|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 16, 2014 | 248   | @ Elon | W | 73-60 | 63% | 1 - 0 | +11.0 | -1.0 | -1.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 20, 2014 | 76   | Penn St. | W | 106-97 2OT | 32% | 2 - 0 | +15.2 | +3.1 | +3.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 57   | South Carolina | W | 65-63 | 26% | 3 - 0 | +10.1 | +4.1 | +4.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 23, 2014 | 41   | Miami (FL) | L | 58-77 | 21% | 3 - 1 | -9.1 | +5.0 | +5.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 25, 2014 | 41   | Miami (FL) | L | 74-77 | 29% | 3 - 2 | +4.1 | +3.5 | +3.5 | ||||||||||||||||||||||||||||||||||||||||
  Nov 30, 2014 | 247   | @ UNC Asheville | W | 66-63 OT | 63% | 4 - 2 | +1.0 | -1.0 | -1.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2014 | 30   | @ Davidson | L | 86-92 | 12% | 4 - 3 | +8.1 | +7.0 | +7.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 07, 2014 | 69   | George Washington | L | 70-78 | 30% | 4 - 4 | -1.3 | +3.4 | +3.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 16, 2014 | 281   | College of Charleston | W | 90-85 OT | 84% | 5 - 4 | -4.2 | -4.6 | -4.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 18, 2014 | 291   | Appalachian St. | W | 75-65 | 85% | 6 - 4 | +0.3 | -4.9 | -4.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2014 | 21   | @ Georgetown | L | 78-81 | 9% | 6 - 5 | +12.9 | +8.0 | +8.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 30, 2014 | 85   | @ Georgia Tech | L | 66-67 | 25% | 6 - 6 | +7.5 | +4.2 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Jan 04, 2015 | 70   | Old Dominion | L | 54-61 | 41% | 6 - 7 | 0 - 1 | -3.3 | +1.9 | +1.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2015 | 144   | @ Western Kentucky | L | 66-74 | 39% | 6 - 8 | 0 - 2 | -3.7 | +2.2 | +2.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 271   | @ Marshall | W | 77-72 | 66% | 7 - 8 | 1 - 2 | +2.1 | -1.4 | -1.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2015 | 232   | North Texas | W | 73-57 | 78% | 8 - 8 | 2 - 2 | +9.3 | -3.3 | -3.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 198   | Rice | L | 68-73 OT | 72% | 8 - 9 | 2 - 3 | -9.7 | -2.4 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2015 | 129   | @ UAB | L | 76-81 OT | 36% | 8 - 10 | 2 - 4 | +0.2 | +2.6 | +2.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 150   | @ Middle Tennessee | L | 69-72 | 40% | 8 - 11 | 2 - 5 | +0.9 | +2.0 | +2.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2015 | 292   | Florida Atlantic | W | 86-61 | 85% | 9 - 11 | 3 - 5 | +15.1 | -4.9 | -4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 272   | Florida International | L | 70-78 | 83% | 9 - 12 | 3 - 6 | -16.7 | -4.4 | -4.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 04, 2015 | 339   | N.C. A&T | W | 77-61 | 94% | 10 - 12 | -0.4 | -8.2 | -8.2 | ||||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 70   | @ Old Dominion | L | 57-61 | 22% | 10 - 13 | 3 - 7 | +5.5 | +4.8 | +4.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2015 | 99   | @ UTEP | L | 68-73 | 29% | 10 - 14 | 3 - 8 | +2.2 | +3.6 | +3.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 205   | @ Texas San Antonio | W | 89-81 | 53% | 11 - 14 | 4 - 8 | +8.7 | +0.4 | +0.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2015 | 84   | Louisiana Tech | L | 82-83 OT | 45% | 11 - 15 | 4 - 9 | +1.8 | +1.4 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 303   | Southern Miss | W | 71-43 | 88% | 12 - 15 | 5 - 9 | +16.9 | -5.6 | -5.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2015 | 232   | @ North Texas | L | 65-81 | 59% | 12 - 16 | 5 - 10 | -16.9 | -0.4 | -0.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 198   | @ Rice | W | 77-76 | 51% | 13 - 16 | 6 - 10 | +2.1 | +0.5 | +0.5 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2015 | 144   | Western Kentucky | L | 84-88 OT | 61% | 13 - 17 | 6 - 11 | -5.4 | -0.7 | -0.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2015 | 271   | Marshall | W | 86-73 | 83% | 14 - 17 | 7 - 11 | +4.4 | -4.3 | -4.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 11, 2015 | 150   | Middle Tennessee | L | 60-63 | 52% | 14 - 18 | -2.0 | +0.5 | +0.5 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 14.0 - 18.0 | 7.0 - 11.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 100.0 | 100.0 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
13th | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||
14th | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |