|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 25, 2020 | 329   | SE Louisiana | W | 67-63 OT | 77% | 1 - 0 | -10.8 | -22.7 | +11.3 | ||
  Dec 19, 2020 | 176   | Cleveland St. | L | 61-63 | 32% | 1 - 1 | -4.4 | -12.7 | +8.4 | ||
  Dec 20, 2020 | 176   | Cleveland St. | L | 80-89 | 32% | 1 - 2 | -11.4 | +9.5 | -21.2 | ||
  Dec 26, 2020 | 296   | Robert Morris | L | 88-102 | 63% | 1 - 3 | -24.6 | +3.7 | -27.5 | ||
  Dec 27, 2020 | 296   | Robert Morris | W | 87-82 | 63% | 2 - 3 | -5.6 | +3.3 | -9.1 | ||
  Jan 01, 2021 | 200   | @ Northern Kentucky | L | 68-75 | 27% | 2 - 4 | -7.9 | -8.1 | +0.2 | ||
  Jan 02, 2021 | 200   | @ Northern Kentucky | L | 68-70 | 27% | 2 - 5 | -2.9 | -7.9 | +5.0 | ||
  Jan 08, 2021 | 290   | Illinois-Chicago | W | 96-89 OT | 62% | 3 - 5 | -3.3 | +5.5 | -9.9 | ||
  Jan 09, 2021 | 290   | Illinois-Chicago | W | 88-55 | 62% | 4 - 5 | +22.7 | +4.6 | +15.1 | ||
  Jan 15, 2021 | 219   | @ Wisconsin-Milwaukee | W | 81-72 | 31% | 5 - 5 | +6.8 | -1.4 | +7.4 | ||
  Jan 16, 2021 | 219   | @ Wisconsin-Milwaukee | W | 81-74 | 31% | 6 - 5 | +4.8 | -0.3 | +4.6 | ||
  Jan 22, 2021 | 251   | @ Green Bay | L | 59-77 | 38% | 6 - 6 | -21.9 | -21.6 | +0.5 | ||
  Jan 23, 2021 | 251   | @ Green Bay | L | 72-87 | 38% | 6 - 7 | -18.9 | -3.8 | -15.6 | ||
  Jan 29, 2021 | 223   | Oakland | L | 66-81 | 46% | 6 - 8 | -21.1 | -13.3 | -7.6 | ||
  Jan 30, 2021 | 223   | Oakland | L | 75-82 | 46% | 6 - 9 | -13.1 | -1.1 | -12.3 | ||
  Feb 05, 2021 | 175   | @ Detroit Mercy | L | 72-82 | 21% | 6 - 10 | -8.5 | +2.5 | -12.0 | ||
  Feb 06, 2021 | 175   | @ Detroit Mercy | L | 56-83 | 21% | 6 - 11 | -25.5 | -16.6 | -11.1 | ||
  Feb 12, 2021 | 236   | @ Youngstown St. | L | 70-84 | 35% | 6 - 12 | -17.1 | -3.6 | -14.1 | ||
  Feb 13, 2021 | 236   | @ Youngstown St. | L | 70-72 | 35% | 6 - 13 | -5.1 | -4.0 | -1.1 | ||
  Feb 19, 2021 | 176   | Cleveland St. | W | 75-68 | 32% | 7 - 13 | +4.6 | +7.7 | -2.6 | ||
  Feb 20, 2021 | 176   | Cleveland St. | L | 55-67 | 32% | 7 - 14 | -14.4 | -10.2 | -5.9 | ||
  Feb 25, 2021 | 251   | @ Green Bay | W | 89-84 2OT | 38% | 8 - 14 | +1.1 | -1.3 | +1.7 | ||
  Mar 02, 2021 | 176   | @ Cleveland St. | L | 104-108 3OT | 21% | 8 - 15 | -2.6 | +11.2 | -12.9 | ||
Projected Record | 8 - 15 | 0 - 0 |
0-0 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 100.0 | 100.0 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |