|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 13, 2021 | 298   | N.C. A&T | W | 63-54 | 81% | 1 - 0 | -1.3 | -13.3 | +12.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2021 | 107   | @ Central Florida | L | 54-63 | 23% | 1 - 1 | -2.1 | -7.6 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2021 | 105   | @ Minnesota | L | 44-55 | 22% | 1 - 2 | -4.0 | -21.9 | +16.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2021 | 350   | @ Charleston Southern | W | 67-56 | 85% | 2 - 2 | -1.3 | -12.5 | +11.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 07, 2021 | 203   | @ Georgia | L | 58-69 | 45% | 2 - 3 | -10.7 | -19.7 | +9.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2021 | 177   | UNC Wilmington | W | 77-48 | 57% | 3 - 3 | +26.3 | +5.1 | +22.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 14, 2021 | 335   | @ Southern Miss | W | 62-51 | 78% | 4 - 3 | +1.8 | -6.9 | +10.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2021 | 165   | @ Pittsburgh | L | 55-64 | 38% | 4 - 4 | -6.7 | -7.1 | -0.9 | ||||||||||||||||||||||||||||||||||||||||
  Jan 08, 2022 | 205   | Florida Gulf Coast | W | 69-66 | 63% | 5 - 4 | 1 - 0 | -1.4 | -1.6 | +0.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2022 | 294   | Stetson | W | 57-50 | 81% | 6 - 4 | 2 - 0 | -3.1 | -11.6 | +9.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2022 | 266   | @ North Florida | W | 54-51 | 61% | 7 - 4 | 3 - 0 | -0.8 | -9.8 | +9.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2022 | 136   | @ Liberty | L | 49-88 | 31% | 7 - 5 | 3 - 1 | -34.7 | -12.7 | -29.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2022 | 198   | @ Bellarmine | L | 73-76 OT | 45% | 7 - 6 | 3 - 2 | -2.6 | +0.2 | -2.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2022 | 230   | @ Kennesaw St. | L | 68-76 | 51% | 7 - 7 | 3 - 3 | -9.3 | -0.1 | -10.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 27, 2022 | 268   | Lipscomb | W | 66-59 | 76% | 8 - 7 | 4 - 3 | -1.3 | +1.6 | -1.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2022 | 316   | Central Arkansas | W | 79-59 | 85% | 9 - 7 | 5 - 3 | +7.9 | +0.3 | +8.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2022 | 320   | @ North Alabama | W | 56-50 | 75% | 10 - 7 | 6 - 3 | -1.9 | -8.9 | +7.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2022 | 153   | @ Jacksonville St. | L | 58-64 | 35% | 10 - 8 | 6 - 4 | -3.0 | -1.2 | -3.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 09, 2022 | 262   | Eastern Kentucky | W | 81-68 | 75% | 11 - 8 | 7 - 4 | +5.0 | +6.3 | -0.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2022 | 136   | Liberty | W | 73-69 | 47% | 12 - 8 | 8 - 4 | +3.8 | +7.8 | -3.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 16, 2022 | 294   | @ Stetson | W | 67-45 | 68% | 13 - 8 | 9 - 4 | +16.3 | +3.9 | +16.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2022 | 230   | Kennesaw St. | W | 59-56 | 68% | 14 - 8 | 10 - 4 | -2.7 | -5.1 | +3.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 23, 2022 | 266   | North Florida | W | 71-39 | 76% | 15 - 8 | 11 - 4 | +23.8 | +13.5 | +18.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2022 | 205   | @ Florida Gulf Coast | L | 69-76 | 46% | 15 - 9 | 11 - 5 | -6.9 | +0.3 | -7.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2022 | 316   | Central Arkansas | W | 79-69 | 85% | 16 - 9 | -2.1 | +5.2 | -6.4 | ||||||||||||||||||||||||||||||||||||||||
  Mar 05, 2022 | 153   | @ Jacksonville St. | W | 54-51 | 35% | 17 - 9 | +6.0 | -10.0 | +16.4 | ||||||||||||||||||||||||||||||||||||||||
  Mar 08, 2022 | 198   | @ Bellarmine | L | 72-77 | 45% | 17 - 10 | -4.6 | +9.7 | -15.3 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 17 - 10 | 11 - 5 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 100.0 | 100.0 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |