Pre-tourney Rankings
Oregon
Pac-12
2021-22
Overall
Predictive Rating+8.2#70
Expected Predictive Rating+8.1#66
Pace69.1#144
Improvement-1.8#243

Offense
Total Offense+5.0#51
First Shot+5.1#44
After Offensive Rebound-0.1#187
Layup/Dunks+3.8#53
2 Pt Jumpshots-0.2#184
3 Pt Jumpshots+1.7#123
Freethrows-0.2#193
Improvement-2.9#310

Defense
Total Defense+3.2#92
First Shot+3.1#79
After Offensive Rebounds+0.1#169
Layups/Dunks+1.8#109
2 Pt Jumpshots-1.1#270
3 Pt Jumpshots+1.4#123
Freethrows+1.0#98
Improvement+1.2#118
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 3.6% n/a n/a
At-Large Bid if not Auto Qualifier 3.6% n/a n/a
Average Seed 12.0 n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% 100.0% 100.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four3.6% n/a n/a
First Round1.6% n/a n/a
Second Round0.5% n/a n/a
Sweet Sixteen0.1% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a3 - 43 - 4
Quad 1b1 - 14 - 5
Quad 23 - 77 - 12
Quad 33 - 210 - 14
Quad 48 - 018 - 14


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 09, 2021 209   Texas Southern W 83-66 88%     1 - 0 +12.4 +18.0 -4.1
  Nov 12, 2021 49   SMU W 86-63 52%     2 - 0 +30.7 +16.4 +14.1
  Nov 16, 2021 61   BYU L 49-81 47%     2 - 1 -23.1 -16.4 -8.9
  Nov 23, 2021 20   St. Mary's L 50-62 31%     2 - 2 +1.4 -9.1 +9.3
  Nov 24, 2021 5   Houston L 49-78 18%     2 - 3 -10.9 -13.4 +1.3
  Nov 29, 2021 236   Montana W 87-47 90%     3 - 3 +33.9 +14.3 +21.3
  Dec 01, 2021 173   UC Riverside W 71-65 84%     4 - 3 +3.5 +14.2 -9.3
  Dec 05, 2021 83   Arizona St. L 67-69 OT 63%     4 - 4 0 - 1 +2.7 -1.3 +4.0
  Dec 12, 2021 97   @ Stanford L 69-72 52%     4 - 5 0 - 2 +4.8 +3.1 +1.6
  Dec 15, 2021 169   Portland W 96-71 84%     5 - 5 +22.5 +20.9 +1.4
  Dec 18, 2021 6   Baylor L 70-78 24%     5 - 6 +7.6 +12.4 -5.9
  Dec 21, 2021 265   Pepperdine W 68-59 93%     6 - 6 +0.8 -11.5 +11.9
  Jan 01, 2022 114   Utah W 79-66 75%     7 - 6 1 - 2 +14.3 +7.2 +7.4
  Jan 10, 2022 204   @ Oregon St. W 78-76 77%     8 - 6 2 - 2 +2.3 +4.0 -1.6
  Jan 13, 2022 8   @ UCLA W 84-81 OT 15%     9 - 6 3 - 2 +22.6 +7.7 +14.5
  Jan 15, 2022 41   @ USC W 79-69 33%     10 - 6 4 - 2 +22.8 +15.4 +7.8
  Jan 23, 2022 101   Washington W 84-56 70%     11 - 6 5 - 2 +30.9 +13.4 +17.6
  Jan 25, 2022 57   Colorado L 78-82 54%     11 - 7 5 - 3 +3.2 +5.9 -2.6
  Jan 29, 2022 204   Oregon St. W 78-56 87%     12 - 7 6 - 3 +17.9 +0.9 +17.4
  Feb 03, 2022 57   @ Colorado W 66-51 37%     13 - 7 7 - 3 +26.6 +2.6 +24.5
  Feb 05, 2022 114   @ Utah W 80-77 60%     14 - 7 8 - 3 +8.8 +5.4 +3.2
  Feb 10, 2022 97   Stanford W 68-60 68%     15 - 7 9 - 3 +11.4 +1.7 +10.2
  Feb 12, 2022 122   California L 64-78 76%     15 - 8 9 - 4 -13.2 -7.9 -4.8
  Feb 14, 2022 51   Washington St. W 62-59 53%     16 - 8 10 - 4 +10.4 -1.9 +12.6
  Feb 17, 2022 83   @ Arizona St. L 57-81 47%     16 - 9 10 - 5 -14.9 -3.2 -13.4
  Feb 19, 2022 2   @ Arizona L 81-84 10%     16 - 10 10 - 6 +19.1 +13.5 +5.7
  Feb 24, 2022 8   UCLA W 68-63 25%     17 - 10 11 - 6 +20.2 +3.5 +16.7
  Feb 26, 2022 41   USC L 69-70 49%     17 - 11 11 - 7 +7.4 +6.2 +1.2
  Mar 03, 2022 101   @ Washington L 67-78 53%     17 - 12 11 - 8 -3.6 -4.1 +0.9
  Mar 05, 2022 51   @ Washington St. L 74-94 36%     17 - 13 11 - 9 -8.2 +4.9 -12.3
  Mar 09, 2022 204   Oregon St. W 86-72 83%     18 - 13 +12.1 +7.2 +4.7
  Mar 10, 2022 57   Colorado L 69-80 46%     18 - 14 -1.6 -2.4 +1.5
Projected Record 18 - 14 11 - 9





Numbers in tables represent percent chance of outcome occurring.




Projected Pac-12 Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 100.0 100.0 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
11th 11th
12th 12th
Total 100.0 Total



Pac-12 Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9 0.0%
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9 100.0% 3.6% 3.6% 12.0 0.3 3.0 0.3 96.4 3.6%
10-10
9-11
8-12
7-13
6-14
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 3.6% 0.0% 3.6% 12.0 0.3 3.0 0.3 96.4 3.6%