Illinois St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 102 77 82 71 66 52 34 80 45 74 61 53 26 48 104 68 87 155 104 246 143 105 96 105 75 45 43
Offense Rank 61 97 41 33 58 40 21 70 99 126 103 117 48 49 133 66 128 232 161 263 230 142 113 59 98 54 55
Defense Rank 155 64 153 122 82 91 99 120 24 53 32 25 25 61 87 93 57 56 58 199 49 73 86 175 67 50 57

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 97 175 100 145 203 170 114 161 84 63 71 89 226 95 59 148 63 119 60 132 195 217 207 181 281 174 173
Offense Rank 88 141 89 168 208 196 131 299 120 127 63 94 232 66 58 243 63 182 121 132 237 252 249 143 280 234 194
Defense Rank 107 218 119 110 196 151 103 23 72 31 78 94 222 148 92 70 63 79 25 132 161 174 185 242 267 137 168



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1996 - 97 24 - 6 +10.0   45  2,113  +11.5   41  1,701  +5.0   54  2,749  +5.0   50  2,263  -3.1   263  14,654 
2 1997 - 98 24 - 6 +9.7   43  2,257  +12.5   27  1,357  +5.3   55  2,483  +4.4   57  2,806  +2.7   57  2,928 
3 1983 - 84 21 - 8 +9.7   26  2,264  +9.0   38  2,732  +4.6   48  3,057  +5.1   25  2,219  -4.0   259  15,644 
4 2016 - 17 27 - 7 +9.2   60  2,515  +10.7   47  2,000  +1.7   121  6,150  +7.5   25  791  +1.2   108  5,565 
5 1977 - 78 17 - 4 +8.1   34  3,015  +10.6   23  2,039  +6.5   21  1,608  +1.6   99  6,075  +0.6   108  7,105 
6 2012 - 13 18 - 15 +7.9   59  3,102  +4.9   98  4,937  +4.9   58  2,766  +3.0   92  4,341  -1.6   241  12,190 
7 2014 - 15 21 - 13 +7.5   63  3,312  +6.1   81  4,214  +3.8   63  3,822  +3.8   63  3,459  +1.1   128  5,874 
8 1984 - 85 21 - 8 +7.5   48  3,315  +8.7   41  2,835  +4.2   49  3,437  +3.4   61  3,899  +0.1   133  8,100 
9 2007 - 08 24 - 10 +7.5   63  3,348  +8.7   50  2,823  +1.6   127  6,283  +5.9   31  1,637  -1.8   237  12,490 
10 2008 - 09 22 - 10 +7.2   71  3,475  +6.4   78  4,009  +4.5   63  3,097  +2.7   78  4,660  +0.1   158  8,109 
11 1976 - 77 16 - 7 +6.8   52  3,707  +7.9   47  3,238  +4.9   40  2,814  +1.9   91  5,611  +3.4   30  2,002 
12 1979 - 80 14 - 9 +6.8   45  3,733  +5.8   60  4,388  +1.3   99  6,730  +5.5   24  1,928  -2.9   230  14,341 
13 1981 - 82 17 - 12 +6.5   61  3,905  +3.5   91  5,800  +1.3   103  6,679  +5.1   32  2,167  +3.6   20  1,744 
14 1982 - 83 23 - 7 +6.4   53  3,947  +8.2   44  3,077  +0.8   117  7,367  +5.6   25  1,829  +0.3   120  7,774 
15 1995 - 96 21 - 12 +6.1   75  4,099  +6.6   77  3,897  +2.2   98  5,596  +3.9   67  3,330  +4.2   23  1,174 
16 1986 - 87 19 - 13 +6.0   68  4,170  +6.3   66  4,085  +3.8   66  3,809  +2.2   93  5,303  -2.3   232  13,530 
17 2009 - 10 21 - 11 +5.9   89  4,205  +6.5   82  3,949  +3.5   94  4,126  +2.4   94  4,982  +1.0   122  6,080 
18 2006 - 07 14 - 16 +5.2   84  4,587  +3.7   112  5,668  +1.6   120  6,249  +3.6   72  3,677  -0.1   168  8,605 
19 1998 - 99 16 - 14 +5.1   97  4,657  +5.2   98  4,736  +3.2   88  4,445  +1.9   107  5,642  -1.8   225  12,524 
20 1974 - 75 12 - 10 +5.0   71  4,688  +2.8   91  6,205  +4.9   33  2,784  +0.1   122  8,126  +0.2   109  7,930 
21 2011 - 12 21 - 14 +5.0   95  4,717  +5.2   98  4,748  +4.4   66  3,217  +0.6   148  7,432  +0.9   126  6,283 
22 2000 - 01 21 - 9 +4.4   100  5,043  +5.9   92  4,361  +3.0   89  4,675  +1.5   119  6,182  -5.2   311  16,322 
23 1975 - 76 13 - 7 +4.4   66  5,066  +5.9   57  4,370  +2.8   58  4,840  +1.6   82  6,080  -0.5   129  9,667 
24 1993 - 94 16 - 11 +4.4   96  5,100  +4.1   101  5,404  +1.7   113  6,188  +2.7   86  4,682  -1.0   193  10,891 
25 1987 - 88 18 - 13 +4.3   87  5,146  +5.3   81  4,691  +0.2   128  8,151  +4.1   57  3,182  +0.7   122  6,840 
26 1980 - 81 12 - 10 +4.3   74  5,169  +1.7   110  7,008  +0.3   126  7,993  +3.9   53  3,322  +1.5   82  4,908 
27 1994 - 95 19 - 13 +3.9   105  5,375  +5.5   96  4,583  +5.0   59  2,699  -1.1   175  9,920  +5.2   16  617 
28 1989 - 90 18 - 13 +3.6   104  5,596  +4.7   88  5,038  -0.7   161  9,351  +4.3   58  2,960  +1.8   73  4,353 
29 1978 - 79 14 - 10 +3.4   80  5,715  +3.4   85  5,833  +2.6   70  5,026  +0.8   120  7,150  -3.9   235  15,564 
30 1992 - 93 18 - 10 +3.4   105  5,716  +4.5   94  5,137  +0.2   142  8,131  +3.2   73  4,111  +1.1   100  5,865 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2015 - 16 17 - 14 +3.3   119  5,795  +3.3   120  5,876  -0.4   182  8,988  +3.7   79  3,534  +5.5   10  513 
32 1972 - 73 7 - 10 +3.3   77  5,807  -0.4   109  8,551  +0.4   97  7,876  +2.9   64  4,460  -2.1   166  13,059 
33 2004 - 05 16 - 13 +3.2   114  5,830  +4.9   98  4,948  +1.5   131  6,464  +1.8   103  5,845  -2.0   247  12,909 
34 1973 - 74 13 - 8 +2.9   82  6,042  +2.4   88  6,554  +4.3   41  3,295  -1.4   153  10,393  +2.9   34  2,590 
35 1985 - 86 14 - 14 +2.8   104  6,082  +2.6   104  6,379  +0.6   133  7,633  +2.2   87  5,236  +3.1   35  2,337 
36 2017 - 18 17 - 15 +1.8   132  6,822  +4.5   104  5,157  +0.9   132  7,217  +0.9   132  6,922  +1.4   116  5,061 
37 2013 - 14 17 - 16 +1.4   148  7,170  +2.0   138  6,802  -2.5   243  11,698  +3.9   70  3,289  +1.7   100  4,553 
38 2001 - 02 17 - 14 +1.4   145  7,190  +2.9   111  6,188  -0.5   168  9,098  +1.8   110  5,740  +1.4   106  5,160 
39 1991 - 92 18 - 11 +0.8   143  7,609  +2.5   121  6,429  -4.1   230  13,397  +4.9   49  2,432  +2.1   63  3,748 
40 1971 - 72 6 - 8 -0.1   102  8,306  -0.8   113  8,835  +2.7   61  4,956  -2.8   155  12,351  +3.0   20  2,513 
41 2005 - 06 8 - 19 -0.5   161  8,645  -3.1   202  10,554  -7.2   299  15,734  +6.7   23  1,131  -1.3   215  11,627 
42 1988 - 89 14 - 17 -0.7   155  8,742  +0.8   135  7,699  -4.8   232  14,058  +4.1   56  3,150  -0.2   161  9,011 
43 2024 - 25 2 - 1 -0.7   173  8,751  -0.6   196  8,700  -0.7   194  9,359  0.0   168  8,350  +0.6   117  7,102 
44 2023 - 24 14 - 17 -0.8   174  8,804  -1.0   182  9,008  -2.0   234  11,106  +1.3   137  6,475  +2.5   73  3,112 
45 2003 - 04 9 - 19 -0.8   170  8,848  -2.3   188  9,945  -1.1   196  9,935  +0.3   151  7,831  -1.1   210  11,068 
46 2021 - 22 11 - 20 -0.8   181  8,859  -3.8   227  11,052  +1.4   143  6,640  -2.2   242  11,519  +0.7   149  6,772 
47 1999 - 00 9 - 20 -1.8   175  9,640  -2.3   181  9,972  +0.7   141  7,557  -2.5   218  11,929  +0.8   128  6,580 
48 2018 - 19 16 - 16 -2.0   195  9,794  +0.2   169  8,136  -2.1   237  11,179  +0.1   161  8,212  -1.2   240  11,404 
49 2002 - 03 8 - 21 -2.9   203  10,446  -4.2   222  11,371  -1.7   208  10,675  -1.2   196  10,069  +3.0   50  2,419 
50 2019 - 20 9 - 21 -2.9   217  10,477  -3.7   227  11,009  -2.9   252  12,172  0.0   174  8,269  -1.5   240  12,023 
51 2020 - 21 6 - 18 -3.3   207  10,776  -5.7   243  12,370  -2.9   249  12,123  -0.4   185  8,896  +2.2   69  3,523 
52 2010 - 11 12 - 19 -3.4   226  10,838  -3.7   224  10,993  -1.8   232  10,847  -1.6   222  10,647  -0.8   212  10,389 
53 2022 - 23 11 - 21 -6.3   281  13,030  -7.1   292  13,341  -3.4   280  12,719  -2.9   267  12,528  -0.4   223  9,398 
54 1990 - 91 4 - 23 -9.1   246  14,640  -10.7   253  15,112  -6.6   263  15,395  -2.6   199  12,050  +4.4   31  1,049