Eastern Washington Team History
Currently 1969-70 to 2025-26


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 258 233 136 274 270 211 120 237 251 261 276 233 284 264 213
Offense Rank 187 238 201 283 246 203 127 224 255 214 273 270 248 244 168
Defense Rank 270 213 59 229 274 214 101 232 216 285 260 169 294 274 237

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25 '26
Year Rank 208 118 137 163 110 128 261 155 187 249 258 268 258 212 301 244 134 206 185 141 233 133 87 222 123 154 288 251
Offense Rank 209 60 187 209 164 112 303 105 77 259 246 285 260 206 276 177 134 70 91 141 234 126 53 161 71 77 272 161
Defense Rank 209 206 95 114 76 156 141 221 313 199 237 236 259 220 299 287 134 334 287 141 234 158 147 277 215 281 287 334



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2020 - 21 15 - 8 +6.4   87  4,003  +4.1   115  5,460  +5.4   53  2,439  +1.0   147  6,944  +1.0   137  6,251 
2 2002 - 03 17 - 13 +3.6   110  5,710  +2.1   131  6,858  +0.2   164  8,389  +3.4   76  3,903  -0.8   197  10,596 
3 1999 - 00 13 - 10 +3.3   118  5,918  +3.8   114  5,644  +5.3   60  2,560  -2.0   206  11,486  +3.2   48  2,282 
4 2022 - 23 22 - 11 +2.7   123  6,286  +4.3   111  5,380  +4.1   71  3,582  -1.4   215  10,569  +2.8   14  2,797 
5 2019 - 20 21 - 8 +2.3   133  6,574  +5.1   99  4,888  +1.9   126  6,006  +0.4   158  7,854  +4.1   41  1,312 
6 1989 - 90 17 - 10 +2.3   120  6,605  +2.4   118  6,667  +0.9   127  7,401  +1.4   101  6,408  +0.2   133  8,107 
7 2003 - 04 16 - 13 +2.2   128  6,677  +1.2   142  7,488  +2.0   112  5,944  +0.2   156  8,179  +6.7   205 
8 2014 - 15 23 - 9 +1.9   134  6,946  +4.5   99  5,259  +0.9   134  7,353  +0.9   134  7,062  -3.5   311  15,437 
9 2017 - 18 18 - 15 +1.7   141  7,108  +1.8   142  7,015  +0.8   141  7,485  +0.8   141  7,204  +2.9   69  2,694 
10 2000 - 01 15 - 11 +1.2   137  7,481  +1.9   135  6,983  -1.1   187  10,096  +2.3   95  5,270  +1.2   104  5,840 
11 2023 - 24 19 - 11 +0.5   154  7,952  +2.2   129  6,777  +4.2   77  3,449  -3.7   281  13,739  +2.0   88  4,108 
12 1985 - 86 15 - 8 +0.4   136  8,117  +2.6   105  6,504  -3.2   201  12,720  +3.6   59  3,758  -0.5   158  9,876 
13 2005 - 06 14 - 15 0.0   155  8,361  0.0   159  8,457  +2.4   105  5,437  -2.3   221  11,987  +1.4   112  5,421 
14 2001 - 02 15 - 13 -0.3   163  8,624  +0.2   157  8,270  -2.0   209  11,328  +1.8   114  5,973  +1.5   98  5,128 
15 2016 - 17 20 - 12 -1.0   185  9,190  +0.4   153  8,167  +3.0   91  4,732  -4.0   287  14,119  +0.9   126  6,478 
16 2006 - 07 10 - 14 -2.6   187  10,433  -4.0   207  11,456  +4.2   77  3,485  -6.8   313  16,301  -3.6   286  15,510 
17 2011 - 12 13 - 17 -2.7   212  10,498  -4.0   233  11,417  -1.1   206  10,118  -1.6   220  10,859  -4.1   312  16,053 
18 2015 - 16 15 - 16 -2.7   206  10,535  -4.5   234  11,796  +4.4   70  3,314  -7.1   334  16,442  +2.6   78  3,087 
19 2021 - 22 16 - 16 -3.0   222  10,759  -3.3   220  10,908  +0.7   161  7,607  -3.7   277  13,799  +0.7   144  6,867 
20 1997 - 98 14 - 10 -4.2   213  11,661  +1.5   130  7,282  -0.7   168  9,609  -3.4   237  13,429  -1.3   202  11,691 
21 2018 - 19 15 - 18 -4.2   233  11,669  -4.5   233  11,780  -2.0   234  11,297  -2.2   234  11,753  +8.2   60 
22 2013 - 14 13 - 16 -4.4   244  11,817  -5.0   252  12,152  0.0   177  8,561  -4.4   287  14,590  +0.2   174  8,267 
23 1998 - 99 8 - 17 -4.5   208  11,931  -4.8   213  12,001  -2.3   209  11,649  -2.2   209  11,814  +1.5   93  5,063 
24 2025 - 26 0 - 7 -5.0   251  12,292  -12.5   331  16,042  0.0   161  8,618  -5.0   334  15,084  -4.4   363  16,275 
25 1988 - 89 6 - 21 -5.8   211  12,894  -8.2   232  14,259  -2.8   203  12,177  -3.0   214  12,918  +3.1   46  2,435 
26 2008 - 09 11 - 17 -6.0   258  13,042  -4.2   218  11,542  -3.5   246  13,075  -2.5   237  12,230  -3.7   294  15,683 
27 2007 - 08 9 - 19 -6.0   249  13,059  -7.7   271  14,011  -4.6   259  14,171  -1.4   199  10,662  +0.6   142  7,321 
28 2010 - 11 8 - 20 -6.1   258  13,079  -7.6   278  13,896  -3.0   260  12,507  -3.0   259  12,908  +3.7   44  1,725 
29 2004 - 05 7 - 20 -7.1   261  13,738  -9.2   282  14,809  -7.7   303  16,269  +0.6   141  7,529  -0.8   209  10,662 
30 1994 - 95 4 - 19 -7.3   233  13,857  -12.2   275  15,933  -6.4   270  15,597  -0.9   169  9,806  +3.6   29  1,784 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1984 - 85 7 - 15 -7.6   233  14,089  -5.4   209  12,410  -4.9   238  14,419  -2.8   213  12,606  +3.0   29  2,512 
32 2024 - 25 8 - 22 -7.8   288  14,191  -8.0   296  14,181  -3.9   272  13,442  -3.9   287  14,012  -4.9   338  16,545 
33 1990 - 91 10 - 16 -7.8   237  14,226  -8.8   241  14,628  -4.0   224  13,601  -3.8   232  13,905  +1.2   104  5,781 
34 2009 - 10 6 - 20 -8.0   268  14,330  -8.7   273  14,586  -5.7   285  15,117  -2.4   236  12,008  +1.5   103  5,118 
35 2012 - 13 10 - 21 -8.9   301  14,847  -9.5   304  14,929  -4.1   276  13,666  -4.8   299  14,945  +1.1   121  5,949 
36 1991 - 92 5 - 21 -8.9   251  14,853  -12.1   273  15,910  -5.8   255  15,250  -3.1   216  12,971  -1.7   212  12,624 
37 1996 - 97 6 - 17 -10.7   264  15,613  -11.0   267  15,545  -4.6   244  14,156  -6.1   274  15,906  -2.0   231  13,186 
38 1992 - 93 5 - 20 -10.8   261  15,653  -11.7   267  15,773  -3.4   214  12,978  -7.4   285  16,548  -2.2   238  13,530 
39 1983 - 84 3 - 21 -10.8   258  15,672  -11.5   252  15,722  -2.3   187  11,611  -8.5   270  16,922  +0.7   106  6,943 
40 1993 - 94 2 - 20 -11.9   276  16,074  -13.9   283  16,430  -6.9   273  15,933  -5.0   260  15,050  +3.1   41  2,445 
41 1987 - 88 3 - 21 -12.3   270  16,196  -13.0   271  16,217  -5.2   246  14,770  -7.1   274  16,429  +3.0   49  2,583 
42 1986 - 87 3 - 19 -13.0   274  16,361  -11.0   262  15,535  -9.4   283  16,808  -3.6   229  13,578  +3.3   36  2,092 
43 1995 - 96 1 - 23 -13.3   284  16,451  -20.4   300  17,135  -5.0   248  14,605  -8.3   294  16,857  +2.0   73  4,044