Marist Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 221 233 211 182 196 170 160 222 178 262 240 252 210 172 134 280 217
Offense Rank 176 221 244 242 202 222 218 205 218 257 217 208 154 115 172 263 140
Defense Rank 239 219 141 77 175 102 103 247 117 253 257 277 262 245 104 281 265

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 182 205 164 116 215 290 230 116 123 145 251 317 317 255 228 205 304 303 307 317 284 318 255 209 283 229 231
Offense Rank 123 223 226 107 189 299 178 26 87 118 286 306 316 263 227 232 304 209 259 317 260 343 310 222 313 330 209
Defense Rank 236 184 108 161 245 234 281 237 182 192 153 308 319 241 222 176 304 339 319 317 274 210 137 203 217 84 241



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2005 - 06 19 - 10 +3.6   116  5,608  +3.5   116  5,781  +6.7   26  1,488  -3.1   237  12,775  -0.5   189  9,708 
2 2001 - 02 19 - 9 +2.6   116  6,267  +1.4   140  7,224  +2.5   107  5,233  +0.1   161  8,162  -2.3   250  13,453 
3 2006 - 07 24 - 9 +2.5   123  6,306  +3.8   108  5,580  +3.6   87  3,953  -1.1   182  10,001  -0.5   189  9,798 
4 1995 - 96 22 - 7 +1.3   134  7,273  +2.6   114  6,365  -0.7   172  9,338  +1.9   104  5,618  -0.6   171  10,007 
5 2007 - 08 18 - 14 +0.9   145  7,536  +1.5   141  7,101  +2.1   118  5,650  -1.3   192  10,210  -1.9   238  12,791 
6 2000 - 01 17 - 13 -0.7   164  8,796  -0.8   168  8,895  -2.7   226  11,866  +1.9   108  5,624  -1.9   231  12,713 
7 1987 - 88 17 - 9 -1.9   160  9,671  -2.8   180  10,334  -3.4   218  12,745  +1.6   103  6,101  -0.6   163  9,883 
8 1986 - 87 20 - 10 -1.9   170  9,741  -2.1   172  9,809  -3.8   222  13,103  +1.8   102  5,755  +5.5   527 
9 1998 - 99 16 - 12 -2.1   182  9,870  -1.4   172  9,272  +1.5   123  6,374  -3.7   236  13,433  -2.9   259  14,354 
10 2021 - 22 14 - 16 -2.3   209  10,049  -3.3   221  10,716  -1.7   222  10,637  -0.7   203  9,311  -2.0   259  12,989 
11 1994 - 95 17 - 11 -2.3   172  10,055  -3.6   181  10,914  +1.9   115  5,902  -4.3   245  14,102  +0.4   133  7,422 
12 2013 - 14 12 - 19 -2.4   205  10,071  -3.3   219  10,675  -2.2   232  11,278  -0.2   176  8,612  +6.8   174 
13 1984 - 85 16 - 12 -2.4   182  10,122  -4.3   198  11,439  -5.0   242  14,311  +2.6   77  4,743  +1.5   69  4,934 
14 1989 - 90 16 - 11 -2.9   178  10,453  -3.0   181  10,484  -3.6   218  12,882  +0.7   117  7,279  -3.9   269  15,476 
15 2024 - 25 3 - 1 -3.5   231  10,928  +1.8   156  6,881  -1.3   209  10,192  -2.2   241  11,473  +2.4   17  3,325 
16 2002 - 03 13 - 16 -3.6   215  11,048  -2.1   191  9,847  -0.7   189  9,341  -3.0   245  12,558  0.0   161  8,454 
17 2023 - 24 18 - 13 -3.7   229  11,103  -3.4   229  10,781  -6.9   330  15,595  +3.2   84  4,080  -0.2   194  8,862 
18 1999 - 00 14 - 14 -4.0   205  11,274  -4.4   212  11,509  -2.8   223  12,050  -1.1   184  9,993  +3.4   44  1,987 
19 2012 - 13 10 - 21 -4.0   228  11,287  -4.7   240  11,705  -2.1   227  11,230  -1.8   222  11,039  +3.5   47  1,858 
20 1985 - 86 17 - 12 -4.5   196  11,694  -4.4   189  11,481  -3.3   202  12,580  -1.3   175  10,188  +1.4   88  5,111 
21 1997 - 98 11 - 17 -4.7   217  11,837  -4.6   207  11,617  +0.5   140  7,829  -5.2   265  14,921  +2.6   60  3,004 
22 2004 - 05 11 - 17 -5.0   230  12,061  -5.8   241  12,441  -0.3   178  8,919  -4.7   281  14,490  -3.2   275  14,727 
23 1993 - 94 14 - 13 -5.3   210  12,257  -5.2   205  12,040  -0.2   154  8,674  -5.1   262  14,873  -1.7   220  12,471 
24 2008 - 09 10 - 23 -5.5   251  12,393  -6.2   255  12,760  -5.7   286  14,855  +0.3   153  7,898  -1.9   243  12,748 
25 2011 - 12 14 - 18 -5.6   255  12,495  -4.2   238  11,352  -3.4   263  12,683  -2.2   241  11,615  +1.9   92  4,154 
26 2020 - 21 12 - 9 -5.7   255  12,535  -3.8   222  11,054  -7.1   310  15,656  +1.4   137  6,302  +1.3   113  5,343 
27 1983 - 84 13 - 15 -5.7   211  12,570  -5.7   207  12,376  -5.4   244  14,624  -0.3   141  8,690  -2.6   231  13,989 
28 2022 - 23 13 - 20 -6.4   283  13,048  -6.9   286  13,218  -4.9   313  14,186  -1.4   217  10,460  +2.2   28  3,597 
29 1981 - 82 12 - 14 -6.6   221  13,215  -8.4   231  14,096  -1.6   176  10,581  -5.0   239  14,761  -1.7   200  12,298 
30 2018 - 19 12 - 19 -7.1   284  13,479  -8.0   293  13,860  -3.1   260  12,411  -3.9   274  13,732  -2.8   297  14,234 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1988 - 89 11 - 15 -7.2   222  13,537  -9.2   241  14,497  -2.8   205  12,006  -4.4   247  14,235  -0.4   167  9,314 
32 1982 - 83 14 - 14 -7.6   233  13,796  -6.8   216  13,129  -4.1   221  13,420  -3.5   219  13,220  +1.3   82  5,421 
33 1991 - 92 10 - 20 -8.1   240  14,051  -12.3   274  15,636  -3.1   217  12,366  -4.9   257  14,715  +3.3   37  2,053 
34 2014 - 15 7 - 25 -8.3   304  14,177  -9.1   309  14,432  -4.1   304  13,444  -4.1   304  13,956  +4.9   15  750 
35 2019 - 20 7 - 23 -9.3   318  14,736  -11.8   331  15,482  -8.2   343  16,129  -1.1   210  9,965  +4.9   21  742 
36 2016 - 17 8 - 24 -9.4   307  14,773  -8.8   301  14,312  -3.2   259  12,562  -6.1   319  15,618  -3.3   307  14,869 
37 2003 - 04 6 - 22 -9.5   290  14,804  -10.4   288  15,020  -6.8   299  15,549  -2.6   234  12,134  -2.3   260  13,493 
38 2015 - 16 7 - 23 -9.6   303  14,888  -10.6   311  15,086  -1.8   209  10,784  -7.9   339  16,391  -0.1   178  8,688 
39 1992 - 93 13 - 16 -9.6   252  14,896  -9.0   242  14,387  -3.0   208  12,196  -6.7   277  15,909  -3.7   279  15,366 
40 2017 - 18 6 - 25 -10.0   317  15,025  -11.6   329  15,427  -5.0   317  14,257  -5.0   317  14,752  +0.5   160  7,195 
41 2010 - 11 6 - 27 -10.8   317  15,341  -10.4   311  15,016  -5.4   316  14,575  -5.4   319  15,105  +2.5   68  3,080 
42 1990 - 91 6 - 22 -11.2   262  15,490  -13.0   268  15,841  -6.1   257  15,104  -5.1   253  14,890  +3.3   52  2,118 
43 1996 - 97 6 - 22 -12.7   280  15,953  -12.9   282  15,813  -5.9   263  14,945  -6.8   281  15,980  +3.3   41  2,096 
44 2009 - 10 1 - 29 -14.1   317  16,268  -19.6   331  16,738  -7.9   306  16,008  -6.2   308  15,639  +0.3   156  7,802