Miami (FL) Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 160 166 214 187 146 115 205 121 174 100 187 117 72 70 39
Offense Rank 108 142 182 212 130 73 215 144 249 103 265 218 163 152 152
Defense Rank 181 166 219 131 165 182 182 111 86 105 83 22 26 16 2

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 12 35 72 37 92 106 65 53 93 36 39 52 61 52 12 71 43 14 41 39 69 92 139 38 24 87 100
Offense Rank 53 102 123 57 150 99 37 39 46 43 44 39 58 42 18 97 43 11 86 39 64 76 165 21 5 85 39
Defense Rank 4 19 44 26 58 145 123 98 203 59 51 77 60 91 26 66 43 48 20 39 100 117 125 101 105 98 220



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1998 - 99 23 - 7 +16.0   12  499  +17.8   349  +5.0   53  2,722  +11.0   99  +3.9   26  1,503 
2 2015 - 16 27 - 8 +15.9   14  511  +18.1   316  +10.7   11  285  +5.2   48  2,098  -4.5   325  15,972 
3 2012 - 13 29 - 7 +15.1   12  655  +15.7   12  620  +8.2   18  880  +6.9   26  1,014  +2.7   67  2,974 
4 2022 - 23 29 - 8 +12.5   24  1,209  +15.3   14  689  +10.2   338  +2.3   105  5,149  +2.0   33  3,924 
5 2016 - 17 21 - 12 +11.4   41  1,590  +13.0   37  1,222  +3.3   86  4,244  +8.0   20  586  -2.0   271  12,886 
6 1999 - 00 23 - 11 +11.1   35  1,685  +11.1   37  1,832  +3.0   102  4,679  +8.1   19  553  +6.9   168 
7 2001 - 02 24 - 8 +11.0   37  1,711  +13.0   25  1,201  +5.0   57  2,697  +6.0   26  1,566  -0.9   202  10,682 
8 2017 - 18 22 - 10 +10.9   39  1,737  +12.9   25  1,238  +5.5   39  2,327  +5.5   39  1,930  -2.6   285  13,876 
9 2021 - 22 26 - 11 +10.9   38  1,753  +13.0   27  1,219  +8.0   21  955  +2.9   101  4,407  +6.4   13  246 
10 2007 - 08 21 - 11 +10.4   36  1,974  +11.2   32  1,819  +6.2   43  1,786  +4.1   59  3,126  -0.4   178  9,310 
11 2008 - 09 16 - 13 +10.0   39  2,127  +9.4   50  2,552  +5.8   44  2,059  +4.2   51  3,062  -2.6   267  14,001 
12 1997 - 98 18 - 10 +9.9   39  2,156  +10.3   44  2,158  -0.3   152  8,817  +10.2   169  -3.3   266  14,891 
13 2014 - 15 25 - 13 +9.9   43  2,186  +10.5   37  2,070  +4.9   43  2,772  +4.9   43  2,339  -0.5   199  9,654 
14 2009 - 10 16 - 13 +9.8   52  2,196  +8.4   66  2,965  +6.6   39  1,589  +3.3   77  3,995  +0.1   160  8,237 
15 2010 - 11 21 - 15 +8.9   61  2,624  +7.9   68  3,230  +4.6   58  3,077  +4.3   60  2,893  +1.6   97  4,776 
16 2005 - 06 18 - 16 +8.5   53  2,802  +8.3   57  3,033  +6.2   39  1,826  +2.3   98  5,087  +1.9   95  4,131 
17 2011 - 12 20 - 13 +8.5   52  2,820  +7.7   65  3,338  +5.8   42  2,103  +2.8   91  4,603  +1.9   91  4,178 
18 2004 - 05 16 - 13 +7.5   65  3,310  +7.8   62  3,285  +6.4   37  1,657  +1.1   123  6,697  +0.8   128  6,492 
19 1996 - 97 16 - 13 +7.4   70  3,404  +7.9   66  3,232  -0.1   152  8,609  +7.5   16  789  -0.7   188  10,206 
20 2013 - 14 17 - 16 +7.1   71  3,527  +5.5   88  4,588  +3.1   97  4,512  +4.0   66  3,229  +4.9   24  785 
21 2018 - 19 14 - 18 +7.1   69  3,543  +4.4   110  5,209  +4.3   64  3,350  +2.8   100  4,498  -0.9   225  10,724 
22 2000 - 01 16 - 13 +6.9   72  3,629  +6.2   86  4,183  +1.6   123  6,303  +5.3   44  2,039  +5.0   15  713 
23 2023 - 24 15 - 17 +6.6   87  3,816  +6.3   96  4,092  +4.0   85  3,639  +2.7   98  4,676  -8.0   360  16,874 
24 1995 - 96 15 - 13 +6.6   72  3,830  +8.1   61  3,131  0.0   163  8,505  +6.6   26  1,180  -1.9   219  12,766 
25 2019 - 20 15 - 16 +5.5   92  4,455  +7.1   75  3,634  +3.6   76  4,012  +1.9   117  5,686  +0.2   171  7,897 
26 2024 - 25 4 - 8 +4.7   100  4,868  -8.3   302  14,055  +6.5   39  1,606  -1.8   220  10,929  -2.6   323  13,954 
27 2002 - 03 11 - 17 +4.7   92  4,907  +2.6   122  6,315  +0.5   150  7,799  +4.2   58  3,033  -0.5   179  9,586 
28 2006 - 07 12 - 20 +4.5   93  5,010  +2.8   123  6,203  +6.2   46  1,854  -1.7   203  10,785  +3.3   40  2,058 
29 1992 - 93 8 - 17 +3.9   100  5,410  +3.5   101  5,728  +2.4   103  5,336  +1.5   105  6,162  +1.9   61  4,167 
30 2003 - 04 13 - 16 +3.4   106  5,699  +1.2   141  7,327  +2.8   99  4,892  +0.6   145  7,336  -1.7   236  12,275 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1994 - 95 15 - 13 +3.1   117  5,936  +6.5   84  3,948  -3.6   218  12,895  +6.6   22  1,173  +3.5   31  1,894 
32 2020 - 21 10 - 17 +2.0   139  6,699  +2.7   133  6,260  +0.4   165  7,956  +1.6   125  6,006  -0.5   201  9,623 
33 1988 - 89 17 - 12 +1.9   115  6,731  +5.3   82  4,674  +3.6   73  3,973  -1.7   182  10,787  -3.0   236  14,426 
34 1990 - 91 9 - 19 +1.9   121  6,737  -2.2   175  9,914  +0.3   144  8,004  +1.6   111  6,031  +5.4   12  539 
35 1987 - 88 16 - 13 -0.7   146  8,774  +0.1   135  8,200  +0.2   130  8,181  -0.9   165  9,689  -1.5   193  11,895 
36 1991 - 92 6 - 24 -2.2   174  9,926  -4.2   193  11,318  -5.2   249  14,423  +3.0   86  4,330  +1.8   78  4,445 
37 1986 - 87 12 - 16 -2.9   187  10,438  -3.1   189  10,531  -3.2   212  12,500  +0.3   131  7,790  +3.2   40  2,228 
38 1993 - 94 7 - 20 -3.3   187  10,797  -5.8   214  12,438  -6.2   265  15,147  +2.8   83  4,488  -3.6   270  15,199 
39 1989 - 90 13 - 15 -4.9   205  11,978  -2.0   171  9,758  -3.5   215  12,801  -1.4   182  10,435  +3.0   44  2,455 
40 1985 - 86 14 - 14 -5.9   214  12,693  -1.8   152  9,569  -2.4   182  11,571  -3.5   219  13,184  -1.3   192  11,518 
41 1970 - 71 7 - 16 -6.6   166  13,220  -5.0   147  11,875  -1.8   142  10,805  -4.9   166  14,631  +2.4   33  3,330 
42 1969 - 70 6 - 15 -7.1   160  13,521  -7.2   162  13,421  -0.3   108  8,824  -6.9   181  15,990  -1.2   133  11,238