Nicholls St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 239 250 230 207 173 254 267 264 260 289 283 203 198 157 100 278 254 184
Offense Rank 199 255 227 171 123 230 272 274 249 286 278 236 224 125 101 293 139 135
Defense Rank 246 235 213 224 223 258 233 232 270 287 284 154 156 182 118 230 299 220

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 221 246 261 318 320 316 313 300 263 253 165 266 244 328 287 306 332 333 317 187 313 209 192 214 268 248 241
Offense Rank 268 291 258 317 318 310 276 254 211 296 171 223 245 229 253 293 332 342 292 187 283 235 186 227 288 216 255
Defense Rank 127 129 241 305 304 322 320 308 297 165 173 287 239 343 304 290 332 258 309 187 310 186 211 204 235 261 217



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1994 - 95 22 - 6 +4.6   100  4,965  +6.6   82  3,936  +2.8   101  4,916  +1.8   118  5,777  +1.0   113  6,041 
2 1993 - 94 17 - 9 -0.3   157  8,486  -0.8   166  8,835  +1.0   125  7,055  -1.4   182  10,332  -2.0   229  12,930 
3 2008 - 09 14 - 11 -0.9   165  8,911  -0.2   156  8,452  -0.3   171  8,904  -0.6   173  9,137  +2.5   66  3,240 
4 2017 - 18 17 - 11 -1.4   187  9,336  -0.5   175  8,635  -0.7   187  9,394  -0.7   187  9,360  +1.6   106  4,803 
5 2020 - 21 16 - 6 -2.0   192  9,769  +1.0   153  7,489  -0.6   186  9,270  -1.4   211  10,362  -0.7   216  10,218 
6 1984 - 85 15 - 8 -2.1   173  9,862  -1.9   168  9,634  +1.0   123  7,091  -3.1   223  12,750  +0.4   121  7,428 
7 1997 - 98 18 - 10 -2.3   184  10,004  +0.4   149  7,961  +0.6   135  7,596  -2.9   220  12,487  +1.5   90  4,955 
8 2021 - 22 17 - 12 -2.6   214  10,225  -2.7   217  10,274  -1.8   227  10,807  -0.8   204  9,466  -0.3   187  9,268 
9 2019 - 20 17 - 10 -2.6   209  10,229  -0.6   183  8,730  -2.3   235  11,490  -0.2   186  8,653  -1.9   255  12,662 
10 1992 - 93 12 - 12 -4.2   198  11,459  -2.9   178  10,384  -3.9   224  13,205  -0.3   156  8,784  +1.3   89  5,502 
11 2023 - 24 17 - 14 -4.5   248  11,678  -1.8   199  9,617  -1.4   216  10,259  -3.1   261  12,760  +1.8   97  4,331 
12 2024 - 25 4 - 5 -4.5   241  11,687  -2.0   200  9,768  -3.0   255  12,213  -1.5   217  10,618  -1.3   265  11,406 
13 2010 - 11 10 - 14 -4.6   244  11,781  -5.3   253  12,131  -2.4   245  11,554  -2.2   239  11,615  -4.9   329  16,194 
14 1991 - 92 15 - 13 -4.7   203  11,815  -2.4   174  10,020  -4.4   236  13,744  -0.3   154  8,702  +1.2   102  5,693 
15 1998 - 99 12 - 16 -5.1   221  12,137  -5.7   221  12,410  -6.2   268  15,186  +1.1   127  6,677  +4.1   24  1,261 
16 1983 - 84 15 - 7 -5.4   207  12,363  -0.8   144  8,834  -1.6   171  10,497  -3.9   224  13,643  -3.4   250  15,030 
17 2022 - 23 12 - 15 -5.9   268  12,683  -6.3   275  12,815  -3.9   288  13,261  -2.0   235  11,188  -0.7   252  10,167 
18 2007 - 08 7 - 20 -6.3   253  13,014  -7.9   274  13,815  -6.3   296  15,214  0.0   165  8,387  +1.4   110  5,113 
19 1999 - 00 9 - 17 -7.2   246  13,531  -7.4   246  13,514  -7.8   291  15,974  +0.6   129  7,418  +4.4   18  1,103 
20 1982 - 83 14 - 12 -7.4   230  13,636  -4.3   186  11,409  -4.2   227  13,552  -3.1   213  12,752  +2.9   41  2,688 
21 2009 - 10 7 - 17 -7.5   266  13,748  -6.9   252  13,223  -2.5   223  11,691  -5.0   287  14,752  +3.7   30  1,665 
22 2006 - 07 7 - 20 -7.7   263  13,825  -8.3   270  14,074  -2.0   211  11,125  -5.6   297  15,293  +5.2   11  626 
23 2012 - 13 9 - 21 -8.0   287  14,032  -10.0   309  14,847  -3.0   253  12,249  -5.0   304  14,765  +0.7   142  6,853 
24 2000 - 01 13 - 14 -8.4   261  14,245  -6.5   237  12,967  -5.1   258  14,391  -3.3   241  12,911  +2.3   71  3,421 
25 2018 - 19 10 - 17 -9.4   313  14,751  -9.2   307  14,487  -3.9   283  13,248  -5.4   310  15,129  +2.0   93  3,902 
26 1996 - 97 8 - 16 -9.4   254  14,782  -10.1   260  14,896  +0.3   139  8,036  -9.7   299  16,748  -0.7   185  10,110 
27 1980 - 81 4 - 21 -9.4   239  14,800  -14.9   257  16,262  -3.3   199  12,670  -6.1   246  15,583  +2.9   37  2,569 
28 2013 - 14 13 - 15 -9.5   306  14,842  -7.0   276  13,323  -5.1   293  14,342  -4.5   290  14,299  +3.1   50  2,288 
29 2016 - 17 10 - 17 -10.4   317  15,194  -6.9   268  13,250  -4.9   292  14,182  -5.5   309  15,140  -3.2   306  14,786 
30 1981 - 82 5 - 18 -10.5   250  15,229  -12.6   254  15,712  -6.0   255  15,044  -4.5   235  14,309  -2.0   213  12,924 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2005 - 06 8 - 18 -10.7   300  15,308  -7.9   273  13,857  -4.0   254  13,357  -6.7   308  15,909  +1.9   97  4,241 
32 1985 - 86 8 - 12 -10.9   254  15,366  -9.7   245  14,755  -4.8   230  14,077  -6.1   258  15,565  -2.9   243  14,366 
33 1987 - 88 8 - 17 -11.3   264  15,507  -11.7   265  15,465  -7.7   274  15,942  -3.6   232  13,360  -4.0   262  15,596 
34 1986 - 87 9 - 18 -11.5   267  15,586  -10.7   261  15,123  -7.9   272  16,017  -3.6   233  13,371  -2.4   236  13,644 
35 1988 - 89 8 - 16 -11.5   260  15,594  -11.0   257  15,232  -5.5   249  14,664  -6.0   270  15,544  -4.6   272  16,016 
36 1995 - 96 5 - 21 -12.2   278  15,805  -12.0   275  15,552  -8.6   293  16,264  -3.6   230  13,291  +1.1   106  5,767 
37 2014 - 15 7 - 19 -12.4   332  15,890  -12.0   328  15,534  -6.2   332  15,177  -6.2   332  15,654  +3.6   41  1,737 
38 2015 - 16 8 - 23 -12.9   333  16,003  -13.0   330  15,857  -9.7   342  16,524  -3.2   258  12,801  +3.9   32  1,434 
39 2011 - 12 8 - 20 -13.0   328  16,029  -9.3   297  14,525  -2.0   229  11,131  -11.0   343  16,839  +4.4   34  1,055 
40 2004 - 05 3 - 21 -13.2   313  16,076  -17.6   318  16,595  -5.3   276  14,510  -7.9   320  16,397  +0.5   143  7,329 
41 2003 - 04 2 - 21 -16.4   316  16,608  -18.6   322  16,679  -8.7   310  16,297  -7.7   322  16,320  +0.2   158  7,978 
42 1990 - 91 3 - 25 -17.0   283  16,667  -18.4   288  16,666  -8.5   278  16,227  -8.5   284  16,542  +2.8   61  2,817 
43 2002 - 03 2 - 24 -17.6   320  16,722  -19.6   320  16,739  -11.4   318  16,741  -6.2   304  15,668  -0.1   169  8,741 
44 2001 - 02 1 - 25 -19.3   318  16,809  -21.9   320  16,829  -11.7   317  16,768  -7.6   305  16,303  +2.1   77  3,886 
45 1989 - 90 2 - 22 -20.5   289  16,843  -21.9   289  16,831  -11.0   286  16,696  -9.5   287  16,712  -2.3   230  13,358