Northern Iowa Team History
Currently 1969-70 to 2025-26


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 229 246 216 198 235 211 197 219 145 87 181 184 191 99 200 116 87 171
Offense Rank 223 228 229 199 234 131 170 121 102 59 184 199 237 91 204 89 65 203
Defense Rank 223 246 171 180 229 265 204 270 195 124 156 173 118 109 205 155 123 146

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25 '26
Year Rank 113 155 217 175 184 80 47 36 72 114 85 36 102 84 66 97 23 71 152 122 169 59 165 97 218 112 102 89
Offense Rank 60 187 286 84 145 78 32 74 101 126 59 82 101 107 94 46 23 91 296 122 227 34 159 45 217 118 133 184
Defense Rank 170 116 103 275 216 86 100 27 55 107 139 18 106 83 60 196 23 63 48 122 140 119 189 162 206 123 98 30



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Results Rating Offense Defense Improvement
1 2014 - 15 31 - 4 +12.4   23  1,301  +15.9   11  613  +6.2   23  1,880  +6.2   23  1,471  +1.1   125  6,054 
2 2009 - 10 29 - 5 +11.6   36  1,592  +15.2   15  744  +4.0   82  3,684  +7.6   18  796  +3.4   34  2,062 
3 2005 - 06 21 - 10 +10.3   36  2,058  +10.2   44  2,274  +4.2   74  3,526  +6.1   27  1,531  -1.7   239  12,606 
4 2004 - 05 19 - 11 +8.8   47  2,766  +8.4   55  3,039  +6.9   32  1,453  +1.8   100  5,869  -3.4   283  15,209 
5 2019 - 20 23 - 6 +8.3   59  2,969  +9.6   51  2,512  +6.5   34  1,698  +1.9   119  5,851  -2.1   262  13,351 
6 2015 - 16 22 - 13 +7.9   71  3,190  +8.1   76  3,230  +3.5   91  4,175  +4.4   63  2,939  +3.1   54  2,414 
7 2012 - 13 20 - 15 +7.5   66  3,396  +6.6   74  3,994  +3.1   94  4,624  +4.4   60  2,873  +0.6   145  7,229 
8 2006 - 07 16 - 13 +7.3   72  3,512  +7.7   70  3,448  +2.8   101  4,904  +4.5   55  2,830  -1.9   236  12,936 
9 2025 - 26 18 - 12 +6.4   89  4,043  +3.5   114  5,860  -0.8   184  9,707  +7.2   30  941  +0.3   176  8,069 
10 2003 - 04 20 - 10 +6.2   80  4,105  +6.9   78  3,856  +3.6   78  4,056  +2.6   86  4,851  +2.9   53  2,792 
11 2008 - 09 22 - 11 +5.8   85  4,363  +6.7   75  3,919  +5.0   59  2,779  +0.8   139  7,293  +6.3   11  299 
12 2011 - 12 19 - 14 +5.8   84  4,382  +6.2   82  4,227  +2.5   107  5,309  +3.3   83  4,112  -5.2   331  16,638 
13 2021 - 22 19 - 12 +5.7   97  4,420  +6.6   82  4,004  +5.5   45  2,389  +0.2   162  8,181  +3.1   71  2,404 
14 1996 - 97 16 - 12 +5.4   87  4,578  +5.9   82  4,425  +4.3   65  3,421  +1.1   123  6,779  -1.0   195  10,969 
15 2013 - 14 15 - 15 +4.9   97  4,834  +2.6   130  6,442  +5.7   46  2,248  -0.7   196  9,570  +0.6   154  7,267 
16 1989 - 90 21 - 9 +4.9   87  4,860  +7.4   65  3,552  +4.5   59  3,256  +0.4   124  7,812  +3.8   29  1,639 
17 2024 - 25 19 - 13 +4.3   102  5,237  +3.0   120  6,194  +1.5   133  6,589  +2.8   98  4,625  -0.7   225  10,243 
18 2010 - 11 19 - 14 +4.1   102  5,381  +4.3   108  5,379  +2.1   101  5,773  +2.0   106  5,697  +0.1   178  8,489 
19 2023 - 24 18 - 14 +4.0   112  5,438  +4.8   107  5,063  +2.1   118  5,746  +1.9   123  5,826  +1.5   109  5,110 
20 1993 - 94 15 - 13 +3.9   99  5,498  +2.2   120  6,731  +2.7   91  5,070  +1.2   109  6,694  +2.9   48  2,747 
21 1998 - 99 9 - 18 +3.7   113  5,609  +1.1   141  7,560  +4.5   60  3,255  -0.7   170  9,572  +3.2   40  2,354 
22 2007 - 08 17 - 13 +3.3   114  5,931  +5.0   91  4,945  +1.7   126  6,330  +1.6   107  6,211  -3.5   287  15,394 
23 2017 - 18 14 - 16 +3.1   122  6,042  +2.7   128  6,413  +1.5   122  6,506  +1.5   122  6,254  -2.8   290  14,448 
24 1995 - 96 14 - 13 +2.5   116  6,476  +1.8   125  7,019  +2.5   89  5,331  0.0   155  8,532  -1.4   199  11,938 
25 2016 - 17 13 - 16 +0.7   152  7,824  +2.2   122  6,738  -5.0   296  14,550  +5.7   48  1,814  -1.3   242  11,746 
26 1999 - 00 14 - 15 +0.6   155  7,861  +1.7   146  7,064  -1.1   187  10,037  +1.7   116  6,047  -3.3   277  15,117 
27 1988 - 89 16 - 9 +0.1   145  8,306  +2.9   103  6,275  +2.3   102  5,507  -2.2   195  11,802  -3.9   263  15,810 
28 2020 - 21 8 - 15 0.0   165  8,387  -1.1   181  9,265  +0.5   159  7,881  -0.5   189  9,268  +1.0   136  6,244 
29 2018 - 19 14 - 18 -0.8   169  8,972  -0.9   180  9,092  -1.9   227  11,175  +1.2   140  6,767  +5.3   13  641 
30 2001 - 02 14 - 15 -1.2   175  9,310  +0.7   152  7,917  +3.6   84  4,135  -4.7   275  14,826  -5.9   316  16,942 
Rank Season Record Predictive Rating Results Rating Offense Defense Improvement
31 2002 - 03 10 - 17 -1.3   184  9,420  -2.1   190  10,018  +0.6   145  7,779  -1.9   216  11,333  +2.2   76  3,803 
32 1997 - 98 10 - 17 -1.7   171  9,731  -2.4   188  10,248  -2.2   203  11,495  +0.5   146  7,772  -7.9   306  17,227 
33 2022 - 23 13 - 18 -2.4   218  10,278  -3.0   227  10,677  -1.3   217  10,335  -1.1   206  10,159  -0.8   254  10,476 
34 1990 - 91 12 - 17 -2.4   181  10,323  -2.6   177  10,392  -1.7   184  10,897  -0.7   156  9,605  +1.5   95  5,211 
35 1991 - 92 9 - 18 -3.2   184  10,931  -3.9   189  11,326  -2.3   199  11,614  -0.9   173  9,940  -2.3   227  13,709 
36 1986 - 87 11 - 13 -3.4   197  11,052  -2.5   176  10,316  -0.9   170  9,788  -2.5   204  12,197  +0.9   111  6,581 
37 1992 - 93 11 - 15 -3.7   191  11,280  -0.5   152  8,766  -4.7   237  14,237  +1.0   118  6,982  -2.8   260  14,453 
38 1983 - 84 14 - 10 -4.6   198  11,980  +1.1   116  7,577  -2.6   199  12,034  -2.0   180  11,450  -4.6   266  16,386 
39 2000 - 01 6 - 24 -4.9   217  12,194  -7.1   242  13,640  -7.0   286  15,963  +2.1   103  5,487  +3.9   30  1,529 
40 1994 - 95 7 - 20 -5.2   200  12,424  -5.4   209  12,455  -2.7   204  12,090  -2.5   205  12,190  +1.6   88  4,971 
41 1985 - 86 5 - 18 -5.7   211  12,805  -10.3   248  15,309  +0.7   131  7,619  -6.4   265  16,077  -1.6   213  12,436 
42 1987 - 88 6 - 18 -5.8   219  12,854  -6.7   222  13,351  +0.7   121  7,690  -6.4   270  16,101  -2.7   237  14,280 
43 1982 - 83 8 - 18 -5.8   216  12,887  -7.3   224  13,782  -4.3   229  13,938  -1.4   171  10,664  +0.2   123  8,152 
44 1984 - 85 8 - 16 -7.9   235  14,256  -7.8   231  14,057  -4.5   234  14,100  -3.4   229  13,357  +1.6   67  4,989 
45 1980 - 81 6 - 18 -8.6   229  14,678  -8.7   225  14,594  -4.4   223  13,969  -4.3   223  14,364  +4.1   19  1,389 
46 1981 - 82 8 - 15 -9.9   246  15,298  -7.8   224  14,030  -4.3   228  13,859  -5.6   246  15,596  -1.2   182  11,436