Towson Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 238 209 226 256 267 264 261 243 217 116 166 159 160 211 195 228 154 205 208
Offense Rank 217 179 211 233 267 258 221 249 223 159 118 207 163 212 202 172 127 103 224
Defense Rank 239 227 227 260 254 260 272 192 190 89 216 113 149 199 197 264 193 279 158

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 282 247 253 273 317 266 291 244 149 228 247 247 271 331 165 135 266 144 120 163 285 165 283 80 138 148 213
Offense Rank 278 256 267 305 321 288 268 160 142 230 206 162 259 335 171 80 266 149 135 163 253 111 226 69 131 233 257
Defense Rank 257 227 209 168 274 211 295 298 172 219 267 318 278 295 170 222 266 177 125 163 286 230 315 100 169 91 149



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2021 - 22 25 - 9 +7.1   80  3,549  +5.9   93  4,318  +4.1   69  3,474  +2.9   100  4,371  +0.5   158  7,181 
2 2016 - 17 19 - 13 +2.5   120  6,346  +2.2   124  6,643  +1.2   135  6,918  +1.3   125  6,409  +0.3   158  7,714 
3 2013 - 14 24 - 11 +2.0   135  6,723  +4.0   109  5,400  +3.8   80  3,830  -1.8   222  10,974  0.0   177  8,414 
4 1988 - 89 17 - 10 +1.9   116  6,746  -2.2   181  9,923  -0.5   159  9,102  +2.4   89  4,991  +3.3   44  2,103 
5 2022 - 23 21 - 12 +1.8   138  6,856  +1.3   145  7,287  +1.6   131  6,259  +0.2   169  8,061  +1.2   81  5,526 
6 2015 - 16 19 - 13 +1.2   144  7,326  +2.1   137  6,685  +1.1   149  7,043  +0.1   177  8,097  +2.8   66  2,823 
7 2023 - 24 19 - 14 +1.0   148  7,419  +0.8   147  7,668  -2.0   233  11,063  +3.0   91  4,282  +2.2   81  3,622 
8 2019 - 20 17 - 13 +0.4   165  7,927  +0.5   164  7,923  +2.2   111  5,515  -1.8   230  11,016  +0.4   166  7,541 
9 2017 - 18 16 - 14 +0.4   163  7,956  -0.6   177  8,706  +0.2   163  8,199  +0.2   163  8,035  -7.1   345  16,808 
10 2006 - 07 14 - 17 +0.1   149  8,157  -1.6   172  9,420  +0.8   142  7,432  -0.6   172  9,260  +1.8   96  4,493 
11 2012 - 13 17 - 13 0.0   165  8,221  +0.8   156  7,615  +0.1   171  8,371  0.0   170  8,372  +4.3   30  1,162 
12 1995 - 96 15 - 12 0.0   154  8,251  +0.5   148  7,886  +1.3   127  6,777  -1.3   193  10,222  -1.5   207  12,053 
13 1991 - 92 16 - 13 -0.6   160  8,702  -5.0   202  11,898  -0.5   163  9,067  -0.2   149  8,573  +7.1   138 
14 1990 - 91 19 - 11 -1.4   159  9,304  +0.7   137  7,736  -3.0   207  12,187  +1.6   113  6,066  +2.9   58  2,605 
15 1989 - 90 17 - 13 -1.6   166  9,483  -1.4   161  9,270  +1.5   118  6,473  -3.1   216  12,698  +5.7   460 
16 2024 - 25 3 - 8 -2.5   213  10,180  -5.7   264  12,367  -3.1   257  12,364  +0.6   149  7,417  -4.1   353  15,695 
17 1997 - 98 8 - 20 -3.8   208  11,133  -7.7   239  13,707  -3.7   224  13,005  -0.1   158  8,452  -2.1   239  13,111 
18 1993 - 94 21 - 9 -3.9   195  11,195  +3.1   111  6,013  -2.1   202  11,232  -1.7   197  10,867  -0.4   176  9,489 
19 1996 - 97 9 - 19 -4.6   205  11,748  -6.3   225  12,813  +2.1   103  5,753  -6.7   279  15,900  +1.0   110  6,084 
20 2007 - 08 12 - 18 -4.9   228  11,967  -4.0   205  11,219  -2.7   230  11,890  -2.2   219  11,525  +1.8   97  4,353 
21 2008 - 09 11 - 22 -5.2   247  12,174  -4.3   221  11,423  -1.5   206  10,419  -3.7   267  13,422  -0.4   184  9,413 
22 1992 - 93 17 - 9 -5.3   211  12,241  -2.6   176  10,174  -3.3   212  12,568  -2.0   199  11,260  +1.0   105  6,069 
23 2005 - 06 12 - 16 -5.4   244  12,383  -2.9   197  10,414  +0.4   160  7,919  -5.8   298  15,414  +2.9   51  2,649 
24 2014 - 15 11 - 20 -5.5   266  12,425  -6.9   289  13,259  -2.8   266  11,945  -2.8   266  12,310  0.0   175  8,381 
25 1987 - 88 11 - 14 -5.6   217  12,510  -5.7   210  12,356  -3.8   223  13,124  -1.8   190  11,005  -1.0   175  10,775 
26 2009 - 10 10 - 21 -6.2   247  12,948  -5.1   229  11,980  +0.4   162  7,904  -6.6   318  15,891  +1.1   114  5,835 
27 2010 - 11 4 - 26 -6.6   271  13,176  -11.4   319  15,362  -3.0   259  12,251  -3.5   278  13,273  -1.4   236  11,801 
28 1994 - 95 12 - 15 -6.9   228  13,371  -5.1   201  11,986  -1.2   172  10,006  -5.7   264  15,346  -2.9   250  14,303 
29 1980 - 81 12 - 13 -7.0   209  13,425  -4.9   188  11,789  -2.6   179  11,703  -4.4   227  14,274  -0.7   147  10,170 
30 2018 - 19 9 - 22 -7.1   285  13,480  -8.7   301  14,250  -2.9   253  12,058  -4.2   286  14,061  +0.5   167  7,374 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1981 - 82 9 - 17 -7.3   226  13,608  -9.5   240  14,637  -3.4   211  12,709  -3.9   227  13,720  +1.5   81  4,996 
32 2003 - 04 8 - 21 -7.5   266  13,718  -7.7   268  13,698  -5.5   288  14,668  -2.0   211  11,257  +3.8   33  1,538 
33 1999 - 00 11 - 17 -7.6   247  13,778  -9.5   266  14,651  -4.9   256  14,194  -2.7   227  12,176  -1.0   199  10,747 
34 1986 - 87 11 - 16 -7.7   243  13,828  -7.5   237  13,585  -5.7   249  14,797  -2.0   192  11,291  -4.2   266  15,766 
35 2000 - 01 12 - 17 -7.7   253  13,877  -7.5   247  13,583  -5.6   267  14,753  -2.1   209  11,455  -4.6   306  16,066 
36 2020 - 21 4 - 14 -8.3   283  14,194  -10.0   306  14,861  -1.9   226  10,971  -6.4   315  15,742  -1.7   255  12,287 
37 2001 - 02 11 - 18 -9.1   273  14,626  -5.0   234  11,880  -8.9   305  16,334  -0.2   168  8,612  +8.3   54 
38 2004 - 05 5 - 24 -10.0   291  15,045  -12.8   309  15,819  -4.9   268  14,117  -5.2   295  14,924  -2.6   261  13,992 
39 1979 - 80 8 - 16 -10.4   238  15,203  -7.3   213  13,505  -4.5   217  13,833  -5.9   239  15,439  -3.0   232  14,437 
40 1982 - 83 6 - 22 -11.0   256  15,416  -13.2   260  15,911  -4.5   233  13,834  -6.5   260  15,822  -3.7   250  15,267 
41 1998 - 99 6 - 22 -11.6   282  15,619  -13.0   286  15,853  -6.8   278  15,542  -4.8   257  14,580  +0.8   123  6,639 
42 1984 - 85 5 - 20 -11.7   264  15,659  -13.1   269  15,883  -6.2   258  15,190  -5.5   260  15,158  -0.1   144  8,737 
43 1985 - 86 8 - 20 -11.8   261  15,678  -12.6   260  15,713  -4.2   221  13,559  -7.5   272  16,262  -4.4   266  15,914 
44 1983 - 84 8 - 19 -14.0   267  16,262  -11.5   251  15,398  -8.3   267  16,161  -5.7   254  15,353  -0.2   147  9,015 
45 2011 - 12 1 - 31 -14.3   331  16,325  -21.6   343  16,820  -9.5   335  16,471  -4.8   295  14,628  +3.7   47  1,679 
46 2002 - 03 4 - 24 -16.4   317  16,606  -15.3   310  16,315  -11.8   321  16,783  -4.6   274  14,428  -3.7   295  15,366