UC Irvine Team History
Currently 1969-70 to 2025-26


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 186 213 209 86 63 100 71 187 89 98 96 173 184 191 182 181 196 152 148 302 227
Offense Rank 206 234 214 15 28 36 31 94 24 41 60 71 186 118 192 187 150 96 79 305 262
Defense Rank 158 160 178 214 113 203 145 255 229 191 162 266 180 256 180 189 237 217 212 271 164

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25 '26
Year Rank 241 183 125 101 122 201 183 132 179 159 225 237 223 246 146 101 98 92 143 145 83 116 101 143 105 83 75 120
Offense Rank 247 205 192 94 144 188 158 55 249 160 143 200 215 268 197 227 98 161 225 145 127 129 208 247 136 113 164 263
Defense Rank 211 179 77 152 105 219 217 240 105 174 280 278 225 213 114 34 98 44 80 145 69 118 27 71 91 59 29 43



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2024 - 25 31 - 7 +7.7   75  3,316  +10.1   59  2,314  +0.2   164  8,307  +7.5   29  833  -2.5   284  13,973 
2 2023 - 24 23 - 10 +6.8   83  3,819  +5.6   100  4,594  +2.4   113  5,477  +4.4   59  2,916  -1.5   255  12,290 
3 1981 - 82 20 - 7 +6.4   63  4,004  +8.1   47  3,212  +5.7   28  2,246  +0.8   113  7,267  -0.1   142  8,845 
4 2018 - 19 30 - 6 +6.0   83  4,233  +10.0   52  2,330  +1.9   127  6,092  +4.2   69  3,149  +3.9   36  1,514 
5 2015 - 16 26 - 10 +5.9   92  4,297  +8.0   80  3,283  +0.5   161  7,884  +5.4   44  2,057  -0.1   179  8,895 
6 2020 - 21 16 - 9 +5.8   101  4,378  +5.9   97  4,425  -1.2   208  10,245  +7.0   27  1,030  +0.2   166  8,104 
7 1983 - 84 19 - 10 +5.1   71  4,728  +6.4   62  4,079  +5.5   31  2,385  -0.4   145  9,025  +0.9   94  6,375 
8 2013 - 14 21 - 12 +4.4   101  5,188  +3.6   117  5,804  -2.0   227  11,248  +6.3   34  1,387  +0.2   172  8,183 
9 2014 - 15 19 - 13 +4.3   98  5,224  +3.4   115  5,962  +2.2   98  5,720  +2.2   98  5,433  +1.9   88  4,275 
10 2022 - 23 21 - 12 +4.3   105  5,252  +3.7   117  5,744  +1.5   136  6,566  +2.8   91  4,659  -2.3   335  13,677 
11 2019 - 20 19 - 11 +3.8   116  5,583  +1.8   142  7,010  +1.9   129  6,027  +1.9   118  5,817  +1.3   126  5,567 
12 1985 - 86 17 - 13 +3.7   89  5,646  +4.5   83  5,224  +7.8   24  1,061  -4.1   229  14,225  -0.3   154  9,481 
13 2001 - 02 19 - 11 +3.5   101  5,754  +4.1   95  5,434  +3.2   94  4,553  +0.4   152  7,923  -2.6   257  14,141 
14 1986 - 87 14 - 14 +3.4   98  5,842  +3.9   90  5,621  +5.4   41  2,465  -2.0   191  11,513  -0.4   159  9,641 
15 1987 - 88 16 - 14 +3.3   96  5,869  +6.3   69  4,155  +4.2   60  3,436  -0.9   162  9,856  +1.9   83  4,402 
16 1980 - 81 14 - 10 +3.2   86  6,001  +2.6   98  6,486  +6.9   15  1,489  -3.7   214  13,732  +0.7   104  6,929 
17 2025 - 26 12 - 7 +2.7   120  6,284  +2.1   133  6,846  -3.2   263  12,798  +6.0   43  1,631  +1.4   121  5,343 
18 2002 - 03 19 - 9 +2.7   122  6,299  +4.3   101  5,340  +0.6   144  7,724  +2.1   105  5,578  +0.4   139  7,577 
19 1982 - 83 14 - 12 +2.6   100  6,370  +4.3   84  5,373  +5.2   36  2,635  -2.6   203  12,333  -0.4   156  9,678 
20 2005 - 06 15 - 10 +2.0   132  6,817  +1.6   137  7,145  +5.2   55  2,596  -3.2   240  13,124  -4.0   303  15,897 
21 2000 - 01 22 - 5 +1.9   125  6,872  +9.2   51  2,716  -1.4   192  10,431  +3.3   77  4,057  -4.3   298  16,168 
22 2021 - 22 13 - 10 +1.5   143  7,216  +1.9   138  6,959  -2.6   247  11,999  +4.1   71  3,219  -4.1   322  16,025 
23 2017 - 18 16 - 17 +1.3   145  7,376  +0.5   163  8,028  +0.7   145  7,701  +0.7   145  7,469  +4.1   35  1,354 
24 2016 - 17 19 - 15 +1.1   143  7,531  -0.4   168  8,721  -2.2   225  11,573  +3.3   80  4,020  +0.5   146  7,509 
25 2012 - 13 19 - 16 +1.0   146  7,561  +1.3   153  7,382  -1.0   197  9,943  +2.0   114  5,612  -1.5   236  12,170 
26 1995 - 96 15 - 12 +0.5   148  7,989  +0.4   149  8,106  +3.1   79  4,634  -2.6   212  12,320  -1.9   218  13,014 
27 1994 - 95 13 - 16 0.0   152  8,431  +1.3   134  7,427  +2.9   96  4,806  -3.0   217  12,793  -1.2   189  11,443 
28 2007 - 08 17 - 16 -0.1   159  8,482  -0.8   169  9,036  +0.3   160  8,155  -0.4   174  9,101  +1.4   112  5,359 
29 2004 - 05 13 - 13 -1.4   183  9,475  -0.8   171  9,059  +0.3   158  8,121  -1.7   217  11,084  -0.8   211  10,704 
30 1988 - 89 12 - 17 -1.9   173  9,912  -0.6   154  8,893  +3.7   71  3,957  -5.7   266  15,623  +4.4   26  1,074 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2006 - 07 12 - 18 -2.1   179  10,046  -3.2   196  10,816  -4.1   249  13,667  +2.0   105  5,668  -1.3   217  11,668 
32 1999 - 00 12 - 14 -2.8   183  10,594  -2.0   178  9,905  -1.8   205  11,016  -1.0   179  10,054  -0.8   192  10,593 
33 1984 - 85 11 - 17 -2.8   187  10,626  -3.1   187  10,767  +2.3   94  5,558  -5.2   255  15,208  +2.4   47  3,504 
34 1992 - 93 5 - 21 -3.0   181  10,725  -6.2   214  12,992  -1.3   187  10,383  -1.7   189  10,986  -0.4   166  9,690 
35 2003 - 04 10 - 17 -3.0   201  10,790  -3.2   208  10,862  -1.0   188  9,904  -2.1   219  11,619  -2.4   261  13,793 
36 1991 - 92 7 - 22 -3.1   182  10,851  -4.2   195  11,590  -1.8   192  11,107  -1.3   180  10,415  +2.0   66  4,106 
37 2010 - 11 12 - 19 -3.1   223  10,875  -4.9   243  12,093  -1.5   215  10,635  -1.6   225  10,953  -2.9   288  14,566 
38 1989 - 90 5 - 23 -3.2   184  10,936  -6.4   218  13,169  -1.8   186  11,097  -1.4   180  10,598  +3.3   38  2,124 
39 1990 - 91 11 - 19 -3.8   191  11,356  -1.8   168  9,754  +1.5   118  6,554  -5.3   256  15,320  -0.9   181  10,873 
40 2008 - 09 11 - 18 -3.9   225  11,442  -4.4   222  11,723  +0.6   143  7,829  -4.4   280  14,577  +6.6   224 
41 1993 - 94 9 - 20 -3.9   196  11,492  -4.8   199  11,986  0.0   150  8,614  -4.0   237  14,022  +3.7   31  1,709 
42 2011 - 12 10 - 19 -4.7   246  12,066  -5.3   253  12,376  -3.4   268  13,022  -1.3   213  10,413  -0.3   180  9,335 
43 1977 - 78 4 - 16 -5.2   186  12,463  -6.2   192  13,011  -4.1   206  13,666  -1.1   158  10,211  +2.8   33  2,854 
44 2009 - 10 11 - 16 -5.6   237  12,736  -4.8   224  12,015  -1.5   200  10,606  -4.1   278  14,165  -1.7   243  12,506 
45 1979 - 80 4 - 18 -6.3   209  13,249  -9.4   229  14,917  -4.4   214  13,950  -1.9   178  11,396  +0.3   111  8,058 
46 1997 - 98 7 - 18 -6.4   227  13,312  -5.8   214  12,709  -6.0   262  15,329  -0.4   164  9,100  +0.3   145  7,941 
47 1978 - 79 5 - 16 -7.1   213  13,746  -7.7   213  13,983  -6.2   234  15,480  -0.9   160  9,792  +2.8   44  2,893 
48 1998 - 99 4 - 20 -7.4   241  13,901  -11.1   272  15,602  -4.8   247  14,393  -2.5   211  12,236  -3.5   279  15,336 
49 1996 - 97 1 - 25 -17.3   302  17,061  -17.9   301  16,976  -11.6   305  17,128  -5.6   271  15,597  +1.5   92  5,084