|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 12, 2011 | 341   | @ Binghamton | W | 78-74 | 55% | 1 - 0 | -9.6 | -6.5 | -3.5 | ||
  Nov 16, 2011 | 12   | @ Wisconsin | L | 41-68 | 1% | 1 - 1 | -8.9 | -14.6 | +1.3 | ||
  Nov 19, 2011 | 7   | @ Syracuse | L | 47-92 | 1% | 1 - 2 | -24.4 | -16.7 | -6.4 | ||
  Nov 23, 2011 | 312   | St. Francis (PA) | W | 74-66 | 58% | 2 - 2 | -6.4 | -2.6 | -3.5 | ||
  Nov 26, 2011 | 258   | @ Marist | L | 73-81 | 17% | 2 - 3 | -10.3 | -8.1 | -1.4 | ||
  Nov 29, 2011 | 265   | @ Fordham | L | 69-79 | 18% | 2 - 4 | -12.6 | -8.9 | -2.8 | ||
  Dec 01, 2011 | 250   | Eastern Michigan | W | 74-70 | 36% | 3 - 4 | -4.6 | +3.7 | -8.2 | ||
  Dec 07, 2011 | 202   | @ Albany | L | 63-87 | 11% | 3 - 5 | -22.6 | -11.6 | -11.9 | ||
  Dec 10, 2011 | 227   | St. Francis Brooklyn | W | 65-63 | 30% | 4 - 5 | -4.8 | -12.7 | +7.8 | ||
  Dec 19, 2011 | 294   | Dartmouth | W | 61-55 OT | 48% | 5 - 5 | -5.7 | -16.3 | +10.4 | ||
  Dec 22, 2011 | 218   | @ Hofstra | L | 59-82 | 12% | 5 - 6 | -22.7 | -14.6 | -7.3 | ||
  Dec 28, 2011 | 160   | Quinnipiac | L | 70-80 | 19% | 5 - 7 | -12.9 | -3.3 | -9.6 | ||
  Dec 31, 2011 | 295   | @ New Hampshire | L | 64-71 | 24% | 5 - 8 | -11.9 | -5.3 | -6.8 | ||
  Jan 04, 2012 | 192   | Columbia | L | 59-66 | 24% | 5 - 9 | -12.0 | -16.2 | +4.1 | ||
  Jan 07, 2012 | 174   | @ American | L | 54-82 | 8% | 5 - 10 | 0 - 1 | -25.1 | -10.6 | -17.4 | |
  Jan 11, 2012 | 106   | @ Bucknell | L | 57-70 | 4% | 5 - 11 | 0 - 2 | -5.2 | -6.9 | +0.4 | |
  Jan 14, 2012 | 81   | Lehigh | L | 56-78 | 9% | 5 - 12 | 0 - 3 | -19.3 | -14.9 | -5.1 | |
  Jan 18, 2012 | 301   | @ Army | L | 75-91 | 26% | 5 - 13 | 0 - 4 | -21.6 | -1.3 | -19.8 | |
  Jan 21, 2012 | 323   | Navy | W | 65-54 OT | 63% | 6 - 13 | 1 - 4 | -4.8 | -13.9 | +9.2 | |
  Jan 25, 2012 | 239   | Lafayette | L | 76-82 | 34% | 6 - 14 | 1 - 5 | -13.9 | +0.7 | -15.1 | |
  Jan 28, 2012 | 228   | @ Holy Cross | L | 60-76 | 13% | 6 - 15 | 1 - 6 | -16.3 | -2.3 | -16.4 | |
  Feb 01, 2012 | 302   | @ NJIT | W | 76-73 | 26% | 7 - 15 | -2.7 | +0.9 | -3.5 | ||
  Feb 04, 2012 | 174   | American | L | 58-59 | 21% | 7 - 16 | 1 - 7 | -4.9 | -0.6 | -4.6 | |
  Feb 08, 2012 | 106   | Bucknell | L | 50-66 | 11% | 7 - 17 | 1 - 8 | -15.0 | -22.2 | +6.9 | |
  Feb 11, 2012 | 81   | @ Lehigh | L | 69-89 | 3% | 7 - 18 | 1 - 9 | -10.5 | +5.5 | -17.7 | |
  Feb 15, 2012 | 301   | Army | L | 59-79 | 51% | 7 - 19 | 1 - 10 | -32.4 | -10.6 | -24.3 | |
  Feb 18, 2012 | 323   | @ Navy | W | 59-57 | 37% | 8 - 19 | 2 - 10 | -7.0 | -0.9 | -5.6 | |
  Feb 22, 2012 | 239   | @ Lafayette | L | 67-84 | 15% | 8 - 20 | 2 - 11 | -18.1 | -3.7 | -16.2 | |
  Feb 25, 2012 | 228   | Holy Cross | L | 58-65 | 31% | 8 - 21 | 2 - 12 | -14.1 | -9.0 | -6.0 | |
  Feb 29, 2012 | 81   | @ Lehigh | L | 57-70 | 3% | 8 - 22 | -3.5 | -12.3 | +8.9 | ||
Projected Record | 8.0 - 22.0 | 2.0 - 12.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 100.0 | 100.0 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |