|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 11, 2011 | 53   | @ La Salle | L | 53-79 | 7% | 0 - 1 | -14.4 | -10.8 | -4.7 | ||
  Nov 14, 2011 | 312   | @ St. Francis (PA) | W | 84-81 | 62% | 1 - 1 | -4.6 | +14.5 | -18.9 | ||
  Nov 16, 2011 | 227   | St. Francis Brooklyn | W | 79-73 | 59% | 2 - 1 | -0.8 | +5.2 | -6.0 | ||
  Nov 19, 2011 | 109   | Wagner | L | 70-76 | 31% | 2 - 2 | -5.3 | +0.2 | -5.7 | ||
  Nov 22, 2011 | 337   | Fairleigh Dickinson | W | 85-74 | 90% | 3 - 2 | -7.9 | -1.2 | -7.6 | ||
  Nov 26, 2011 | 166   | @ Delaware | L | 78-81 | 22% | 3 - 3 | +0.5 | +7.0 | -6.6 | ||
  Nov 30, 2011 | 99   | @ Princeton | L | 54-69 | 12% | 3 - 4 | -6.7 | -5.3 | -4.0 | ||
  Dec 05, 2011 | 162   | LIU Brooklyn | L | 80-82 | 44% | 3 - 5 | -5.0 | -9.1 | +4.4 | ||
  Dec 07, 2011 | 128   | @ Penn St. | W | 61-57 | 16% | 4 - 5 | +10.0 | -2.0 | +12.3 | ||
  Dec 11, 2011 | 246   | @ Sacred Heart | L | 79-84 | 38% | 4 - 6 | -6.5 | -3.5 | -2.6 | ||
  Dec 21, 2011 | 13   | @ Vanderbilt | L | 58-89 | 3% | 4 - 7 | -13.6 | -8.0 | -5.4 | ||
  Dec 28, 2011 | 291   | Monmouth | W | 69-54 | 74% | 5 - 7 | +3.9 | -9.8 | +13.5 | ||
  Dec 30, 2011 | 192   | @ Columbia | L | 67-77 | 27% | 5 - 8 | -8.2 | +1.9 | -11.2 | ||
  Jan 02, 2012 | 302   | @ NJIT | L | 58-78 | 54% | 5 - 9 | -25.7 | -17.6 | -8.3 | ||
  Jan 04, 2012 | 141   | Penn | L | 73-78 | 38% | 5 - 10 | -6.3 | +1.6 | -8.0 | ||
  Jan 07, 2012 | 323   | @ Navy | W | 65-63 | 67% | 6 - 10 | 1 - 0 | -7.0 | +1.1 | -7.7 | |
  Jan 11, 2012 | 301   | Army | W | 75-63 | 77% | 7 - 10 | 2 - 0 | -0.4 | -7.6 | +6.3 | |
  Jan 14, 2012 | 106   | Bucknell | L | 65-79 | 30% | 7 - 11 | 2 - 1 | -13.0 | +1.4 | -16.4 | |
  Jan 19, 2012 | 228   | @ Holy Cross | W | 54-43 | 34% | 8 - 11 | 3 - 1 | +10.7 | -12.8 | +24.4 | |
  Jan 22, 2012 | 81   | Lehigh | L | 76-90 | 25% | 8 - 12 | 3 - 2 | -11.3 | +7.4 | -19.4 | |
  Jan 25, 2012 | 321   | @ Colgate | W | 82-76 | 66% | 9 - 12 | 4 - 2 | -2.9 | +8.4 | -10.8 | |
  Jan 28, 2012 | 174   | American | L | 61-69 | 47% | 9 - 13 | 4 - 3 | -11.9 | -6.1 | -6.6 | |
  Feb 04, 2012 | 323   | Navy | W | 62-41 | 85% | 10 - 13 | 5 - 3 | +5.2 | -7.7 | +16.1 | |
  Feb 08, 2012 | 301   | @ Army | W | 90-74 | 54% | 11 - 13 | 6 - 3 | +10.4 | +9.0 | +0.1 | |
  Feb 11, 2012 | 106   | @ Bucknell | L | 78-90 | 13% | 11 - 14 | 6 - 4 | -4.2 | +10.0 | -14.4 | |
  Feb 15, 2012 | 228   | Holy Cross | L | 63-70 | 60% | 11 - 15 | 6 - 5 | -14.1 | -9.9 | -4.4 | |
  Feb 18, 2012 | 81   | @ Lehigh | L | 53-72 | 10% | 11 - 16 | 6 - 6 | -9.5 | -14.5 | +4.4 | |
  Feb 22, 2012 | 321   | Colgate | W | 84-67 | 85% | 12 - 16 | 7 - 6 | +1.3 | +9.5 | -6.5 | |
  Feb 25, 2012 | 174   | @ American | L | 69-76 | 24% | 12 - 17 | 7 - 7 | -4.1 | -0.8 | -3.3 | |
  Feb 29, 2012 | 228   | @ Holy Cross | W | 84-76 | 34% | 13 - 17 | +7.7 | +13.1 | -5.4 | ||
  Mar 03, 2012 | 106   | @ Bucknell | L | 52-79 | 13% | 13 - 18 | -19.2 | -17.0 | -2.5 | ||
Projected Record | 13.0 - 18.0 | 7.0 - 7.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 100.0 | 100.0 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |