|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 07, 2018 | 78   | @ Texas A&M | L | 83-98 | 2% | 0 - 1 | -6.0 | -6.3 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 09, 2018 | 115   | @ Georgia | L | 76-110 | 3% | 0 - 2 | -27.3 | -13.0 | -5.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 13, 2018 | 326   | Tennessee Tech | W | 97-83 | 44% | 1 - 2 | +0.0 | -0.4 | -2.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2018 | 183   | Gardner-Webb | L | 77-97 | 15% | 1 - 3 | -24.2 | -8.2 | -14.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 20, 2018 | 141   | @ Kent St. | L | 84-104 | 4% | 1 - 4 | -15.4 | -3.4 | -8.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2018 | 349   | Alcorn St. | W | 80-75 | 60% | 2 - 4 | -13.1 | -3.4 | -9.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 25, 2018 | 90   | @ Liberty | L | 56-82 | 2% | 2 - 5 | -17.8 | -20.0 | +5.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 27, 2018 | 142   | @ Vanderbilt | L | 85-120 | 4% | 2 - 6 | -30.6 | -1.6 | -21.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 01, 2018 | 183   | @ Gardner-Webb | L | 60-97 | 7% | 2 - 7 | -35.7 | -19.5 | -13.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2018 | 92   | @ South Dakota St. | L | 72-139 | 2% | 2 - 8 | -58.9 | -16.7 | -26.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 13, 2018 | 14   | @ Wisconsin | L | 60-101 | 0.5% | 2 - 9 | -22.3 | -0.1 | -22.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2018 | 326   | @ Tennessee Tech | L | 80-91 | 25% | 2 - 10 | -19.4 | +3.4 | -22.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2018 | 36   | @ Iowa | L | 64-110 | 1% | 2 - 11 | -31.9 | -11.5 | -16.1 | ||||||||||||||||||||||||||||||||||||||||
  Jan 05, 2019 | 343   | @ Coppin St. | L | 67-73 | 38% | 2 - 12 | 0 - 1 | -18.3 | -15.6 | -2.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 07, 2019 | 338   | @ Morgan St. | W | 88-87 OT | 34% | 3 - 12 | 1 - 1 | -10.2 | -2.6 | -7.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 12, 2019 | 323   | @ Florida A&M | L | 64-69 | 24% | 3 - 13 | 1 - 2 | -13.1 | -7.2 | -5.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 19, 2019 | 269   | Norfolk St. | L | 76-82 | 27% | 3 - 14 | 1 - 3 | -15.1 | -11.3 | -2.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 26, 2019 | 339   | South Carolina St. | W | 92-88 | 56% | 4 - 14 | 2 - 3 | -13.1 | +2.2 | -15.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 28, 2019 | 309   | NC Central | L | 78-82 | 36% | 4 - 15 | 2 - 4 | -15.9 | -4.3 | -11.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 02, 2019 | 353   | @ Delaware St. | W | 76-73 | 62% | 5 - 15 | 3 - 4 | -15.7 | -1.8 | -13.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 04, 2019 | 352   | @ Maryland Eastern Shore | W | 68-63 | 58% | 6 - 15 | 4 - 4 | -12.6 | -11.9 | -0.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 09, 2019 | 343   | Coppin St. | W | 71-62 | 59% | 7 - 15 | 5 - 4 | -8.8 | -10.1 | +0.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2019 | 338   | Morgan St. | W | 88-85 | 55% | 8 - 15 | 6 - 4 | -13.7 | -0.8 | -13.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 16, 2019 | 323   | Florida A&M | L | 74-78 | 43% | 8 - 16 | 6 - 5 | -17.7 | +1.0 | -18.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2019 | 310   | Bethune-Cookman | W | 79-70 | 36% | 9 - 16 | 7 - 5 | -3.0 | -2.0 | -1.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 23, 2019 | 309   | @ NC Central | L | 69-78 | 19% | 9 - 17 | 7 - 6 | -15.3 | -6.9 | -8.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 25, 2019 | 315   | @ N.C. A&T | L | 58-63 | 20% | 9 - 18 | 7 - 7 | -11.6 | -18.2 | +6.8 | |||||||||||||||||||||||||||||||||||||||
  Mar 02, 2019 | 318   | Howard | L | 76-81 | 38% | 9 - 19 | 7 - 8 | -17.3 | -6.1 | -11.2 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2019 | 339   | @ South Carolina St. | W | 90-87 | 35% | 10 - 19 | 8 - 8 | -8.5 | +2.5 | -11.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 11, 2019 | 353   | Delaware St. | L | 67-71 | 72% | 10 - 20 | -25.5 | -18.2 | -7.0 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 10.0 - 20.0 | 8.0 - 8.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 100.0 | 100.0 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |