|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Dec 08, 2020 | 288   | @ Jacksonville | W | 80-78 | 58% | 1 - 0 | -4.4 | +6.9 | -11.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2020 | 281   | New Orleans | W | 79-70 | 63% | 2 - 0 | +1.2 | +1.2 | -0.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 16, 2020 | 192   | @ Elon | L | 56-66 | 34% | 2 - 1 | -10.3 | -8.9 | -2.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 19, 2020 | 72   | @ North Carolina St. | L | 50-69 | 10% | 2 - 2 | -9.1 | -20.2 | +11.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2020 | 252   | UNC Wilmington | L | 59-78 | 62% | 2 - 3 | -26.7 | -19.0 | -8.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 30, 2020 | 102   | @ Winthrop | L | 83-84 | 14% | 2 - 4 | 0 - 1 | +6.1 | +3.6 | +2.6 | |||||||||||||||||||||||||||||||||||||||
  Dec 31, 2020 | 102   | @ Winthrop | L | 76-94 | 14% | 2 - 5 | 0 - 2 | -10.9 | -0.1 | -8.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2021 | 198   | @ Gardner-Webb | W | 70-61 | 36% | 3 - 5 | 1 - 2 | +8.3 | +1.7 | +7.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 05, 2021 | 198   | @ Gardner-Webb | L | 70-85 | 36% | 3 - 6 | 1 - 3 | -15.7 | -1.8 | -14.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2021 | 249   | @ Longwood | W | 64-58 | 47% | 4 - 6 | 2 - 3 | +2.2 | -6.0 | +8.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2021 | 249   | @ Longwood | L | 69-78 | 47% | 4 - 7 | 2 - 4 | -12.8 | +6.1 | -20.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 14, 2021 | 318   | Presbyterian | W | 48-46 | 79% | 5 - 7 | 3 - 4 | -11.2 | -21.5 | +10.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2021 | 318   | Presbyterian | W | 73-51 | 79% | 6 - 7 | 4 - 4 | +8.8 | +3.6 | +7.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 19, 2021 | 244   | Radford | L | 91-97 3OT | 60% | 6 - 8 | 4 - 5 | -13.2 | -3.9 | -8.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 20, 2021 | 244   | Radford | L | 61-67 | 60% | 6 - 9 | 4 - 6 | -13.2 | -6.3 | -7.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2021 | 330   | Charleston Southern | W | 59-58 | 83% | 7 - 9 | 5 - 6 | -13.9 | -10.6 | -3.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 30, 2021 | 330   | Charleston Southern | W | 75-67 | 83% | 8 - 9 | 6 - 6 | -6.9 | -0.7 | -5.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2021 | 315   | South Carolina Upstate | W | 72-71 | 78% | 9 - 9 | 7 - 6 | -11.6 | +3.6 | -15.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2021 | 315   | South Carolina Upstate | W | 64-49 | 78% | 10 - 9 | 8 - 6 | +2.4 | -1.7 | +7.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2021 | 319   | @ Hampton | W | 76-57 | 68% | 11 - 9 | 9 - 6 | +9.6 | +12.6 | +0.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2021 | 319   | @ Hampton | W | 73-68 | 68% | 12 - 9 | 10 - 6 | -4.4 | +7.7 | -11.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 23, 2021 | 286   | High Point | W | 68-48 | 71% | 13 - 9 | 11 - 6 | +9.9 | +5.7 | +8.6 | |||||||||||||||||||||||||||||||||||||||
  Mar 01, 2021 | 198   | Gardner-Webb | W | 63-57 | 50% | 14 - 9 | +1.5 | -0.6 | +3.4 | ||||||||||||||||||||||||||||||||||||||||
  Mar 04, 2021 | 244   | @ Radford | W | 78-60 | 46% | 15 - 9 | +14.6 | +16.5 | +1.0 | ||||||||||||||||||||||||||||||||||||||||
  Mar 07, 2021 | 102   | @ Winthrop | L | 53-80 | 14% | 15 - 10 | -19.9 | -15.0 | -5.1 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 15 - 10 | 11 - 6 |
0-17 | 1-16 | 2-15 | 3-14 | 4-13 | 5-12 | 6-11 | 7-10 | 8-9 | 9-8 | 10-7 | 11-6 | 12-5 | 13-4 | 14-3 | 15-2 | 16-1 | 17-0 | Total | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 100.0 | 100.0 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-6 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
10-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-6 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |