|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 25, 2020 | 104   | San Francisco | W | 76-68 | 19% | 1 - 0 | +12.9 | +3.3 | +9.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 28, 2020 | 202   | Illinois St. | L | 72-82 | 45% | 1 - 1 | -12.9 | -5.3 | -7.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2020 | 8   | @ Ohio St. | L | 64-74 | 3% | 1 - 2 | +8.7 | -2.9 | +11.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2020 | 72   | North Carolina St. | L | 59-90 | 13% | 1 - 3 | -23.0 | -12.4 | -9.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2020 | 135   | Vermont | W | 73-65 | 33% | 2 - 3 | 1 - 0 | +8.1 | -2.5 | +10.6 | |||||||||||||||||||||||||||||||||||||||
  Dec 22, 2020 | 135   | Vermont | L | 53-62 | 33% | 2 - 4 | 1 - 1 | -8.9 | -21.3 | +12.3 | |||||||||||||||||||||||||||||||||||||||
  Dec 27, 2020 | 224   | @ Stony Brook | L | 58-73 | 43% | 2 - 5 | 1 - 2 | -17.4 | -10.7 | -7.2 | |||||||||||||||||||||||||||||||||||||||
  Dec 28, 2020 | 224   | @ Stony Brook | L | 64-71 | 43% | 2 - 6 | 1 - 3 | -9.4 | -7.3 | -2.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 02, 2021 | 284   | NJIT | L | 67-73 | 71% | 2 - 7 | -15.9 | -12.2 | -3.5 | ||||||||||||||||||||||||||||||||||||||||
  Jan 03, 2021 | 284   | NJIT | W | 74-60 | 71% | 3 - 7 | +4.1 | +0.5 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Jan 09, 2021 | 189   | Hartford | W | 71-62 | 48% | 4 - 7 | 2 - 3 | +5.1 | -0.2 | +5.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2021 | 189   | Hartford | L | 58-75 | 48% | 4 - 8 | 2 - 4 | -20.9 | -12.7 | -8.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2021 | 309   | @ Binghamton | W | 92-78 | 63% | 5 - 8 | 3 - 4 | +6.3 | +13.2 | -7.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2021 | 309   | @ Binghamton | W | 77-67 | 63% | 6 - 8 | 4 - 4 | +2.3 | +5.6 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2021 | 260   | @ New Hampshire | W | 74-69 | 50% | 7 - 8 | 5 - 4 | +0.6 | +1.5 | -0.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 06, 2021 | 260   | @ New Hampshire | L | 63-74 | 50% | 7 - 9 | 5 - 5 | -15.4 | -7.5 | -8.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2021 | 216   | @ Albany | W | 79-71 | 40% | 8 - 9 | 6 - 5 | +6.2 | +6.0 | +0.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 13, 2021 | 216   | @ Albany | L | 69-81 | 40% | 8 - 10 | 6 - 6 | -13.8 | -12.9 | +0.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2021 | 260   | New Hampshire | L | 67-69 | 65% | 8 - 11 | 6 - 7 | -10.2 | -4.5 | -5.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 27, 2021 | 224   | Stony Brook | W | 64-62 | 50% | 9 - 11 | -2.3 | -4.6 | +2.4 | ||||||||||||||||||||||||||||||||||||||||
  Feb 28, 2021 | 260   | @ New Hampshire | W | 72-64 | 50% | 10 - 11 | +3.6 | +6.1 | -1.5 | ||||||||||||||||||||||||||||||||||||||||
  Mar 06, 2021 | 172   | @ Maryland Baltimore Co. | W | 79-77 | 28% | 11 - 11 | +3.8 | +11.6 | -7.8 | ||||||||||||||||||||||||||||||||||||||||
  Mar 13, 2021 | 189   | @ Hartford | L | 50-64 | 34% | 11 - 12 | -14.1 | -19.9 | +5.6 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 11 - 12 | 6 - 7 |
0-13 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 7-6 | 8-5 | 9-4 | 10-3 | 11-2 | 12-1 | 13-0 | Total | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 100.0 | 100.0 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-7 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |