Pre-tourney Rankings
Louisiana Tech
Conference USA
2022-23
Overall
Predictive Rating+0.1#163
Expected Predictive Rating-1.1#187
Pace66.5#217
Improvement-1.1#276

Offense
Total Offense+0.5#158
First Shot+0.4#164
After Offensive Rebound+0.1#178
Layup/Dunks+2.3#83
2 Pt Jumpshots-2.5#326
3 Pt Jumpshots+2.2#90
Freethrows-1.6#308
Improvement-0.6#249

Defense
Total Defense-0.4#189
First Shot+0.3#158
After Offensive Rebounds-0.8#266
Layups/Dunks+3.4#53
2 Pt Jumpshots+0.9#103
3 Pt Jumpshots-3.2#311
Freethrows-0.7#246
Improvement-0.5#241
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 30 - 3
Quad 1b0 - 30 - 6
Quad 20 - 50 - 11
Quad 32 - 72 - 18
Quad 410 - 012 - 18


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 14, 2022 48   @ Texas Tech L 55-64 12%     0 - 1 +3.8 -9.3 +12.7
  Nov 17, 2022 101   @ Louisiana L 88-94 23%     0 - 2 +1.7 +10.9 -8.8
  Nov 21, 2022 282   Louisiana Monroe W 79-58 81%     1 - 2 +11.6 +0.5 +10.4
  Nov 23, 2022 317   @ Alabama A&M W 80-75 72%     2 - 2 -0.8 +0.1 -1.3
  Nov 25, 2022 136   @ Samford W 79-76 32%     3 - 2 +7.9 -0.2 +7.8
  Dec 02, 2022 291   Southern W 74-59 82%     4 - 2 +5.3 -3.5 +8.2
  Dec 10, 2022 150   @ Wyoming L 65-92 35%     4 - 3 -22.8 -0.3 -25.4
  Dec 14, 2022 144   Stephen F. Austin L 79-80 OT 56%     4 - 4 -2.6 -3.3 +0.9
  Dec 17, 2022 188   @ UTEP L 55-60 42%     4 - 5 0 - 1 -3.0 -14.5 +11.7
  Dec 29, 2022 293   Texas San Antonio W 91-69 83%     5 - 5 1 - 1 +12.1 +11.4 +0.6
  Dec 31, 2022 118   @ Charlotte L 66-68 28%     5 - 6 1 - 2 +4.0 +0.4 +3.4
  Jan 05, 2023 216   @ Rice W 88-82 OT 47%     6 - 6 2 - 2 +6.8 +5.6 +0.7
  Jan 07, 2023 188   UTEP W 60-58 65%     7 - 6 3 - 2 -1.9 -7.0 +5.2
  Jan 11, 2023 65   @ North Texas L 65-67 14%     7 - 7 3 - 3 +9.5 +11.1 -2.0
  Jan 14, 2023 64   UAB L 74-81 30%     7 - 8 3 - 4 -1.4 +6.8 -8.5
  Jan 19, 2023 170   Western Kentucky W 85-74 OT 63%     8 - 8 4 - 4 +7.7 +8.3 -0.8
  Jan 21, 2023 122   Middle Tennessee L 51-68 51%     8 - 9 4 - 5 -17.2 -15.6 -3.5
  Jan 26, 2023 64   @ UAB L 59-65 14%     8 - 10 4 - 6 +5.6 -4.4 +9.5
  Jan 28, 2023 293   @ Texas San Antonio W 66-55 65%     9 - 10 5 - 6 +7.1 +4.9 +4.7
  Feb 02, 2023 216   Rice W 80-72 69%     10 - 10 6 - 6 +2.9 +6.4 -3.1
  Feb 09, 2023 219   @ Florida International L 62-66 48%     10 - 11 6 - 7 -3.5 -12.7 +9.3
  Feb 11, 2023 33   @ Florida Atlantic L 85-90 OT 9%     10 - 12 6 - 8 +9.6 +11.9 -1.9
  Feb 16, 2023 65   North Texas L 62-72 30%     10 - 13 6 - 9 -4.5 +6.1 -12.6
  Feb 18, 2023 118   Charlotte L 67-74 50%     10 - 14 6 - 10 -7.0 +6.0 -14.3
  Feb 23, 2023 170   @ Western Kentucky L 66-76 40%     10 - 15 6 - 11 -7.3 -0.8 -7.2
  Feb 25, 2023 122   @ Middle Tennessee L 49-63 29%     10 - 16 6 - 12 -8.3 -15.0 +5.2
  Mar 02, 2023 219   Florida International W 77-76 OT 70%     11 - 16 7 - 12 -4.4 -3.9 -0.7
  Mar 04, 2023 33   Florida Atlantic L 72-76 21%     11 - 17 7 - 13 +4.6 +5.5 -1.0
  Mar 08, 2023 219   Florida International W 81-76 OT 60%     12 - 17 +2.5 +0.6 +1.6
  Mar 09, 2023 65   North Texas L 46-74 21%     12 - 18 -19.5 -16.8 -5.3
Projected Record 12 - 18 7 - 13





Numbers in tables represent percent chance of outcome occurring.




Projected Conference USA Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 100.0 100.0 9th
10th 10th
11th 11th
Total 100.0 Total



Conference USA Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
9-11
8-12
7-13 100.0% 100.0
6-14
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%