Illinois St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 102 77 82 71 66 52 34 80 45 74 61 53 26 48 104 68 87 155 104 246 143 105 96 105 75 45 43
Offense Rank 61 97 41 33 58 40 21 70 99 126 103 117 48 49 133 66 128 232 161 263 230 142 113 59 98 54 55
Defense Rank 155 64 153 122 82 91 99 120 24 53 32 25 25 61 87 93 57 56 58 199 49 73 86 175 67 50 57

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 97 175 100 145 203 170 114 161 84 63 71 89 226 95 59 148 63 119 60 132 195 217 207 181 281 174 171
Offense Rank 88 141 89 168 208 196 131 299 120 127 63 94 232 66 58 243 63 182 121 132 237 252 249 143 280 234 194
Defense Rank 107 218 119 110 196 151 103 23 72 31 78 94 222 148 92 70 63 79 25 132 161 174 185 242 267 137 166



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1996 - 97 24 - 6 +10.0   45  2,115  +11.5   41  1,699  +5.0   54  2,749  +5.0   50  2,266  -3.1   263  14,655 
2 1997 - 98 24 - 6 +9.7   43  2,257  +12.5   27  1,355  +5.3   55  2,483  +4.4   57  2,807  +2.7   57  2,931 
3 1983 - 84 21 - 8 +9.7   26  2,264  +9.0   38  2,732  +4.6   48  3,058  +5.1   25  2,221  -4.0   259  15,644 
4 2016 - 17 27 - 7 +9.2   60  2,515  +10.7   47  2,001  +1.7   121  6,150  +7.5   25  790  +1.2   108  5,565 
5 1977 - 78 17 - 4 +8.1   34  3,014  +10.6   23  2,041  +6.5   21  1,606  +1.6   99  6,076  +0.6   108  7,110 
6 2012 - 13 18 - 15 +7.9   59  3,103  +4.9   98  4,937  +4.9   58  2,766  +3.0   92  4,337  -1.6   241  12,188 
7 2014 - 15 21 - 13 +7.5   63  3,313  +6.1   81  4,215  +3.8   63  3,822  +3.8   63  3,462  +1.1   128  5,877 
8 1984 - 85 21 - 8 +7.5   48  3,317  +8.7   41  2,835  +4.2   49  3,438  +3.4   61  3,898  +0.1   133  8,097 
9 2007 - 08 24 - 10 +7.5   63  3,350  +8.7   50  2,823  +1.6   127  6,284  +5.9   31  1,636  -1.8   237  12,486 
10 2008 - 09 22 - 10 +7.2   71  3,478  +6.4   78  4,007  +4.5   63  3,097  +2.7   78  4,658  +0.1   158  8,107 
11 1976 - 77 16 - 7 +6.8   52  3,707  +7.9   47  3,235  +4.9   40  2,815  +1.9   91  5,608  +3.4   30  2,004 
12 1979 - 80 14 - 9 +6.8   45  3,733  +5.8   60  4,387  +1.3   99  6,734  +5.5   24  1,926  -2.9   230  14,338 
13 1981 - 82 17 - 12 +6.5   61  3,905  +3.5   91  5,800  +1.3   103  6,683  +5.1   32  2,168  +3.6   20  1,745 
14 1982 - 83 23 - 7 +6.4   53  3,947  +8.2   44  3,078  +0.8   117  7,367  +5.6   25  1,827  +0.3   120  7,772 
15 1995 - 96 21 - 12 +6.1   75  4,100  +6.6   77  3,896  +2.2   98  5,596  +3.9   67  3,330  +4.2   23  1,174 
16 1986 - 87 19 - 13 +6.0   68  4,172  +6.3   66  4,084  +3.8   66  3,808  +2.2   93  5,300  -2.3   232  13,524 
17 2009 - 10 21 - 11 +5.9   89  4,207  +6.5   82  3,948  +3.5   94  4,126  +2.4   94  4,980  +1.0   122  6,081 
18 2006 - 07 14 - 16 +5.2   84  4,588  +3.7   112  5,668  +1.6   120  6,250  +3.6   72  3,677  -0.1   168  8,602 
19 1998 - 99 16 - 14 +5.1   97  4,656  +5.2   98  4,735  +3.2   88  4,446  +1.9   107  5,641  -1.8   225  12,520 
20 1974 - 75 12 - 10 +5.0   71  4,687  +2.8   91  6,203  +4.9   33  2,785  +0.1   122  8,123  +0.2   109  7,931 
21 2011 - 12 21 - 14 +5.0   95  4,718  +5.2   98  4,747  +4.4   66  3,217  +0.6   148  7,431  +0.9   126  6,286 
22 2000 - 01 21 - 9 +4.4   100  5,043  +5.9   92  4,360  +3.0   89  4,678  +1.5   119  6,181  -5.2   311  16,322 
23 1975 - 76 13 - 7 +4.4   66  5,065  +5.9   57  4,369  +2.8   58  4,843  +1.6   82  6,081  -0.5   129  9,670 
24 1993 - 94 16 - 11 +4.4   96  5,099  +4.1   101  5,405  +1.7   113  6,188  +2.7   86  4,681  -1.0   193  10,881 
25 1987 - 88 18 - 13 +4.3   87  5,145  +5.3   81  4,691  +0.2   128  8,150  +4.1   57  3,182  +0.7   122  6,845 
26 1980 - 81 12 - 10 +4.3   74  5,167  +1.7   110  7,008  +0.3   126  7,992  +3.9   53  3,322  +1.5   82  4,907 
27 1994 - 95 19 - 13 +3.9   105  5,375  +5.5   96  4,580  +5.0   59  2,700  -1.1   175  9,920  +5.2   16  617 
28 1989 - 90 18 - 13 +3.6   104  5,598  +4.7   88  5,039  -0.7   161  9,352  +4.3   58  2,960  +1.8   73  4,355 
29 1978 - 79 14 - 10 +3.4   80  5,715  +3.4   85  5,833  +2.6   70  5,028  +0.8   120  7,148  -3.9   235  15,564 
30 1992 - 93 18 - 10 +3.4   105  5,716  +4.5   94  5,136  +0.2   142  8,131  +3.2   73  4,111  +1.1   100  5,869 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2015 - 16 17 - 14 +3.3   119  5,795  +3.3   120  5,875  -0.4   182  8,985  +3.7   79  3,533  +5.5   10  513 
32 1972 - 73 7 - 10 +3.3   77  5,807  -0.4   109  8,555  +0.4   97  7,876  +2.9   64  4,457  -2.1   166  13,055 
33 2004 - 05 16 - 13 +3.2   114  5,830  +4.9   98  4,948  +1.5   131  6,464  +1.8   103  5,843  -2.0   247  12,905 
34 1973 - 74 13 - 8 +2.9   82  6,040  +2.4   88  6,548  +4.3   41  3,294  -1.4   153  10,390  +2.9   34  2,591 
35 1985 - 86 14 - 14 +2.8   104  6,081  +2.6   104  6,376  +0.6   133  7,632  +2.2   87  5,234  +3.1   35  2,339 
36 2017 - 18 17 - 15 +1.8   132  6,822  +4.5   104  5,155  +0.9   132  7,217  +0.9   132  6,925  +1.4   116  5,063 
37 2013 - 14 17 - 16 +1.4   148  7,171  +2.0   138  6,800  -2.5   243  11,698  +3.9   70  3,290  +1.7   100  4,557 
38 2001 - 02 17 - 14 +1.4   145  7,190  +2.9   111  6,186  -0.5   168  9,096  +1.8   110  5,739  +1.4   106  5,166 
39 1991 - 92 18 - 11 +0.8   143  7,609  +2.5   121  6,426  -4.1   230  13,396  +4.9   49  2,432  +2.1   63  3,750 
40 1971 - 72 6 - 8 -0.1   102  8,305  -0.8   113  8,844  +2.7   61  4,958  -2.8   155  12,354  +3.0   20  2,513 
41 2005 - 06 8 - 19 -0.5   161  8,644  -3.1   202  10,553  -7.2   299  15,735  +6.7   23  1,132  -1.3   215  11,624 
42 2024 - 25 2 - 1 -0.7   171  8,734  -0.6   204  8,708  -0.7   194  9,349  0.0   166  8,323  +0.9   96  6,350 
43 1988 - 89 14 - 17 -0.7   155  8,741  +0.8   135  7,698  -4.8   232  14,058  +4.1   56  3,151  -0.2   161  9,021 
44 2023 - 24 14 - 17 -0.8   174  8,803  -1.0   182  9,016  -2.0   234  11,105  +1.3   137  6,477  +2.5   73  3,115 
45 2003 - 04 9 - 19 -0.8   170  8,847  -2.3   188  9,946  -1.1   196  9,935  +0.3   151  7,831  -1.1   210  11,067 
46 2021 - 22 11 - 20 -0.8   181  8,857  -3.8   227  11,049  +1.4   143  6,641  -2.2   242  11,518  +0.7   149  6,777 
47 1999 - 00 9 - 20 -1.8   175  9,637  -2.3   181  9,973  +0.7   141  7,556  -2.5   218  11,931  +0.8   128  6,583 
48 2018 - 19 16 - 16 -2.0   195  9,792  +0.2   169  8,139  -2.1   237  11,180  +0.1   161  8,210  -1.2   240  11,401 
49 2002 - 03 8 - 21 -2.9   203  10,448  -4.2   222  11,371  -1.7   208  10,673  -1.2   196  10,069  +3.0   50  2,421 
50 2019 - 20 9 - 21 -2.9   217  10,477  -3.7   227  11,008  -2.9   252  12,173  0.0   174  8,266  -1.5   240  12,019 
51 2020 - 21 6 - 18 -3.3   207  10,775  -5.7   243  12,370  -2.9   249  12,124  -0.4   185  8,892  +2.2   69  3,528 
52 2010 - 11 12 - 19 -3.4   226  10,838  -3.7   224  10,991  -1.8   232  10,847  -1.6   222  10,646  -0.8   212  10,382 
53 2022 - 23 11 - 21 -6.3   281  13,034  -7.1   292  13,339  -3.4   280  12,721  -2.9   267  12,533  -0.4   223  9,407 
54 1990 - 91 4 - 23 -9.1   246  14,641  -10.7   253  15,113  -6.6   263  15,394  -2.6   199  12,052  +4.4   31  1,049