Boys - Girls
Brownsburg Regional
2025 - 2026 - 2027



These are rankings of individuals and teams that feed into this regional. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
1  Lucas Bartlett 12 Carmel 15:33 #7  
2  Jonah Kaul 12 Carmel 15:36 #10  
3  Keagan Terry 12 North Central (Indpls) 15:45 #19  
4  Quinn Murray 12 Avon 15:53 #27  
5  Landon Crawn 10 Terre Haute South 15:54 #28  
6  Owen Pritchard 10 North Central (Indpls) 15:59 #35  
7  Grant Vannahmen 11 Carmel 16:00 #36  
8  Ashton Hultman 11 Brownsburg 16:00 #37  
9  Francis Holohan 12 Pike 16:09 #49  
10  Tim McCluskey 11 Brownsburg 16:10 #52  
11  Kelton vonEhrenkrook 12 Cascade 16:12 #56  
12  Elliott Rader 11 Herron 16:13 #58  
13  Jacob Tilton 11 Harrison (WL) 16:13 #59  
14  Ben Meisner 12 Carmel 16:14 #65  
15  Ryan Evans 12 Plainfield 16:16 #67  
16  Aiden Miller 12 Terre Haute South 16:17 #70  
17  Jonathan King 12 Harrison (WL) 16:17 #71  
18  Simon Gerber 11 Avon 16:20 #78  
19  Josiah Aynes 12 Brownsburg 16:21 #81  
20  Marshall Stout 10 Brownsburg 16:23 #89  
21  Wes Grant 11 Brownsburg 16:23 #90  
22  Aedan Aspaas 12 Avon 16:27 #96  
23  Zane Deugan 12 Plainfield 16:27 #100  
24  Hunter Lehe 11 Faith Christian 16:28 #102  
25  Jack Albright 11 Zionsville 16:31 #109  
26  Beck Bennett 11 Western 16:31 #111  
27  Trevor Walton 12 Carmel 16:31 #113  
28  Carter Kellett 10 Carmel 16:34 #121  
29  Damian Cain 10 Bishop Chatard 16:37 #129  
30  Henry Nolan 10 Carmel 16:38 #136  
31  Maxwell Hunter 12 Avon 16:40 #139  
32  Dawson Pikus 12 North Central (Indpls) 16:40 #140  
33  Logan Breon 11 Harrison (WL) 16:41 #145  
34  Lewis Mandel 12 North Central (Indpls) 16:43 #158  
35  Will Harms 11 Northview 16:45 #163  
36  Leo Hernandez 10 Delphi 16:45 #164  
37  Jango Lane 12 Harrison (WL) 16:45 #166  
38  Miles Miller 9 Bishop Chatard 16:46 #168  
39  Jackson Meneely 12 Zionsville 16:47 #174  
40  Nate Corcoran 12 Zionsville 16:47 #176  
41  Isaac Lindsay 10 Zionsville 16:49 #182  
42  Ollie Haug 12 Brebeuf Jesuit 16:50 #184  
43  Conall McDermott 12 Herron 16:50 #185  
44  Liam Hogan 11 Owen Valley 16:50 #186  
45  Zachary Judy 12 Carmel 16:50 #187  
46  Aaron Pryce 12 Northview 16:52 #194  
47  Mason Broeker 12 Northwestern 16:52 #197  
48  Quinn Hostettler 12 Bishop Chatard 16:53 #201  
49  Daniel Russell 12 Northview 16:53 #202  
50  Caleb Miller 11 Herron 16:54 #205  
51  Beck Biggerstaff 11 Brebeuf Jesuit 16:54 #206  
52  Isaac Washington 12 Avon 16:55 #211  
53  Graham Moore 10 Carmel 16:55 #215  
54  Josh Tang 11 Heritage Christian 16:56 #217  
55  Morgan Weathers 11 Harrison (WL) 16:57 #224  
56  Raul Maturana 12 Brownsburg 16:57 #226  
57  Grant Parkevich 11 Carmel 16:58 #229  
58  Oliver Reynolds 12 Danville 16:58 #230  
59  Cooper Jaynes 10 Brownsburg 16:58 #231  
60  Nolan Whetstone 10 Carmel 16:59 #237  
61  Jackson Hoaglin 12 Brownsburg 17:00 #239  
62  Luke Chastain 12 Speedway 17:01 #245  
63  Cameron Scher-Millan 11 Carmel 17:02 #252  
64  Colen Lechner 10 Northwestern 17:02 #253  
65  Cooper Szotek 12 Carmel 17:02 #256  
66  Jacob Dalton 11 Northview 17:03 #257  
67  Daniele Caviglia 12 West Lafayette 17:04 #268  
68  Noah Rodgers 10 North Central (Indpls) 17:04 #270  
69  Lucas Jackson 11 McCutcheon 17:05 #276  
70  Dylan Burke 10 North Central (Indpls) 17:06 #281  
71  Madison Hamilton 10 North Central (Indpls) 17:06 #282  
72  Sebikunga Irihose 11 Ben Davis 17:07 #284  
73  Nicolas Angeles 12 Frankfort 17:08 #294  
74  Ben Williams 9 Brebeuf Jesuit 17:08 #295  
75  Josh Inskeep 12 Crawfordsville 17:09 #298  
76  Sebikunga Jonathan Irihose 11 Ben Davis 17:09 #302  
77  Grant Johnson 11 West Lafayette 17:10 #305  
78  Quinn Anderson 11 Bishop Chatard 17:10 #306  
79  Joseph Fisher 10 Bishop Chatard 17:11 #311  
80  Evan Crane 10 Brownsburg 17:11 #315  
81  Lucas Varner 10 Brownsburg 17:12 #318  
82  Luca Reynolds 12 West Lafayette 17:12 #323  
83  Jack Sims 12 Carmel 17:12 #325  
84  Ryan Demattos 10 Zionsville 17:13 #329  
85  Luke Brames 9 Brebeuf Jesuit 17:13 #330  
86  Ryan Jordan 10 Harrison (WL) 17:14 #337  
87  Kamden Shields 11 Parke Heritage 17:14 #338  
88  Galvin Hunt 9 Heritage Christian 17:14 #340  
89  Max LeMay 12 Avon 17:14 #342  
90  Liam Herald 12 Danville 17:15 #346  
91  Lorne Worthy Jr 10 Pike 17:15 #353  
92  Rylan Bruna 11 Brownsburg 17:15 #354  
93  Ren Yamada 9 Carmel 17:16 #355  
94  Charlie Moon 9 Carmel 17:17 #364  
95  Cohen Brennan 12 Cascade 17:17 #365  
96  Nate Gaddy 12 Carmel 17:18 #378  
97  Marcus Pivec 12 Bishop Chatard 17:18 #379  
98  Maddox Carver 12 Western 17:19 #384  
99  Isaac Wood 10 Avon 17:19 #386  
100  Mubarak Owolabi 12 Ben Davis 17:20 #388  
101  Jacob Green 9 Terre Haute North 17:20 #391  
102  Joshua Dinius 11 Faith Christian 17:20 #392  
103  Patrick Dimmett 12 Zionsville 17:20 #394  
104  Jackson Hayes 12 Plainfield 17:21 #397  
105  Andrew Weinman 12 McCutcheon 17:22 #401  
106  Drew Dark 11 North Montgomery 17:23 #405  
107  Eli Cronin 12 Brownsburg 17:23 #408  
108  Michael Carson 12 Avon 17:23 #410  
109  Lewis Claxon 12 Ben Davis 17:24 #411  
110  Tyson Vanderhoff 12 McCutcheon 17:24 #416  
111  Sam Housten 11 Park Tudor 17:24 #420  
112  Aiden Graves 12 West Lafayette 17:25 #423  
113  Kasen Showalter 10 Brownsburg 17:25 #427  
114  Zeke Frank 11 North Central (Indpls) 17:26 #434  
115  Henry Neher 12 Northwestern 17:27 #441  
116  Easton Ulery 11 Carmel 17:27 #443  
117  Finn Comeford Bernett 11 North Central (Indpls) 17:27 #446  
118  Jayden Vazquez 11 Brownsburg 17:27 #447  
119  Kase Blickenstaff 12 Brownsburg 17:29 #458  
120  Carter Ashley 9 Attica 17:32 #484  
121  Bryan Burkhalter 12 Northwestern 17:32 #485  
122  Firiesenay Zegeye 10 Ben Davis 17:33 #487  
123  Decker Hansel 11 Terre Haute South 17:33 #488  
124  Drew Decamp 9 Zionsville 17:33 #491  
125  Jeremiah Muir 10 Pike 17:33 #493  
126  Avery Franklin 11 Western 17:33 #496  
127  Noah Davis 11 North Central (Indpls) 17:34 #498  
128  Alexander Burgess 9 Harrison (WL) 17:34 #501  
129  Jackson Wright 12 Terre Haute South 17:34 #503  
130  Abel Robinson 10 Maconaquah 17:34 #504  
131  James Narkiewicz 10 Brebeuf Jesuit 17:34 #507  
132  Ryan Kelley 12 West Lafayette 17:35 #509  
133  Aiden Lester 11 Western Boone 17:35 #510  
134  Kai Houle 11 North Central (Indpls) 17:35 #511  
135  Tsenat Hailu 11 Ben Davis 17:35 #512  
136  Louie Matson 10 Northwestern 17:35 #516  
137  Stewart Page 11 Harrison (WL) 17:36 #519  
138  Colter Tedford 10 Brownsburg 17:36 #525  
139  Fernando Samayoa-Lopez 9 Harrison (WL) 17:36 #526  
140  Zion Crowder 12 Pike 17:37 #527  
141  Quinn Rogers 12 Park Tudor 17:37 #530  
142  Jacob Lock 11 Zionsville 17:37 #534  
143  Ty Arbogast 11 Avon 17:39 #543  
144  Easton Sinclair 9 Northview 17:40 #551  
145  Kerolos Khalil 12 Carmel 17:40 #552  
146  Dane Bowditch 12 Pioneer 17:40 #555  
147  Maxwell Mitchell 10 Northwestern 17:40 #557  
148  Chase Lowdermilk 9 Clay City 17:40 #564  
149  Logan Drake 12 South Vermillion 17:40 #567  
150  Emerson Spillman 12 Zionsville 17:41 #573  
151  Oluwaseun Akinbobola 12 Pike 17:42 #577  
152  Cooper Stephens 10 North Montgomery 17:42 #579  
153  Zane Sterrett 10 Brebeuf Jesuit 17:42 #580  
154  Nixon Trisler 11 Carmel 17:42 #582  
155  Griffin Hughes 11 Terre Haute South 17:43 #586  
156  Dylan Cornforth 11 Bishop Chatard 17:44 #597  
157  Collin Wood 12 Zionsville 17:44 #600  
158  Henry Lewis 10 Carmel 17:44 #603  
159  Max Rodriguez 9 West Lafayette 17:44 #605  
160  Henry Miller 11 Zionsville 17:45 #613  
161  Conner Wright 11 Plainfield 17:45 #614  
162  Elijah Pierce 9 West Lafayette 17:45 #617  
163  Kaleb Franke 11 North Central (Indpls) 17:46 #620  
164  Hudson Sharpe 10 Brebeuf Jesuit 17:46 #623  
165  Caleb Luepke 9 Heritage Christian 17:47 #628  
166  Boston Christy 12 Brebeuf Jesuit 17:48 #635  
167  Tyson Strader 10 McCutcheon 17:50 #649  
168  Kian Marsden 11 Carmel 17:51 #662  
169  Walter Woodward 9 North Central (Indpls) 17:51 #666  
170  Charles Charlie Akinbobola 12 Pike 17:52 #668  
171  Mitchell Schmidt 10 Northwestern 17:52 #670  
172  Isaac Everson 12 Northwestern 17:52 #674  
173  Caden Wolpert 9 Carmel 17:52 #679  
174  Liam Geloff 9 Brownsburg 17:53 #682  
175  Grant Keilman 10 Terre Haute South 17:53 #683  
176  Dylan Williams 11 Avon 17:53 #684  
177  Matthew Ley 12 Cascade 17:53 #685  
178  David Estep 12 Harrison (WL) 17:54 #691  
179  Cameron Kenney 9 Carmel 17:54 #694  
180  Owen Monroe 12 Brownsburg 17:55 #695  
181  Matthew Dunn 10 Clinton Central 17:56 #703  
182  Diego Rodas 9 North Central (Indpls) 17:56 #706  
183  Liam Hargaden 11 Plainfield 17:57 #712  
184  Conall O'rourke 11 Bishop Chatard 17:59 #721  
185  Emil Borrisov 9 Carmel 17:59 #723  
186  Samuel Nyambane 11 Ben Davis 18:00 #730  
187  Corbin Conner 12 North Putnam 18:00 #731  
188  Noah Minett 12 Northview 18:01 #748  
189  Luke Lory 12 Carmel 18:01 #750  
190  Fletcher Jay 10 Carmel 18:02 #753  
191  Brady Wilburn 9 Brownsburg 18:03 #770  
192  Trent Reeves 12 Southmont 18:03 #774  
193  Ben Beardsley 11 Zionsville 18:04 #775  
194  Bronson Kercheval 10 Clinton Central 18:04 #777  
195  Patrick McGrew 11 Avon 18:04 #779  
196  Henry Newlin 9 Jefferson 18:04 #781  
197  James Palmer 12 Zionsville 18:05 #787  
198  Dean Chrust 12 McCutcheon 18:05 #789  
199  Bennett Peelle 12 Brownsburg 18:05 #790  
200  Zac Siddons 12 Plainfield 18:05 #793  
201  Paul Tucker 12 Zionsville 18:05 #795  
202  Khilen Abston 9 Herron 18:05 #796  
203  Drew Kuykendall 11 Carmel 18:06 #807  
204  Brayden Wiram 12 Clay City 18:06 #810  
205  Asher Trivett 10 Plainfield 18:07 #816  
206  Jinsoo Choi 10 West Lafayette 18:07 #818  
207  Beckett Wissen 11 Plainfield 18:08 #826  
208  Liam Findlay 12 Harrison (WL) 18:09 #834  
209  Cooper Alber 9 Heritage Christian 18:09 #836  
210  Liam Funston 9 Brebeuf Jesuit 18:09 #840  
211  Jose Raynal 11 Seeger 18:10 #845  
212  Nathan Davison 12 Zionsville 18:10 #848  
213  Jonah Towers 11 Harrison (WL) 18:12 #870  
214  Bryce Bontrager 11 Carmel 18:12 #871  
215  Bryan Bye 11 South Putnam 18:12 #875  
216  Ben Bruggers 12 Zionsville 18:13 #878  
217  Ben Limbil 10 Brownsburg 18:13 #885  
218  Elias Flora 12 Shortridge 18:13 #886  
219  Henry Koves 9 North Central (Indpls) 18:15 #896  
220  Brennan Bivens 12 Western Boone 18:15 #901  
221  Max Bevins 11 Rossville 18:15 #905  
222  Samuel Troyer 11 Frankfort 18:17 #926  
223  Carver Pank 9 Zionsville 18:17 #932  
224  Noah Barrett 11 Carmel 18:17 #933  
225  Colin Edington 9 Zionsville 18:18 #941  
226  Lennon Bell-Hicks 9 Bishop Chatard 18:19 #947  
227  Mackie Skinner 12 Brebeuf Jesuit 18:19 #949  
228  Maurice Wright 11 Kokomo 18:19 #951  
229  Max Kaschner 10 North Central (Indpls) 18:19 #955  
230  Silas Preston 12 McCutcheon 18:19 #959  
231  Ryu Yamada 9 Carmel 18:19 #960  
232  Sammy Trippeer 12 Brownsburg 18:19 #961  
233  Noah Hoffar 9 Brownsburg 18:20 #965  
234  Logan Chrust 10 McCutcheon 18:20 #968  
235  Kevin Liu 11 West Lafayette 18:21 #978  
236  Sidharth Eswaran 11 Carmel 18:21 #983  
237  Holden Amerman 9 North Central (Indpls) 18:21 #986  
238  Onil Cepeda 11 Jefferson 18:22 #990  
239  Jaxson Kazak 9 Carmel 18:22 #991  
240  Nathan Yang 12 Carmel 18:22 #992  
241  Brucelee Velazquez 10 Pike 18:22 #994  
242  Sully Spillman 10 Zionsville 18:22 #995  
243  Sawyer Hargrove 10 Carmel 18:22 #1,003  
244  Jacob Whitaker 11 Cascade 18:23 #1,006  
245  Thaddeus Young 9 Brownsburg 18:23 #1,008  
246  Micah Cook 11 Harrison (WL) 18:23 #1,010  
247  Bryson Cody 10 Brownsburg 18:24 #1,017  
248  Trey Courtney 9 Carmel 18:24 #1,023  
249  Aiden Barber 12 Shakamak 18:24 #1,024  
250  Carlos Hernandez 12 Jefferson 18:24 #1,025  
251  Salama Bitwenge 12 Ben Davis 18:25 #1,034  
252  Henry Schwering 12 Zionsville 18:26 #1,036  
253  Colin Scales 10 North Central (Indpls) 18:26 #1,044  
254  Neil Adesara 12 Carmel 18:27 #1,048  
255  Caleb Vandever 11 Brownsburg 18:27 #1,049  
256  Owen Butler 11 Avon 18:27 #1,054  
257  Cooper Renback 12 Central Catholic 18:27 #1,055  
258  Eli Tyler 11 Herron 18:27 #1,056  
259  Grant Woods 11 Frankfort 18:27 #1,058  
260  James Barnes 10 North Central (Indpls) 18:28 #1,065  
261  Gabriel Hasselburg 9 Owen Valley 18:28 #1,067  
262  Gavin Mayhill 9 Brebeuf Jesuit 18:28 #1,070  
263  Niko Zamudio 10 Bishop Chatard 18:29 #1,078  
264  Griffin Delp 9 Brownsburg 18:29 #1,079  
265  Daulton Oaf 11 Caston 18:29 #1,084  
266  Andrew Wolfe 11 Tri-West Hendricks 18:30 #1,095  
267  Henry Laprade 10 Herron 18:31 #1,105  
268  Will Arnold 9 Tri-West Hendricks 18:31 #1,110  
269  Jack Mullenix 9 Northview 18:31 #1,112  
270  Francisco Torres 12 Ben Davis 18:32 #1,117  
271  Gavin Smith 9 Carmel 18:32 #1,118  
272  Luke Harty 9 Plainfield 18:33 #1,133  
273  Harrison Prifogle 11 Zionsville 18:33 #1,139  
274  William Kuntz 12 Eastern (Greentown) 18:33 #1,143  
275  Adrean Martinez 11 Frankfort 18:33 #1,144  
276  Andrew Gray 10 Plainfield 18:35 #1,155  
277  Porter Barry 9 Carmel 18:35 #1,156  
278  Griffin Jay 12 Carmel 18:35 #1,157  
279  Reuben May 12 Herron 18:35 #1,161  
280  Declan Cash 9 Terre Haute South 18:35 #1,164  
281  Liam Richards 10 Harrison (WL) 18:35 #1,167  
282  Daniel Fisher 12 Bishop Chatard 18:36 #1,169  
283  Zach Meister 11 Faith Christian 18:36 #1,172  
284  Marcus Primason 12 Carmel 18:36 #1,176  
285  Ayden Lawrence 12 South Vermillion 18:37 #1,179  
286  Elijah Hulett 11 Avon 18:37 #1,180  
287  Jackson Daniel 12 Zionsville 18:37 #1,186  
288  Ari Smith 9 Western Boone 18:38 #1,187  
289  Ethan Adamson 12 Plainfield 18:38 #1,197  
290  Ace Bevins 11 Rossville 18:38 #1,199  
291  Hudson Keetle 11 Carmel 18:39 #1,203  
292  Brian Potter 12 Zionsville 18:39 #1,204  
293  Drake Owens 12 Avon 18:40 #1,206  
294  James Koenig 10 Terre Haute South 18:40 #1,209  
295  Owen Stull 10 Brownsburg 18:40 #1,214  
296  Treshawn Baker 12 Jefferson 18:40 #1,215  
297  Joshua Dill 11 Seeger 18:40 #1,217  
298  Oscar Wiley 11 Carmel 18:40 #1,222  
299  Zach Rutherford 12 Heritage Christian 18:40 #1,223  
300  Malakai Clayton 11 Caston 18:41 #1,227  
301  Nolan Carson 11 Carmel 18:41 #1,228  
302  Abel Davidson 11 Brownsburg 18:41 #1,230  
303  Eamon Dewitt 12 Harrison (WL) 18:41 #1,236  
304  Zachary Bumps 11 North Central (Indpls) 18:41 #1,237  
305  Andrew McLemore 12 Zionsville 18:42 #1,242  
306  Gabe Brigham 12 Carmel 18:42 #1,250  
307  Jonah Jabbour 11 Northview 18:42 #1,254  
308  Blake Warfield 10 Danville 18:43 #1,259  
309  Mario Buoscio 12 University 18:43 #1,260  
310  Broderick Hall 10 Heritage Christian 18:43 #1,263  
311  Porter Shaw 9 Zionsville 18:43 #1,265  
312  Sam Vandeburg 10 Lewis Cass 18:43 #1,266  
313  Owen Hubele 10 Danville 18:43 #1,269  
314  Sam Longenberger 12 Zionsville 18:44 #1,272  
315  Sebastian Bourgeois 12 Bishop Chatard 18:44 #1,278  
316  Donevan Cunningham 10 Avon 18:45 #1,281  
317  Graham Wong 9 Brebeuf Jesuit 18:45 #1,283  
318  Josiah Suiter 10 Harrison (WL) 18:45 #1,286  
319  Xander Snow 11 Eastern (Greentown) 18:45 #1,288  
320  Anthony Zarate 12 Logansport 18:45 #1,290  
321  Garrett Pate 12 South Vermillion 18:45 #1,292  
322  Leo Serra 11 Kokomo 18:46 #1,298  
323  Isaac Evans 9 Zionsville 18:46 #1,303  
324  Caleb Mahlan 10 South Putnam 18:47 #1,311  
325  Joey Palumbo 9 Carmel 18:47 #1,313  
326  Quinn Sullivan 12 Carmel 18:47 #1,315  
327  Ethan Echelbarger 10 Western 18:47 #1,322  
328  Luke Lehman 9 Carmel 18:48 #1,335  
329  Alexander Oberste-Vorth 10 Terre Haute North 18:49 #1,337  
330  Preston Shields 9 Bishop Chatard 18:49 #1,345  
331  Isaiah Thompson 9 Carmel 18:49 #1,346  
332  Marcus Lord 9 Carmel 18:50 #1,352  
333  Tommy Moehl 10 Carmel 18:50 #1,354  
334  Caleb Hurt 12 Brownsburg 18:50 #1,356  
335  Shayok Bagchi 12 West Lafayette 18:51 #1,358  
336  Zach Havel 12 Harrison (WL) 18:51 #1,365  
337  Jack Fisher 12 Speedway 18:51 #1,366  
338  Brody Walker 10 Avon 18:52 #1,372  
339  Nathan Anderson 12 Danville 18:52 #1,376  
340  Arthur Andrade Leodido 12 Kokomo 18:53 #1,380  
341  Ben Jay 12 Lewis Cass 18:53 #1,386  
342  Hudson Tanner 9 Western 18:53 #1,387  
343  Geovane Perez 11 Jefferson 18:53 #1,388  
344  Sam Rose 11 Avon 18:54 #1,390  
345  Monte Bunn 10 Kokomo 18:54 #1,394  
346  Christian Block 11 Carmel 18:54 #1,397  
347  Nolan Farthing 9 Cascade 18:54 #1,399  
348  Luke Abbott 11 Carmel 18:54 #1,400  
349  Jaime Alvarez 9 Herron 18:55 #1,407  
350  Cole Yates 11 Peru 18:55 #1,415  
351  Owen Wellman 10 Clinton Central 18:55 #1,419  
352  Sebastian Karns 11 Harrison (WL) 18:56 #1,428  
353  Nathaniel Hass 9 Bethesda Christian 18:56 #1,433  
354  Treycer Loft 11 McCutcheon 18:57 #1,434  
355  Lukas Luepke 9 Heritage Christian 18:57 #1,436  
356  Maxx McCullough 12 Northview 18:57 #1,444  
357  Isaac Matos 9 Eastern (Greentown) 18:58 #1,451  
358  Zak Koliantz 10 West Lafayette 18:58 #1,452  
359  Quinn Riley 10 Carmel 18:59 #1,458  
360  Ross Tucker 10 Danville 18:59 #1,466  
361  Zachary Pittman 9 North Central (Indpls) 19:00 #1,472  
RankNameSectionalRatingState Rank
1  Carmel North Central (Indpls) 114 #3  
2  Brownsburg Ben Davis 169 #5  
3  Avon Ben Davis 229 #9  
4  North Central (Indpls) North Central (Indpls) 234 #10  
5  Harrison (WL) Harrison (WL) 265 #15  
6  Zionsville North Central (Indpls) 344 #24  
7  Bishop Chatard North Central (Indpls) 377 #27  
8  Northview Terre Haute North 421 #32  
9  Terre Haute South Terre Haute North 433 #34  
10  Brebeuf Jesuit Ben Davis 452 #36  
11  Plainfield Ben Davis 481 #41  
12  West Lafayette Harrison (WL) 509 #48  
13  Pike Ben Davis 512 #50  
14  Northwestern Logansport 515 #52  
15  Ben Davis Ben Davis 516 #53  
16  Herron North Central (Indpls) 533 #56  
17  McCutcheon Harrison (WL) 614 #65  
18  Heritage Christian North Central (Indpls) 696 #78  
19  Cascade Ben Davis 701 #79  
20  Western Logansport 729 #84  
21  Danville Ben Davis 837 #98  
22  Frankfort Logansport 918 #110  
23  Faith Christian Harrison (WL) 982 #122  
24  Jefferson Harrison (WL) 985 #123  
25  South Vermillion Terre Haute North 1,063 #142  
26  North Montgomery Harrison (WL) 1,077 #143  
27  Western Boone North Central (Indpls) 1,090 #147  
28  Kokomo Logansport 1,107 #149  
29  Clinton Central Logansport 1,150 #156  
30  Clay City Terre Haute North 1,153 #157  
31  Speedway Ben Davis 1,205 #167  
32  Rossville Logansport 1,219 #175  
33  Eastern (Greentown) Logansport 1,233 #176  
34  Owen Valley Terre Haute North 1,248 #179  
35  Crawfordsville Harrison (WL) 1,252 #180  

Other unranked teams:
Southmont Harrison (WL) 1,313
Seeger Harrison (WL) 1,333
Logansport Logansport 1,334
South Putnam Terre Haute North 1,364
Park Tudor North Central (Indpls) 1,378
Caston Logansport 1,439
Shakamak Terre Haute North 1,471



Regional Simulation




Based on results of 5,000 simulations of the IHSAA Tournament. Only teams that advanced out of the sectional simulation for each trial were included in the regional simulation for that trial. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAdvances to RoundAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Carmel 100.0% 1.2 48 15 130 82.0 16.0 1.8 0.2 0.0
Brownsburg 100.0% 2.1 77 24 196 16.2 63.3 13.8 4.7 1.7 0.2
Avon 100.0% 3.7 123 45 269 1.0 11.0 35.2 28.1 19.0 5.0 0.6 0.2 0.0
North Central (Indpls) 100.0% 3.9 129 46 252 0.5 5.9 30.5 34.9 21.9 5.4 0.6 0.1 0.1
Harrison (WL) 100.0% 4.5 146 48 290 0.3 3.7 16.9 26.1 36.6 12.3 3.2 0.7 0.1 0.0
Zionsville 100.0% 6.4 206 92 388 0.1 1.5 4.3 13.9 39.9 23.0 9.3 4.3 2.1 1.0 0.4 0.2 0.0 0.0
Bishop Chatard 100.0% 7.3 233 114 389 0.3 1.5 5.3 23.5 33.7 17.8 8.0 4.6 2.9 1.2 0.8 0.3 0.1
Northview 100.0% 8.9 271 130 440 0.1 1.1 8.0 17.8 22.9 18.2 11.6 8.1 5.2 3.6 2.1 1.0 0.1
Terre Haute South 100.0% 9.7 290 157 401 0.1 1.5 6.3 18.1 22.6 20.2 14.7 9.3 4.9 1.8 0.4 0.0
Brebeuf Jesuit 100.0% 10.2 298 145 470 0.0 0.4 2.8 8.6 14.6 15.6 15.4 13.1 11.0 8.0 6.0 3.5 0.9 0.1
Plainfield 100.0% 10.9 312 175 430 0.0 0.4 2.8 7.7 13.9 17.6 19.7 16.5 11.5 7.1 2.3 0.5
Herron 100.0% 12.6 345 228 481 0.1 0.8 3.2 6.9 14.1 19.7 25.2 17.9 9.6 2.1 0.3
West Lafayette 100.0% 12.5 345 185 504 0.0 0.5 1.7 3.8 6.1 8.8 10.4 13.6 15.9 17.2 14.8 6.4 0.9 0.0
Northwestern 100.0% 12.6 346 200 486 0.0 0.3 1.3 3.3 6.2 8.6 11.0 13.9 15.3 19.0 14.6 5.9 0.6
Ben Davis 100.0% 14.2 384 225 522 0.1 0.2 0.7 1.7 3.3 4.4 7.2 10.2 18.3 29.1 19.5 5.2 0.1
McCutcheon 100.0% 15.5 420 247 540 0.0 0.1 0.1 0.6 0.6 1.8 4.5 9.9 21.6 45.7 14.5 0.7
Western 100.0% 16.8 473 358 595 0.1 0.4 3.1 18.5 69.6 8.1 0.3
Faith Christian 100.0% 18.0 533 437 619 0.3 8.6 84.5 6.1 0.4 0.1
Frankfort 100.0% 19.4 591 483 671 0.2 5.4 63.2 19.6 7.4 2.8 1.1 0.3
Jefferson 100.0% 20.4 616 508 681 0.9 19.7 40.8 21.9 10.1 4.7 1.9
South Vermillion 100.0% 21.7 638 539 709 0.2 6.0 16.4 22.9 23.3 18.8 12.3 0.2
Owen Valley 100.0% 21.8 640 573 718 0.0 2.6 13.2 26.1 26.8 18.8 12.2 0.2
Clay City 100.0% 22.7 653 564 727 1.2 5.5 12.1 20.6 28.4 31.8 0.4
Clinton Central 100.0% 22.9 658 536 732 0.9 4.1 9.5 16.4 28.2 40.5 0.4
Logansport 100.0% 25.0 724 647 778 0.0 0.0 0.1 1.0 98.9


RunnerSchoolRatingAdvances to RoundAvg Finish Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Lucas Bartlett Carmel 15:33 100.0% 1.0 51.6 28.2 10.5 5.0 2.2 1.3 0.6 0.2 0.2 0.0 0.0 0.0
Jonah Kaul Carmel 15:36 100.0% 1.6 24.1 41.4 16.8 9.0 4.5 2.1 1.0 0.6 0.3 0.1 0.1 0.0 0.1 0.0
Keagan Terry North Central (Indpls) 15:45 100.0% 2.8 15.5 13.8 26.8 16.7 10.7 5.5 3.8 2.4 1.6 1.2 0.6 0.6 0.2 0.1 0.2 0.1 0.1 0.0 0.0 0.0
Quinn Murray Avon 15:53 100.0% 4.8 3.3 5.8 13.3 16.4 13.7 12.3 8.7 7.3 5.0 3.9 3.0 2.3 1.3 0.9 0.7 0.6 0.3 0.2 0.2 0.1
