|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 27, 2020 | 306   | Lamar | W | 66-57 | 87% | 1 - 0 | -2.2 | -12.2 | +9.7 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2020 | 233   | Lipscomb | W | 68-66 | 77% | 2 - 0 | -4.6 | -3.4 | -1.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2020 | 240   | Southern Miss | W | 58-38 | 78% | 3 - 0 | +13.1 | -11.9 | +25.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 12, 2020 | 342   | Arkansas Pine Bluff | W | 67-56 | 96% | 4 - 0 | -7.9 | -13.1 | +5.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 16, 2020 | 32   | Memphis | L | 74-80 | 18% | 4 - 1 | 0 - 1 | +4.6 | +5.5 | -0.4 | |||||||||||||||||||||||||||||||||||||||
  Dec 19, 2020 | 317   | Grambling St. | W | 77-65 | 90% | 5 - 1 | -0.8 | +8.0 | -7.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2020 | 170   | @ East Carolina | L | 58-68 | 47% | 5 - 2 | 0 - 2 | -8.2 | -8.9 | +0.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 02, 2021 | 170   | East Carolina | W | 60-56 | 62% | 6 - 2 | 1 - 2 | +2.0 | -10.7 | +12.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2021 | 6   | @ Houston | L | 50-71 | 4% | 6 - 3 | 1 - 3 | -0.1 | -7.9 | +5.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2021 | 134   | Temple | L | 57-65 | 54% | 6 - 4 | 1 - 4 | -7.8 | -13.6 | +5.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 28, 2021 | 6   | Houston | L | 60-83 | 8% | 6 - 5 | 1 - 5 | -5.9 | -0.5 | -7.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2021 | 134   | @ Temple | W | 81-64 | 39% | 7 - 5 | 2 - 5 | +21.0 | +9.3 | +11.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2021 | 67   | @ Wichita St. | L | 67-75 | 19% | 7 - 6 | 2 - 6 | +2.2 | -4.4 | +6.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2021 | 110   | Cincinnati | L | 61-64 | 45% | 7 - 7 | 2 - 7 | -0.5 | -7.8 | +7.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 10, 2021 | 117   | @ Tulsa | W | 58-48 | 34% | 8 - 7 | 3 - 7 | +15.3 | -0.8 | +17.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2021 | 99   | @ Central Florida | L | 49-53 | 28% | 8 - 8 | 3 - 8 | +3.2 | -11.4 | +13.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2021 | 165   | @ South Florida | W | 62-59 | 46% | 9 - 8 | 4 - 8 | +5.1 | -2.8 | +8.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2021 | 99   | Central Florida | L | 81-84 | 41% | 9 - 9 | 4 - 9 | +0.4 | +8.4 | -8.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2021 | 32   | @ Memphis | L | 46-61 | 11% | 9 - 10 | 4 - 10 | -0.6 | -20.4 | +21.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2021 | 110   | @ Cincinnati | L | 71-91 | 31% | 9 - 11 | 4 - 11 | -13.7 | -2.1 | -10.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2021 | 67   | Wichita St. | L | 70-78 | 30% | 9 - 12 | 4 - 12 | -1.6 | +0.2 | -1.8 | |||||||||||||||||||||||||||||||||||||||
  Mar 11, 2021 | 117   | Tulsa | W | 77-70 | 41% | 10 - 12 | +10.4 | +8.6 | +1.9 | ||||||||||||||||||||||||||||||||||||||||
  Mar 12, 2021 | 6   | Houston | L | 52-77 | 6% | 10 - 13 | -6.0 | -3.4 | -7.4 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 10 - 13 | 4 - 12 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 100.0 | 100.0 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |