|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 09, 2021 | 153   | Jacksonville St. | W | 60-57 | 76% | 1 - 0 | +1.6 | -6.9 | +8.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 13, 2021 | 152   | South Alabama | W | 64-58 | 76% | 2 - 0 | +4.7 | -7.4 | +12.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2021 | 216   | Tarleton St. | W | 65-51 | 84% | 3 - 0 | +9.2 | -4.8 | +14.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2021 | 2   | Arizona | L | 78-82 OT | 10% | 3 - 1 | +15.9 | -3.3 | +19.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2021 | 86   | UNLV | W | 74-73 | 48% | 4 - 1 | +7.5 | +3.6 | +3.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 26, 2021 | 113   | @ Missouri | W | 61-55 | 51% | 5 - 1 | +11.8 | -7.8 | +19.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 01, 2021 | 36   | @ Oklahoma St. | W | 60-51 | 25% | 6 - 1 | +22.2 | +1.6 | +21.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 05, 2021 | 62   | Kansas St. | L | 59-65 | 47% | 6 - 2 | +0.6 | -11.4 | +12.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2021 | 196   | Norfolk St. | W | 71-58 | 82% | 7 - 2 | +9.2 | +2.6 | +7.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 14, 2021 | 283   | Alcorn St. | W | 82-63 | 92% | 8 - 2 | +9.4 | +6.1 | +3.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 18, 2021 | 72   | North Texas | L | 52-62 | 50% | 8 - 3 | -4.0 | -9.4 | +4.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2021 | 300   | Prairie View | W | 102-66 | 93% | 9 - 3 | +25.6 | +14.3 | +7.6 | ||||||||||||||||||||||||||||||||||||||||
  Jan 01, 2022 | 25   | Memphis | L | 64-82 | 35% | 9 - 4 | 0 - 1 | -8.2 | -9.3 | +2.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2022 | 5   | @ Houston | L | 66-76 | 10% | 9 - 5 | 0 - 2 | +10.3 | +5.5 | +4.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 12, 2022 | 96   | Tulane | L | 67-68 | 60% | 9 - 6 | 0 - 3 | +2.5 | -1.4 | +3.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2022 | 100   | Cincinnati | L | 57-61 | 61% | 9 - 7 | 0 - 4 | -1.0 | -3.8 | +2.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 26, 2022 | 107   | Central Florida | W | 84-79 | 63% | 10 - 7 | 1 - 4 | +7.5 | +11.1 | -3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2022 | 96   | @ Tulane | L | 66-67 | 42% | 10 - 8 | 1 - 5 | +6.9 | -3.5 | +10.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2022 | 154   | Tulsa | W | 58-48 | 76% | 11 - 8 | 2 - 5 | +8.6 | -12.6 | +21.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2022 | 49   | SMU | W | 72-57 | 43% | 12 - 8 | 3 - 5 | +22.7 | +4.4 | +18.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2022 | 107   | @ Central Florida | L | 66-71 | 46% | 12 - 9 | 3 - 6 | +1.9 | -0.3 | +1.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2022 | 231   | South Florida | W | 73-69 | 86% | 13 - 9 | 4 - 6 | -1.8 | +6.4 | -8.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 17, 2022 | 100   | @ Cincinnati | L | 76-85 | 44% | 13 - 10 | 4 - 7 | -1.6 | +8.3 | -9.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2022 | 5   | Houston | L | 74-76 2OT | 18% | 13 - 11 | 4 - 8 | +13.9 | +5.3 | +8.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 27, 2022 | 25   | @ Memphis | L | 57-81 | 21% | 13 - 12 | 4 - 9 | -9.7 | -8.6 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 02, 2022 | 154   | @ Tulsa | W | 72-62 | 61% | 14 - 12 | 5 - 9 | +13.0 | +11.7 | +2.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2022 | 168   | East Carolina | W | 70-62 | 79% | 15 - 12 | 6 - 9 | +5.6 | -2.7 | +8.4 | |||||||||||||||||||||||||||||||||||||||
  Mar 10, 2022 | 154   | Tulsa | L | 67-73 | 69% | 15 - 13 | -5.2 | -0.8 | -4.9 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 15 - 13 | 6 - 9 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 100.0 | 100.0 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |