Pre-Tournament Rankings
Team Rankings
2017-18


Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
1 Villanova BE 30 - 4 100.0%   1   +21.6   +10.8   +10.8   -1.4   242  69.6   165  +20.3  
2 Duke ACC 26 - 7 100.0%   2   +20.7   +10.4   +10.4   -0.9   227  73.1   74  +17.4  
3 Virginia ACC 31 - 2 100.0%   1   +20.7   +10.3   +10.3   -0.3   197  53.4   351  +25.8  
4 Purdue B10 28 - 6 100.0%   2   +18.1   +9.0   +9.0   -5.3   335  68.3   196  +17.6  
5 Cincinnati Amer 30 - 4 100.0%   1   +18.0   +9.0   +9.0   -1.1   236  64.0   308  +18.1  
6 Michigan St. B10 29 - 4 100.0%   3   +17.9   +9.0   +9.0   -5.5   337  67.3   220  +19.7  
7 North Carolina ACC 25 - 10 100.0%   2   +17.7   +8.9   +8.9   -0.3   195  75.8   42  +17.2   10 
8 Kansas B12 27 - 7 100.0%   1   +16.8   +8.4   +8.4   -1.9   257  69.9   158  +17.7  
9 Gonzaga WCC 30 - 4 100.0%   3   +16.3   +8.1   +8.1   -2.1   268  71.5   110  +16.4   11 
10 Michigan B10 27 - 7 100.0%   3   +16.2   +8.1   10  +8.1   10  +6.8   62.4   328  +17.7  
11 West Virginia B12 24 - 10 100.0%   4   +16.0   +8.0   11  +8.0   11  +0.3   175  72.2   96  +15.0   14 
12 Texas Tech B12 24 - 9 100.0%   5   +15.2   +7.6   12  +7.6   12  -4.4   325  65.9   251  +15.0   15 
13 Xavier BE 28 - 5 100.0%   2   +15.2   +7.6   13  +7.6   13  -2.1   270  73.7   64  +18.9  
14 Tennessee SEC 25 - 8 100.0%   3   +14.9   +7.4   14  +7.4   14  -1.1   235  65.4   269  +16.3   12 
15 Auburn SEC 25 - 7 100.0%   4   +14.7   +7.4   15  +7.4   15  -0.5   211  78.5   21  +14.6   17 
16 Kentucky SEC 24 - 10 100.0%   5   +14.7   +7.3   16  +7.3   16  +3.1   63  70.7   130  +14.5   18 
17 Ohio St. B10 24 - 8 99.6%   4   +14.2   +7.1   17  +7.1   17  +0.3   176  65.9   252  +14.8   16 
18 Houston Amer 26 - 7 99.9%   6   +14.2   +7.1   18  +7.1   18  +4.7   24  69.3   174  +13.5   22 
19 Wichita St. Amer 25 - 7 100.0%   4   +14.2   +7.1   19  +7.1   19  -3.3   312  71.4   113  +14.1   19 
20 Arizona P12 27 - 7 100.0%   5   +14.0   +7.0   20  +7.0   20  +1.1   132  67.3   221  +14.0   20 
21 Clemson ACC 23 - 9 99.9%   5   +13.9   +6.9   21  +6.9   21  -0.9   222  64.6   287  +15.0   13 
22 Florida SEC 20 - 12 100.0%   6   +13.8   +6.9   22  +6.9   22  +0.1   183  67.2   227  +12.2   29 
23 TCU B12 21 - 11 98.5%   6   +13.8   +6.9   23  +6.9   23  +0.6   155  70.5   137  +12.5   26 
24 Butler BE 20 - 13 93.0%   9   +12.8   +6.4   24  +6.4   24  +1.6   104  69.2   176  +11.5   39 
25 Seton Hall BE 21 - 11 98.4%   7   +12.4   +6.2   25  +6.2   25  -1.5   244  71.9   103  +12.3   28 
26 Creighton BE 20 - 11 90.6%   8   +12.3   +6.1   26  +6.1   26  -2.9   300  75.4   44  +12.1   30 
27 Louisville ACC 20 - 13 20.0%   +12.2   +6.1   27  +6.1   27  0.0   186  72.0   100  +11.5   40 
28 Penn St. B10 21 - 13 12.5%   +12.1   +6.1   28  +6.1   28  +2.4   76  68.9   181  +9.7   57 
29 Baylor B12 17 - 14 38.7%   +12.1   +6.0   29  +6.0   29  -1.3   240  65.6   261  +10.8   46 
30 Texas A&M SEC 20 - 12 99.5%   7   +12.0   +6.0   30  +6.0   30  -6.7   343  70.2   149  +12.5   25 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
31 Virginia Tech ACC 21 - 11 94.8%   8   +11.9   +6.0   31  +6.0   31  -0.3   198  71.3   114  +12.4   27 
32 Notre Dame ACC 19 - 14 12.4%   +11.9   +5.9   32  +5.9   32  -3.5   315  63.3   317  +10.3   51 
33 Florida St. ACC 20 - 11 71.8%   11   +11.8   +5.9   33  +5.9   33  -5.8   339  77.1   26  +11.8   34 
34 Arkansas SEC 23 - 11 99.0%   6   +11.6   +5.8   34  +5.8   34  -3.5   314  73.0   77  +13.2   23 
35 Nevada MWC 27 - 7 83.1%   8   +11.4   +5.7   35  +5.7   35  -6.5   342  72.3   92  +11.6   37 
36 USC P12 23 - 11 74.2%   11   +11.3   +5.7   36  +5.7   36  +1.4   115  68.2   204  +10.1   54 
37 Texas B12 19 - 14 80.9%   10   +11.3   +5.6   37  +5.6   37  -1.7   252  64.1   307  +11.9   32 
38 Miami (FL) ACC 22 - 9 96.3%   7   +11.1   +5.6   38  +5.6   38  -2.3   279  67.1   228  +13.5   21 
39 North Carolina St. ACC 21 - 11 91.5%   9   +11.0   +5.5   39  +5.5   39  +2.0   89  76.6   33  +11.8   33 
40 Missouri SEC 19 - 12 89.1%   9   +10.9   +5.5   40  +5.5   40  -2.6   286  64.5   293  +10.8   45 
41 Kansas St. B12 22 - 11 89.4%   8   +10.7   +5.4   41  +5.4   41  +0.5   161  63.8   311  +13.1   24 
42 Oklahoma B12 18 - 13 78.4%   10   +10.7   +5.3   42  +5.3   42  -7.1   345  86.7   +11.7   35 
43 St. Mary's WCC 28 - 5 38.5%   +10.5   +5.3   43  +5.3   43  -4.3   324  60.9   340  +11.0   43 
44 UCLA P12 21 - 11 70.6%   11   +10.5   +5.2   44  +5.2   44  +2.1   84  74.1   60  +10.6   50 
45 Maryland B10 18 - 13 0.0%   +10.4   +5.2   45  +5.2   45  -3.0   306  65.6   260  +9.4   59 
46 Alabama SEC 19 - 15 86.9%   9   +10.4   +5.2   46  +5.2   46  +1.2   129  70.3   145  +10.0   55 
47 Oklahoma St. B12 19 - 14 25.1%   +10.3   +5.2   47  +5.2   47  +2.1   87  70.2   148  +11.0   44 
48 Arizona St. P12 20 - 11 23.8%   +9.9   +4.9   48  +4.9   48  -10.5   351  76.9   31  +9.1   60 
49 Marquette BE 19 - 13 64.1%   11   +9.8   +4.9   49  +4.9   49  -1.0   229  70.7   131  +11.1   42 
50 Rhode Island A10 25 - 7 77.5%   10   +9.8   +4.9   50  +4.9   50  -3.7   316  70.5   140  +11.5   38 
51 Nebraska B10 22 - 10 7.5%   +9.7   +4.9   51  +4.9   51  +5.9   10  68.2   198  +11.9   31 
52 San Diego St. MWC 21 - 10 100.0%   11   +9.7   +4.9   52  +4.9   52  +2.7   73  70.0   153  +7.9   68 
53 Davidson A10 21 - 11 100.0%   12   +9.6   +4.8   53  +4.8   53  +4.7   25  61.9   335  +6.5   84 
54 Syracuse ACC 20 - 13 39.2%   +9.6   +4.8   54  +4.8   54  -2.3   278  60.4   343  +10.2   52 
55 Loyola Chicago MVC 27 - 5 100.0%   11   +9.5   +4.7   55  +4.7   55  +5.2   20  63.6   314  +10.8   47 
56 Mississippi St. SEC 21 - 11 6.9%   +9.0   +4.5   56  +4.5   56  +1.9   93  68.5   191  +10.6   49 
57 Providence BE 21 - 13 97.5%   7   +9.0   +4.5   57  +4.5   57  +1.0   141  67.3   222  +11.7   36 
58 Georgia SEC 18 - 15 3.1%   +8.9   +4.5   58  +4.5   58  +3.7   42  61.9   334  +9.6   58 
59 LSU SEC 17 - 14 5.4%   +8.9   +4.4   59  +4.4   59  +1.3   126  68.9   184  +8.8   64 
60 New Mexico St. WAC 25 - 5 100.0%   12   +8.9   +4.4   60  +4.4   60  -0.1   189  69.1   178  +10.7   48 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
61 Boise St. MWC 22 - 8 6.4%   +8.6   +4.3   61  +4.3   61  -2.9   302  70.1   152  +8.9   62 
62 Utah P12 19 - 11 14.2%   +8.5   +4.3   62  +4.3   62  -0.3   199  65.2   275  +9.0   61 
63 Middle Tennessee CUSA 23 - 7 25.9%   +8.4   +4.2   63  +4.2   63  +0.3   174  66.0   250  +9.9   56 
64 Wisconsin B10 15 - 18 0.0%   +8.3   +4.1   64  +4.1   64  +1.7   100  59.3   349  +6.8   79 
65 Oregon P12 22 - 12 7.0%   +8.2   +4.1   65  +4.1   65  -2.8   299  67.3   225  +8.2   65 
66 Indiana B10 16 - 15 0.0%   +8.0   +4.0   66  +4.0   66  +5.6   12  66.4   241  +7.2   75 
67 St. Bonaventure A10 25 - 7 75.9%   10   +7.9   +4.0   67  +4.0   67  +0.7   149  71.1   120  +11.2   41 
68 Boston College ACC 19 - 15 0.0%   +7.9   +4.0   68  +4.0   68  +0.5   159  72.3   90  +8.9   63 
69 St. John's BE 15 - 17 0.0%   +7.8   +3.9   69  +3.9   69  -1.5   245  71.2   115  +7.8   70 
70 Louisiana SBelt 25 - 6 0.0%   +7.8   +3.9   70  +3.9   70  +0.4   172  73.5   67  +7.8   69 
71 Western Kentucky CUSA 23 - 10 6.7%   +7.7   +3.8   71  +3.8   71  -2.8   296  70.0   154  +7.3   74 
72 South Carolina SEC 16 - 16 0.0%   +7.6   +3.8   72  +3.8   72  +0.2   180  70.3   146  +7.7   71 
73 Buffalo MAC 25 - 8 100.0%   12   +7.4   +3.7   73  +3.7   73  +3.2   57  78.9   17  +6.9   78 
74 South Dakota Sum 22 - 8 0.0%   +7.3   +3.7   74  +3.7   74  -0.9   223  73.1   75  +5.9   88 
75 Murray St. OVC 24 - 5 97.9%   13   +7.3   +3.7   75  +3.7   75  -0.2   191  66.5   240  +8.0   66 
76 South Dakota St. Sum 24 - 6 100.0%   12   +7.2   +3.6   76  +3.6   76  +2.2   83  73.6   66  +10.2   53 
77 Old Dominion CUSA 25 - 7 0.0%   +7.2   +3.6   77  +3.6   77  -0.1   190  63.0   322  +7.1   77 
78 Stanford P12 18 - 15 0.1%   +6.9   +3.5   78  +3.5   78  +3.0   65  73.6   65  +6.5   83 
79 Northwestern B10 14 - 17 0.0%   +6.9   +3.5   79  +3.5   79  -0.4   206  62.0   333  +5.8   89 
80 BYU WCC 24 - 10 0.4%   +6.9   +3.4   80  +3.4   80  -1.7   250  67.1   229  +7.2   76 
81 Vermont AE 26 - 7 0.1%   +6.8   +3.4   81  +3.4   81  +0.6   156  61.0   339  +7.4   73 
82 Fresno St. MWC 19 - 11 0.0%   +6.7   +3.3   82  +3.3   82  -0.8   221  66.2   246  +5.0   97 
83 Montana BSky 24 - 7 100.0%   14   +6.5   +3.2   83  +3.2   83  +3.9   38  68.8   185  +6.7   81 
84 Vanderbilt SEC 12 - 20 0.0%   +6.4   +3.2   84  +3.2   84  +1.7   97  64.7   285  +5.3   92 
85 SMU Amer 17 - 16 0.0%   +6.4   +3.2   85  +3.2   85  -9.2   348  61.3   337  +3.4   117 
86 Iowa B10 14 - 19 0.0%   +6.3   +3.2   86  +3.2   86  +1.9   92  73.3   71  +4.4   104 
87 Temple Amer 17 - 15 1.2%   +6.0   +3.0   87  +3.0   87  -4.9   332  67.4   217  +7.4   72 
88 UNC Greensboro S'ern 24 - 7 100.0%   13   +5.9   +2.9   88  +2.9   88  +3.5   48  62.6   324  +6.7   80 
89 Wake Forest ACC 11 - 20 0.0%   +5.8   +2.9   89  +2.9   89  -0.5   210  71.9   101  +2.5   127 
90 Oregon St. P12 16 - 16 0.0%   +5.7   +2.9   90  +2.9   90  +2.8   68  64.4   298  +3.2   121 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
91 Belmont OVC 24 - 9 0.0%   +5.7   +2.9   91  +2.9   91  +0.2   179  67.4   219  +5.1   95 
92 Iowa St. B12 13 - 18 0.0%   +5.5   +2.8   92  +2.8   92  +1.5   112  70.6   133  +6.3   85 
93 Bucknell Pat 25 - 9 100.0%   14   +5.5   +2.7   93  +2.7   93  +5.1   22  77.0   28  +4.8   102 
94 Illinois B10 13 - 18 0.0%   +5.2   +2.6   94  +2.6   94  -1.3   239  72.9   79  +3.7   111 
95 Furman S'ern 21 - 10 0.0%   +5.2   +2.6   95  +2.6   95  +1.6   107  69.8   159  +3.5   114 
96 Washington P12 20 - 12 4.9%   +5.1   +2.5   96  +2.5   96  -0.3   193  71.7   106  +7.9   67 
97 Georgetown BE 15 - 15 0.0%   +5.1   +2.5   97  +2.5   97  -0.8   218  73.3   72  +5.3   93 
98 Tulsa Amer 19 - 12 0.0%   +5.0   +2.5   98  +2.5   98  +3.7   44  68.0   210  +5.0   99 
99 East Tennessee St. S'ern 23 - 9 0.0%   +5.0   +2.5   99  +2.5   99  -0.4   207  67.9   211  +5.0   100 
100 Mississippi SEC 12 - 20 0.0%   +5.0   +2.5   100  +2.5   100  -2.9   303  72.4   89  +4.0   108 
101 DePaul BE 11 - 20 0.0%   +4.9   +2.5   101  +2.5   101  +2.3   79  72.5   87  +2.7   125 
102 Northeastern Col 22 - 10 0.0%   +4.9   +2.4   102  +2.4   102  +3.2   60  66.6   238  +4.9   101 
103 Utah Valley WAC 19 - 10 0.0%   +4.7   +2.4   103  +2.4   103  +1.3   125  68.6   190  +3.2   122 
104 Central Florida Amer 19 - 13 0.0%   +4.7   +2.4   104  +2.4   104  -2.5   282  62.4   327  +6.6   82 
105 New Mexico MWC 18 - 15 0.0%   +4.6   +2.3   105  +2.3   105  +5.2   21  74.9   51  +3.7   110 
106 Northern Kentucky Hor 20 - 9 0.0%   +4.5   +2.3   106  +2.3   106  -5.3   336  69.5   169  +2.4   129 
107 Colorado P12 17 - 15 0.0%   +4.5   +2.2   107  +2.2   107  -0.9   225  68.9   183  +6.3   86 
108 Georgia Tech ACC 13 - 19 0.0%   +4.4   +2.2   108  +2.2   108  +1.8   96  64.5   295  +3.7   109 
109 Minnesota B10 15 - 17 0.0%   +4.4   +2.2   109  +2.2   109  -10.5   350  72.9   81  +5.0   98 
110 Saint Joseph's A10 16 - 16 0.0%   +4.3   +2.2   110  +2.2   110  +6.0   73.9   62  +1.3   150 
111 Georgia St. SBelt 22 - 10 100.0%   15   +4.3   +2.1   111  +2.1   111  +3.5   49  66.4   242  +3.0   123 
112 UNLV MWC 20 - 13 0.0%   +4.1   +2.1   112  +2.1   112  -10.3   349  78.8   18  +4.7   103 
113 Stephen F. Austin S'land 24 - 6 97.7%   14   +4.0   +2.0   113  +2.0   113  +2.8   67  75.3   46  +5.0   96 
114 College of Charleston Col 24 - 7 100.0%   13   +3.7   +1.8   114  +1.8   114  +3.6   46  62.6   325  +6.0   87 
115 Marshall CUSA 23 - 10 98.7%   13   +3.6   +1.8   115  +1.8   115  +5.7   11  84.4   +5.3   94 
116 Grand Canyon WAC 21 - 11 0.0%   +3.5   +1.7   116  +1.7   116  -1.8   255  70.2   150  +1.3   151 
117 Northern Colorado BSky 19 - 12 0.0%   +3.4   +1.7   117  +1.7   117  +4.4   28  75.6   43  +2.0   138 
118 UAB CUSA 18 - 13 0.0%   +3.4   +1.7   118  +1.7   118  -2.7   293  68.1   206  +1.7   142 
119 Wyoming MWC 19 - 13 0.0%   +3.3   +1.6   119  +1.6   119  -1.7   251  80.3   13  +5.6   91 
120 Penn Ivy 23 - 8 74.1%   15   +3.2   +1.6   120  +1.6   120  +3.4   53  71.1   121  +4.3   105 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
121 Rutgers B10 14 - 19 0.0%   +3.0   +1.5   121  +1.5   121  -2.2   275  64.8   284  +2.3   131 
122 Toledo MAC 22 - 11 0.0%   +2.8   +1.4   122  +1.4   122  +1.0   140  69.9   157  +3.4   116 
123 Northern Iowa MVC 14 - 16 0.0%   +2.6   +1.3   123  +1.3   123  -3.1   309  59.3   350  +2.2   135 
124 Missouri St. MVC 17 - 15 0.0%   +2.4   +1.2   124  +1.2   124  -6.4   341  64.2   300  +1.5   146 
125 Texas Arlington SBelt 20 - 13 0.0%   +2.4   +1.2   125  +1.2   125  -3.1   308  79.0   16  +2.3   133 
126 Canisius Metr 21 - 11 0.0%   +2.3   +1.2   126  +1.2   126  +6.1   70.2   151  +1.4   147 
127 Florida Gulf Coast ASun 20 - 11 0.0%   +2.2   +1.1   127  +1.1   127  -2.2   273  74.4   55  -0.8   180 
128 UC Santa Barbara BWst 21 - 9 0.0%   +2.1   +1.1   128  +1.1   128  -2.6   289  66.3   243  +3.3   118 
129 Virginia Commonwealth A10 18 - 15 0.0%   +2.1   +1.0   129  +1.0   129  -4.8   331  74.6   53  +2.7   126 
130 San Diego WCC 17 - 13 0.0%   +2.0   +1.0   130  +1.0   130  -2.4   281  66.5   239  +2.3   132 
131 Bradley MVC 19 - 13 0.0%   +2.0   +1.0   131  +1.0   131  -2.2   274  64.7   286  +3.3   119 
132 Iona Metr 20 - 13 100.0%   16   +2.0   +1.0   132  +1.0   132  +0.3   173  74.2   58  +1.3   149 
133 Harvard Ivy 17 - 13 0.0%   +1.9   +0.9   133  +0.9   133  +6.3   63.8   312  +1.2   152 
134 Saint Louis A10 16 - 16 0.0%   +1.8   +0.9   134  +0.9   134  +0.9   145  61.6   336  +1.8   141 
135 Memphis Amer 21 - 13 0.0%   +1.7   +0.9   135  +0.9   135  +1.1   133  65.4   268  +5.6   90 
136 Rider Metr 22 - 9 0.0%   +1.7   +0.9   136  +0.9   136  -2.3   276  80.6   11  +4.2   106 
137 Wright St. Hor 23 - 9 100.0%   14   +1.6   +0.8   137  +0.8   137  +1.8   94  68.9   182  +3.6   113 
138 Utah St. MWC 16 - 17 0.0%   +1.5   +0.8   138  +0.8   138  -0.1   187  66.7   234  +1.9   140 
139 Illinois St. MVC 17 - 15 0.0%   +1.5   +0.8   139  +0.8   139  +1.4   120  71.1   119  +4.1   107 
140 Eastern Washington BSky 18 - 14 0.0%   +1.4   +0.7   140  +0.7   140  +4.4   30  65.6   264  +1.5   144 
141 Idaho BSky 20 - 9 0.0%   +1.4   +0.7   141  +0.7   141  -1.6   249  64.4   296  +2.4   128 
142 Southern Illinois MVC 19 - 13 0.0%   +1.3   +0.6   142  +0.6   142  -2.1   271  66.1   247  +3.6   112 
143 Eastern Michigan MAC 17 - 12 0.0%   +1.2   +0.6   143  +0.6   143  +4.6   26  62.2   332  +0.7   160 
144 San Francisco WCC 17 - 15 0.0%   +1.1   +0.6   144  +0.6   144  +0.7   150  65.7   258  +1.4   148 
145 Albany AE 21 - 10 0.0%   +1.1   +0.6   145  +0.6   145  -2.2   272  65.5   265  +1.0   155 
146 Wofford S'ern 18 - 12 0.0%   +1.1   +0.6   146  +0.6   146  +4.4   31  64.8   283  +2.0   139 
147 Evansville MVC 15 - 15 0.0%   +1.1   +0.5   147  +0.5   147  -0.8   219  64.1   305  +1.0   156 
148 UC Davis BWst 20 - 10 0.0%   +1.0   +0.5   148  +0.5   148  -2.0   264  65.6   262  +3.4   115 
149 Hofstra Col 18 - 12 0.0%   +1.0   +0.5   149  +0.5   149  +0.5   165  70.5   139  +2.0   137 
150 Mercer S'ern 16 - 14 0.0%   +1.0   +0.5   150  +0.5   150  -2.1   267  60.8   341  -0.6   178 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
151 La Salle A10 13 - 19 0.0%   +1.0   +0.5   151  +0.5   151  -1.1   237  70.6   134  -0.9   183 
152 Georgia Southern SBelt 19 - 12 0.0%   +0.9   +0.5   152  +0.5   152  -2.6   288  70.4   144  +1.6   143 
153 Connecticut Amer 14 - 18 0.0%   +0.9   +0.5   153  +0.5   153  -2.5   284  66.7   237  +3.0   124 
154 UC Irvine BWst 16 - 17 0.0%   +0.9   +0.5   154  +0.5   154  +4.3   32  66.9   233  +0.2   165 
155 Valparaiso MVC 13 - 17 0.0%   +0.9   +0.5   155  +0.5   155  -1.9   259  72.3   91  -0.6   179 
156 Jacksonville St. OVC 20 - 12 0.0%   +0.7   +0.4   156  +0.4   156  -3.0   305  64.8   282  +0.4   163 
157 Indiana St. MVC 11 - 18 0.0%   +0.7   +0.4   157  +0.4   157  -1.5   246  73.0   78  -1.2   185 
158 Dayton A10 14 - 17 0.0%   +0.6   +0.3   158  +0.3   158  -4.5   326  65.4   267  +0.4   161 
159 William & Mary Col 17 - 12 0.0%   +0.6   +0.3   159  +0.3   159  +2.7   72  72.5   88  +2.2   136 
160 Louisiana Tech CUSA 15 - 16 0.0%   +0.5   +0.3   160  +0.3   160  -3.2   310  67.3   224  -1.1   184 
161 Purdue Fort Wayne Sum 14 - 14 0.0%   +0.5   +0.3   161  +0.3   161  +2.1   85  78.6   20  -1.3   188 
162 Drake MVC 15 - 16 0.0%   +0.5   +0.2   162  +0.2   162  +1.6   102  68.3   193  +1.5   145 
163 Towson Col 16 - 14 0.0%   +0.4   +0.2   163  +0.2   163  -7.3   346  68.2   201  -0.4   172 
164 Richmond A10 12 - 20 0.0%   +0.3   +0.2   164  +0.2   164  +6.9   68.6   189  -0.9   181 
165 Cal St. Fullerton BWst 18 - 11 99.7%   16   +0.3   +0.1   165  +0.1   165  +3.7   45  71.9   102  +2.3   134 
166 Tulane Amer 14 - 17 0.0%   +0.3   +0.1   166  +0.1   166  -6.0   340  71.2   117  -0.2   171 
167 Weber St. BSky 17 - 11 0.0%   +0.2   +0.1   167  +0.1   167  -0.3   196  68.0   208  +0.9   157 
168 Winthrop BSth 16 - 12 0.0%   +0.2   +0.1   168  +0.1   168  +0.5   158  77.0   29  -1.7   194 
169 Lipscomb ASun 20 - 9 100.0%   15   +0.1   0.0   169  0.0   169  +0.5   160  83.5   +3.3   120 
170 Ball St. MAC 18 - 13 0.0%   -0.3   -0.1   170  -0.1   170  -2.4   280  72.6   85  +1.1   153 
171 Portland St. BSky 17 - 13 0.0%   -0.4   -0.2   171  -0.2   171  -5.0   333  83.3   +1.1   154 
172 North Dakota St. Sum 12 - 17 0.0%   -0.4   -0.2   172  -0.2   172  -2.6   291  65.8   255  -2.5   204 
173 Pacific WCC 13 - 18 0.0%   -0.5   -0.3   173  -0.3   173  +1.3   124  66.1   248  -1.2   187 
174 Troy SBelt 14 - 17 0.0%   -0.5   -0.3   174  -0.3   174  -0.4   205  69.4   170  -2.1   199 
175 Oakland Hor 19 - 14 0.0%   -0.8   -0.4   175  -0.4   175  -4.3   323  74.2   57  -0.9   182 
176 George Washington A10 15 - 18 0.0%   -0.8   -0.4   176  -0.4   176  +0.4   167  64.2   301  -0.1   169 
177 Texas San Antonio CUSA 16 - 14 0.0%   -0.9   -0.4   177  -0.4   177  +1.1   134  76.5   34  +0.2   166 
178 Central Michigan MAC 16 - 14 0.0%   -0.9   -0.5   178  -0.5   178  -0.4   203  66.7   235  -1.7   192 
179 Radford BSth 20 - 12 100.0%   16   -0.9   -0.5   179  -0.5   179  +1.0   138  59.6   347  +0.4   162 
180 Monmouth Metr 11 - 20 0.0%   -1.0   -0.5   180  -0.5   180  -0.7   214  72.8   82  -3.8   227 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
181 Washington St. P12 12 - 19 0.0%   -1.0   -0.5   181  -0.5   181  -4.5   328  69.5   168  +0.8   158 
182 Maryland Baltimore Co. AE 21 - 10 97.1%   15   -1.1   -0.6   182  -0.6   182  +5.4   17  69.3   173  +2.4   130 
183 Liberty BSth 17 - 14 0.0%   -1.2   -0.6   183  -0.6   183  -2.8   298  60.0   344  -2.7   207 
184 Princeton Ivy 12 - 16 16.7%   -1.3   -0.6   184  -0.6   184  -4.2   322  62.3   330  -2.9   209 
185 Wagner NEC 21 - 9 0.0%   -1.3   -0.7   185  -0.7   185  0.0   185  67.4   218  -0.1   170 
186 Yale Ivy 15 - 15 0.0%   -1.4   -0.7   186  -0.7   186  +0.7   148  70.8   126  -0.6   177 
187 SE Louisiana S'land 19 - 11 0.0%   -1.6   -0.8   187  -0.8   187  +8.4   64.9   281  +0.2   164 
188 Western Michigan MAC 15 - 15 0.0%   -1.7   -0.8   188  -0.8   188  -2.1   266  68.7   188  -1.2   186 
189 Nicholls St. S'land 17 - 11 0.0%   -1.7   -0.9   189  -0.9   189  +2.0   90  81.3   10  -0.5   175 
190 Seattle WAC 17 - 13 0.0%   -2.0   -1.0   190  -1.0   190  -0.5   208  67.4   216  -0.5   174 
191 Duquesne A10 16 - 16 0.0%   -2.0   -1.0   191  -1.0   191  -2.3   277  65.2   278  -3.0   214 
192 Miami (OH) MAC 14 - 17 0.0%   -2.0   -1.0   192  -1.0   192  +4.2   34  66.3   244  -1.7   193 
193 North Texas CUSA 13 - 17 0.0%   -2.0   -1.0   193  -1.0   193  +0.4   168  65.5   266  -2.9   212 
194 UNC Asheville BSth 19 - 12 0.0%   -2.1   -1.0   194  -1.0   194  -2.1   269  71.6   109  +0.7   159 
195 Massachusetts A10 13 - 20 0.0%   -2.2   -1.1   195  -1.1   195  -3.9   318  66.1   249  -2.3   203 
196 Ohio MAC 13 - 17 0.0%   -2.2   -1.1   196  -1.1   196  -1.9   260  75.9   40  -2.8   208 
197 Niagara Metr 19 - 13 0.0%   -2.2   -1.1   197  -1.1   197  +3.4   55  80.1   14  +0.1   167 
198 Colgate Pat 18 - 13 0.0%   -2.3   -1.1   198  -1.1   198  +1.6   101  65.3   271  -1.8   196 
199 Illinois-Chicago Hor 15 - 15 0.0%   -2.3   -1.2   199  -1.2   199  +3.5   47  76.8   32  -3.2   216 
200 Austin Peay OVC 16 - 14 0.0%   -2.3   -1.2   200  -1.2   200  -0.9   226  70.4   143  -0.5   176 
201 Long Beach St. BWst 13 - 18 0.0%   -2.4   -1.2   201  -1.2   201  +1.3   127  77.0   30  -1.4   189 
202 Hawaii BWst 15 - 13 0.0%   -2.4   -1.2   202  -1.2   202  -1.4   243  68.2   199  -1.4   191 
203 Denver Sum 13 - 15 0.0%   -2.5   -1.2   203  -1.2   203  +6.4   65.6   263  -2.1   200 
204 Pittsburgh ACC 8 - 24 0.0%   -2.5   -1.3   204  -1.3   204  -3.2   311  63.5   316  -2.2   202 
205 George Mason A10 16 - 17 0.0%   -2.7   -1.3   205  -1.3   205  +2.1   86  70.5   138  0.0   168 
206 Fairfield Metr 17 - 16 0.0%   -2.7   -1.4   206  -1.4   206  +1.2   130  74.2   59  -2.1   201 
207 Kent St. MAC 16 - 17 0.0%   -2.8   -1.4   207  -1.4   207  +0.4   171  69.9   156  -1.4   190 
208 Wisconsin-Milwaukee Hor 15 - 16 0.0%   -2.8   -1.4   208  -1.4   208  -0.7   215  64.6   291  -3.6   224 
209 Tennessee St. OVC 13 - 15 0.0%   -2.9   -1.4   209  -1.4   209  +0.9   142  64.2   302  -3.4   220 
210 Coastal Carolina SBelt 11 - 18 0.0%   -2.9   -1.5   210  -1.5   210  -4.1   321  68.3   197  -4.2   235 
Rank Team Conference Record Tourney Chance Exp Seed Predictive Rating Offense Defense Improvement Pace EPR
211 Manhattan Metr 14 - 17 0.0%   -2.9   -1.5   211  -1.5   211  +1.6   105  64.5   292  -3.6   223 
212 St. Francis (PA) NEC 16 - 12 0.0%   -3.0   -1.5   212  -1.5   212  +0.5   163  69.8   160  -3.3   218 
213 Appalachian St. SBelt 13 - 18 0.0%   -3.0   -1.5   213  -1.5   213  +1.5   109  73.0   76  -3.6   222 
214 Central Arkansas S'land 16 - 16 0.0%   -3.1   -1.5   214  -1.5   214  -1.0   228  79.3   15  -3.8   226 
215 St. Peter's Metr 14 - 18 0.0%   -3.1   -1.6   215  -1.6   215  +1.4   123  59.6   346  -4.1   233 
216 Lamar S'land 15 - 13 0.0%   -3.2   -1.6   216  -1.6   216  -2.1   265  68.2   203  -4.0   229 
217 Louisiana Monroe SBelt 13 - 15 0.0%   -3.2   -1.6   217  -1.6   217  +4.5   27  64.4   297  -2.9   210 
218 Hartford AE 18 - 13 0.0%   -3.3   -1.6   218  -1.6   218  +5.6   13  66.2   245  -1.9   197 
