|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 04, 2024 | 48   | @ Oklahoma | L | 60-93 | 2% | 0 - 1 | -18.7 | -10.0 | -7.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 14, 2024 | 354   | New Orleans | L | 74-82 | 62% | 0 - 2 | -21.9 | -9.2 | -12.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 15, 2024 | 155   | @ Robert Morris | L | 53-67 | 10% | 0 - 3 | -11.0 | -11.6 | -1.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 17, 2024 | 329   | Stonehill | W | 75-74 | 48% | 1 - 3 | -9.4 | -1.0 | -8.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2024 | 233   | @ Valparaiso | L | 64-77 | 18% | 1 - 4 | -14.1 | -12.8 | -0.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 27, 2024 | 13   | @ Missouri | L | 61-81 | 1% | 1 - 5 | +0.5 | -7.8 | +8.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 07, 2024 | 29   | @ Mississippi | L | 53-86 | 1% | 1 - 6 | -16.1 | -8.3 | -9.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 14, 2024 | 319   | IU Indianapolis | W | 81-63 | 55% | 2 - 6 | +5.8 | +0.0 | +6.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 19, 2024 | 315   | Tennessee Tech | L | 73-79 | 54% | 2 - 7 | 0 - 1 | -17.8 | -7.4 | -10.2 | |||||||||||||||||||||||||||||||||||||||
  Dec 21, 2024 | 342   | Western Illinois | W | 71-65 | 65% | 3 - 7 | 1 - 1 | -8.8 | -7.9 | -0.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 02, 2025 | 323   | @ Eastern Illinois | L | 74-78 OT | 35% | 3 - 8 | 1 - 2 | -11.0 | -10.9 | +0.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2025 | 247   | @ SIU Edwardsville | L | 47-58 | 20% | 3 - 9 | 1 - 3 | -13.2 | -23.9 | +10.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2025 | 265   | Tennessee St. | W | 72-62 | 41% | 4 - 9 | 2 - 3 | +1.5 | -8.0 | +9.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2025 | 306   | Tennessee Martin | W | 82-81 | 51% | 5 - 9 | 3 - 3 | -10.2 | +4.9 | -15.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2025 | 338   | @ Southern Indiana | L | 73-80 | 42% | 5 - 10 | 3 - 4 | -15.9 | -3.8 | -12.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2025 | 327   | @ Morehead St. | L | 65-82 | 37% | 5 - 11 | 3 - 5 | -24.4 | -4.6 | -21.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 23, 2025 | 212   | Southeast Missouri St. | W | 72-68 | 30% | 6 - 11 | 4 - 5 | -1.5 | -3.6 | +2.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 25, 2025 | 240   | Arkansas Little Rock | L | 46-78 | 36% | 6 - 12 | 4 - 6 | -39.2 | -24.7 | -15.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 30, 2025 | 247   | SIU Edwardsville | W | 65-63 | 37% | 7 - 12 | 5 - 6 | -5.6 | -10.3 | +4.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2025 | 323   | Eastern Illinois | L | 70-76 | 56% | 7 - 13 | 5 - 7 | -18.4 | -5.0 | -13.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 06, 2025 | 306   | @ Tennessee Martin | W | 52-51 | 31% | 8 - 13 | 6 - 7 | -4.8 | -19.2 | +14.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2025 | 265   | @ Tennessee St. | L | 76-84 | 23% | 8 - 14 | 6 - 8 | -11.0 | +0.9 | -11.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 13, 2025 | 327   | Morehead St. | W | 73-60 | 58% | 9 - 14 | 7 - 8 | +0.2 | -1.0 | +1.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2025 | 338   | Southern Indiana | W | 81-78 OT | 63% | 10 - 14 | 8 - 8 | -11.3 | -10.2 | -1.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2025 | 240   | @ Arkansas Little Rock | W | 93-92 OT | 19% | 11 - 14 | 9 - 8 | -0.8 | +8.6 | -9.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2025 | 212   | @ Southeast Missouri St. | L | 58-74 | 16% | 11 - 15 | 9 - 9 | -16.1 | -16.5 | +1.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 25, 2025 | 342   | @ Western Illinois | L | 81-86 OT | 44% | 11 - 16 | 9 - 10 | -14.3 | -3.0 | -11.0 | |||||||||||||||||||||||||||||||||||||||
  Mar 01, 2025 | 315   | @ Tennessee Tech | W | 76-74 | 33% | 12 - 16 | 10 - 10 | -4.4 | -2.9 | -1.5 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2025 | 327   | Morehead St. | L | 66-67 | 47% | ||||||||||||||||||||||||||||||||||||||||||||
Projected Record | 12 - 17 | 10 - 10 |
0-20 | 1-19 | 2-18 | 3-17 | 4-16 | 5-15 | 6-14 | 7-13 | 8-12 | 9-11 | 10-10 | 11-9 | 12-8 | 13-7 | 14-6 | 15-5 | 16-4 | 17-3 | 18-2 | 19-1 | 20-0 | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 100.0 | 100.0 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | 100.0% | 1.0% | 1.0% | 16.0 | 1.0 | 99.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 1.0% | 1.0% | 0.0% | 16.0 | 1.0 | 99.1 | 0.0% |
Chance | Tourney Bid | Avg Seed |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Out | 1.0% | 100.0% | 16.0 | 100.0 | Win Out, Lose in Conf. Tourney Championship | 2.8% | Win Out, Lose in Conf. Tourney Semi-Final | 10.0% | Lose Out | 53.3% |