All-time Team Rankings
Currently 1969-70 to 2024-25



For each type of rating, the columns are the rating, season rank, and all-time rank.



Previous Page                Next Page

Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,001 Oklahoma 2017-18 18 - 14 +10.3   46  2,001  +11.0   46  1,870  +5.1   46  2,604  +5.1   46  2,179  -7.3   346  16,819 
2,002 Iowa St. 1995-96 23 - 9 +10.3   44  2,002  +13.5   24  1,053  +2.6   86  5,062  +7.6   17  729  +3.5   40  1,853 
2,003 Michigan St. 1979-80 12 - 15 +10.3   30  2,003  +8.5   37  2,919  +5.4   32  2,377  +4.8   35  2,439  -0.4   144  9,330 
2,004 Boston College 1992-93 18 - 13 +10.3   41  2,004  +9.6   51  2,449  +6.8   26  1,440  +3.4   66  3,836  +0.7   122  6,891 
2,005 Iowa 1981-82 20 - 8 +10.3   24  2,005  +10.6   26  2,022  +3.3   60  4,351  +7.0   13  982  -3.6   253  15,147 
2,006 Gonzaga 2006-07 23 - 11 +10.2   50  2,006  +9.6   56  2,456  +7.2   34  1,303  +3.1   82  4,195  -5.3   312  16,361 
2,007 Georgia 2014-15 21 - 12 +10.2   34  2,007  +10.8   34  1,957  +5.1   34  2,620  +5.1   34  2,189  -0.8   211  10,319 
2,008 BYU 1971-72 21 - 5 +10.2   12  2,008  +12.4   13  1,392  +6.3   13  1,728  +3.9   43  3,324  +1.1   75  5,968 
2,009 Michigan 2022-23 18 - 16 +10.2   42  2,009  +8.4   62  2,958  +5.3   47  2,464  +4.9   50  2,335  +2.1   31  3,869 
2,010 LSU 2014-15 22 - 11 +10.2   35  2,010  +9.4   43  2,512  +5.1   35  2,622  +5.1   35  2,192  +1.6   103  4,782 
2,011 Valparaiso 2015-16 28 - 7 +10.2   51  2,011  +10.6   48  2,047  +1.2   145  6,939  +9.1   329  -1.1   239  10,987 
2,012 Georgia Tech 2002-03 16 - 15 +10.2   38  2,012  +7.9   60  3,221  +5.2   53  2,579  +5.1   40  2,231  -0.7   194  10,198 
2,013 Nebraska 1981-82 13 - 12 +10.2   25  2,013  +5.9   66  4,357  +2.0   88  5,779  +8.2   544  +1.9   69  4,289 
2,014 USC 2017-18 24 - 12 +10.2   47  2,014  +9.4   60  2,513  +5.1   47  2,626  +5.1   47  2,194  -0.1   183  8,687 
2,015 Grand Canyon 2023-24 29 - 5 +10.2   53  2,015  +12.2   36  1,445  +4.6   72  3,017  +5.6   37  1,837  +1.4   113  5,179 
2,016 St. Mary's 2019-20 25 - 8 +10.2   43  2,016  +12.6   28  1,336  +7.5   22  1,136  +2.7   92  4,669  -2.3   272  13,440 
2,017 Mississippi St. 1978-79 18 - 9 +10.2   23  2,017  +9.9   29  2,310  +5.8   21  2,064  +4.4   34  2,814  -3.2   226  14,729 
2,018 Arkansas 1999-00 19 - 15 +10.2   42  2,018  +8.7   57  2,864  +4.4   69  3,209  +5.8   42  1,680  +4.4   16  1,098 
2,019 South Alabama 1980-81 24 - 6 +10.2   29  2,019  +11.5   22  1,696  +5.6   27  2,213  +4.6   36  2,648  -4.2   247  15,721 
2,020 North Carolina St. 1999-00 20 - 14 +10.2   43  2,020  +9.1   52  2,702  +1.2   132  6,823  +9.0   13  353  +0.2   152  7,923 
2,021 Oklahoma St. 2022-23 20 - 16 +10.2   43  2,021  +10.2   47  2,208  +1.3   144  6,766  +8.9   12  364  -0.6   236  9,870 
2,022 Oral Roberts 1971-72 19 - 2 +10.2   13  2,022  +12.7   12  1,294  +7.1   1,336  +3.2   51  4,135  +1.7   50  4,639 
2,023 Maryland 2004-05 19 - 13 +10.2   37  2,023  +9.4   43  2,550  +4.5   60  3,140  +5.7   28  1,733  -4.1   301  15,644 
2,024 Drake 2023-24 27 - 7 +10.2   54  2,024  +11.0   52  1,880  +6.2   42  1,780  +4.0   69  3,271  +1.2   122  5,566 
2,025 California 1998-99 22 - 11 +10.2   40  2,025  +11.7   29  1,600  +3.0   91  4,662  +7.3   22  884  +1.5   95  5,055 
2,026 Evansville 1994-95 18 - 9 +10.2   46  2,026  +5.5   95  4,565  +6.6   37  1,578  +3.6   76  3,595  -3.5   267  15,103 
2,027 St. John's 1997-98 21 - 10 +10.2   38  2,027  +11.2   37  1,806  +5.7   47  2,167  +4.5   53  2,703  +1.2   100  5,724 
2,028 Utah St. 2024-25 15 - 2 +10.2   53  2,028  +16.9   18  454  +6.9   35  1,398  +3.3   86  4,007  -4.2   342  15,780 
2,029 Indiana 2002-03 21 - 13 +10.2   39  2,029  +11.6   30  1,650  +8.1   19  893  +2.1   104  5,454  -4.7   310  16,072 
2,030 Syracuse 2016-17 19 - 15 +10.2   49  2,030  +8.5   64  2,938  +8.4   29  789  +1.8   114  5,818  +1.8   89  4,382 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,031 DePaul 1975-76 16 - 9 +10.2   22  2,031  +9.6   30  2,436  +2.7   59  4,984  +7.5   783  +0.8   89  6,583 
2,032 Indiana 2021-22 21 - 14 +10.2   44  2,032  +10.3   51  2,142  +3.2   94  4,411  +7.0   24  981  -3.2   299  14,675 
2,033 Missouri 1976-77 20 - 8 +10.2   24  2,033  +9.8   33  2,392  +6.7   19  1,511  +3.5   47  3,731  +1.8   66  4,410 
2,034 Virginia Commonwealth 2018-19 25 - 8 +10.2   49  2,034  +9.4   56  2,515  0.0   174  8,401  +10.2   176  +0.7   149  6,715 
2,035 Lipscomb 2018-19 27 - 8 +10.2   50  2,035  +10.6   45  2,036  +5.3   51  2,501  +4.9   55  2,337  -0.5   205  9,751 
2,036 Indiana 2020-21 12 - 15 +10.2   48  2,036  +9.8   56  2,373  +4.6   73  3,041  +5.6   41  1,845  -5.6   339  16,501 
2,037 BYU 1970-71 18 - 11 +10.2   20  2,037  +9.3   24  2,565  +7.7   1,048  +2.5   60  4,925  +2.1   38  3,891 
2,038 Oregon 2022-23 21 - 15 +10.2   44  2,038  +9.3   54  2,600  +5.7   40  2,162  +4.5   61  2,726  +1.0   92  6,034 
2,039 Vanderbilt 2014-15 20 - 14 +10.2   36  2,039  +7.6   62  3,417  +5.1   36  2,644  +5.1   36  2,218  +2.6   69  3,132 
2,040 Notre Dame 1989-90 16 - 13 +10.2   41  2,040  +8.7   46  2,835  +7.8   25  1,026  +2.4   84  5,006  +1.4   87  5,181 
2,041 Washington 1984-85 22 - 10 +10.2   27  2,041  +10.0   33  2,288  +3.1   75  4,527  +7.1   933  -2.1   224  12,998 
2,042 California 2005-06 19 - 11 +10.2   37  2,042  +10.7   39  1,982  +6.0   42  1,933  +4.2   62  3,092  -0.1   174  8,742 
2,043 Virginia Tech 1995-96 23 - 6 +10.2   45  2,043  +14.1   16  916  +6.1   40  1,912  +4.1   59  3,143  -3.3   267  14,824 
2,044 Mississippi St. 2000-01 18 - 13 +10.2   43  2,044  +9.6   48  2,473  +6.3   37  1,746  +3.9   63  3,359  -0.5   181  9,622 
2,045 Seton Hall 2021-22 20 - 11 +10.2   45  2,045  +12.0   35  1,518  +3.3   92  4,349  +6.9   25  1,022  -5.7   341  16,503 
2,046 Virginia 1971-72 18 - 7 +10.2   14  2,046  +11.6   14  1,667  +3.6   46  4,022  +6.6   11  1,199  -6.3   208  16,681 
2,047 Tennessee 1982-83 19 - 12 +10.2   26  2,047  +11.5   20  1,714  +7.2   15  1,276  +3.0   65  4,340  -1.0   173  10,721 
2,048 Creighton 2000-01 24 - 8 +10.2   44  2,048  +9.5   49  2,504  +3.5   73  4,099  +6.7   25  1,163  -1.7   219  12,266 
2,049 Clemson 1975-76 15 - 10 +10.2   23  2,049  +10.1   25  2,248  +3.6   50  3,968  +6.5   12  1,237  +3.3   29  2,144 
2,050 Michigan 2005-06 22 - 11 +10.2   38  2,050  +10.9   36  1,898  +7.1   21  1,306  +3.0   87  4,261  -0.7   194  10,059 
2,051 USC 2022-23 22 - 11 +10.2   45  2,051  +11.0   40  1,878  +5.3   46  2,447  +4.9   52  2,422  +2.3   21  3,448 
2,052 Rhode Island 1992-93 19 - 11 +10.2   42  2,052  +12.3   29  1,422  +6.6   29  1,571  +3.6   64  3,650  -2.2   241  13,257 
2,053 Charlotte 2003-04 21 - 9 +10.2   38  2,053  +11.0   34  1,881  +7.5   26  1,170  +2.7   84  4,660  +0.3   154  7,855 
2,054 Missouri 1986-87 23 - 10 +10.2   33  2,054  +11.4   28  1,723  +6.2   31  1,791  +3.9   55  3,298  +1.8   85  4,373 
2,055 Xavier 1992-93 23 - 6 +10.2   43  2,055  +12.4   28  1,390  +6.2   38  1,851  +4.0   60  3,233  +0.4   133  7,616 
2,056 Villanova 1998-99 20 - 11 +10.2   41  2,056  +11.3   35  1,769  +8.5   19  772  +1.7   118  5,954  +1.6   91  4,894 
2,057 St. Mary's 2011-12 25 - 6 +10.2   34  2,057  +11.7   29  1,626  +7.9   21  968  +2.2   110  5,251  -3.0   283  14,412 
2,058 Auburn 2002-03 21 - 12 +10.2   40  2,058  +11.1   34  1,825  +4.0   75  3,561  +6.1   24  1,487  -0.9   203  10,612 
2,059 Boston College 1981-82 18 - 10 +10.2   26  2,059  +9.9   33  2,321  +7.0   12  1,363  +3.2   67  4,137  +5.4   545 
2,060 Nebraska 1991-92 19 - 10 +10.2   41  2,060  +13.3   25  1,121  +4.2   71  3,378  +5.9   36  1,595  -1.6   206  12,086 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,061 Washington 2018-19 27 - 9 +10.2   51  2,061  +13.4   26  1,091  +2.7   104  4,966  +7.4   21  803  -1.1   229  10,985 
2,062 St. John's 2021-22 17 - 15 +10.2   46  2,062  +7.2   78  3,611  +5.7   39  2,157  +4.5   57  2,776  +4.8   35  863 
2,063 Alabama 2000-01 25 - 11 +10.2   45  2,063  +12.0   32  1,533  +5.4   48  2,380  +4.7   53  2,535  -2.3   251  13,420 
2,064 Indiana 2005-06 19 - 12 +10.1   39  2,064  +10.6   40  2,046  +5.5   51  2,299  +4.6   50  2,625  -4.5   307  15,996 
2,065 North Texas 2022-23 29 - 7 +10.1   46  2,065  +12.2   29  1,469  +3.7   84  3,937  +6.5   31  1,278  +3.2   2,177 
2,066 Nebraska 2017-18 22 - 11 +10.1   48  2,066  +11.8   37  1,593  +5.1   48  2,666  +5.1   48  2,234  +5.0   21  743 
2,067 Florida St. 1994-95 12 - 15 +10.1   47  2,067  +9.9   48  2,345  +5.2   55  2,544  +4.9   50  2,360  -2.2   236  13,222 
2,068 Texas 1996-97 18 - 12 +10.1   44  2,068  +10.7   47  1,985  +5.2   53  2,577  +5.0   52  2,325  -5.9   298  16,581 
2,069 Illinois 1992-93 19 - 13 +10.1   44  2,069  +10.8   37  1,937  +7.1   24  1,310  +3.0   75  4,313  +0.8   114  6,551 
2,070 UTEP 2003-04 22 - 8 +10.1   39  2,070  +10.7   38  1,989  +7.6   23  1,103  +2.5   89  4,855  -0.1   172  8,703 
2,071 Texas Tech 2015-16 19 - 13 +10.1   52  2,071  +11.5   40  1,680  +6.1   45  1,861  +4.0   72  3,258  -0.9   230  10,694 
2,072 Georgia 1992-93 14 - 14 +10.1   45  2,072  +8.6   63  2,905  +4.1   64  3,473  +6.0   32  1,571  +3.2   33  2,174 
2,073 Arizona St. 2009-10 21 - 11 +10.1   50  2,073  +9.1   59  2,692  +5.1   58  2,602  +5.0   50  2,308  -5.6   329  16,465 
2,074 Iowa 1972-73 11 - 11 +10.1   20  2,074  +8.0   36  3,158  +3.3   52  4,292  +6.8   10  1,085  +1.5   53  4,985 
2,075 Michigan 2008-09 18 - 14 +10.1   38  2,075  +10.9   38  1,893  +5.7   46  2,124  +4.4   49  2,842  -0.1   173  8,772 
2,076 Nevada 2006-07 28 - 5 +10.1   51  2,076  +13.6   19  1,019  +9.3   11  534  +0.8   134  7,159  -2.1   241  12,983 
2,077 Duke 1983-84 24 - 10 +10.1   20  2,077  +12.7   14  1,306  +7.2   12  1,289  +2.9   71  4,386  -2.0   211  12,786 
2,078 BYU 1978-79 20 - 8 +10.1   24  2,078  +9.7   31  2,432  +7.9   993  +2.2   73  5,221  -2.1   199  13,011 
2,079 Purdue 2014-15 21 - 13 +10.1   37  2,079  +10.1   41  2,228  +5.1   37  2,672  +5.1   37  2,244  0.0   174  8,362 
2,080 Missouri 2020-21 16 - 10 +10.1   49  2,080  +12.7   34  1,302  +5.6   49  2,224  +4.5   61  2,736  -5.1   330  16,251 
2,081 Marquette 2017-18 21 - 14 +10.1   49  2,081  +11.3   44  1,772  +5.0   49  2,680  +5.0   49  2,246  -0.2   190  8,896 
2,082 Florida 2014-15 16 - 17 +10.1   38  2,082  +7.3   64  3,562  +5.0   38  2,681  +5.0   38  2,247  -2.6   283  13,915 
2,083 Northwestern 2024-25 11 - 7 +10.1   54  2,083  +9.9   56  2,316  +3.5   92  4,120  +6.6   35  1,193  +2.6   68  3,004 
2,084 USC 2021-22 26 - 8 +10.1   47  2,084  +13.6   24  1,042  +5.0   54  2,744  +5.1   49  2,196  -4.9   332  16,193 
2,085 USC 2016-17 26 - 10 +10.1   50  2,085  +13.4   34  1,095  +6.9   39  1,412  +3.2   84  4,113  -2.3   282  13,370 
2,086 Marshall 1971-72 15 - 4 +10.1   15  2,086  +7.7   39  3,364  +7.2   1,274  +2.9   56  4,437  -5.0   199  16,230 
2,087 Oregon 2023-24 24 - 12 +10.1   55  2,087  +12.0   39  1,541  +6.2   43  1,810  +3.9   74  3,370  +1.0   137  6,198 
2,088 San Francisco 1977-78 22 - 6 +10.1   21  2,088  +10.0   25  2,296  +8.4   784  +1.6   97  6,001  +0.1   124  8,183 
2,089 Ohio 1994-95 23 - 10 +10.1   48  2,089  +9.7   50  2,411  +6.3   39  1,762  +3.8   69  3,424  -3.0   256  14,506 
2,090 Cincinnati 2019-20 20 - 10 +10.1   44  2,090  +9.8   50  2,394  +4.6   57  3,071  +5.5   44  1,911  +0.8   148  6,557 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,091 Xavier 2021-22 23 - 13 +10.1   48  2,091  +11.0   41  1,875  +6.3   35  1,726  +3.7   79  3,487  -5.2   335  16,313 
2,092 Alabama 1981-82 22 - 7 +10.1   27  2,092  +13.5   11  1,071  +7.8   1,006  +2.2   89  5,207  -1.3   185  11,420 
2,093 Xavier 2023-24 16 - 18 +10.1   56  2,093  +8.4   72  2,961  +5.1   62  2,627  +5.0   46  2,326  -4.3   331  15,818 
2,094 Kansas St. 1986-87 17 - 11 +10.1   34  2,094  +10.0   36  2,281  +5.2   43  2,514  +4.8   39  2,458  +1.3   100  5,364 
2,095 North Carolina St. 2022-23 23 - 11 +10.1   47  2,095  +10.2   46  2,178  +6.3   30  1,731  +3.7   76  3,488  -2.0   325  12,803 
2,096 UCLA 2012-13 25 - 10 +10.1   43  2,096  +12.3   30  1,405  +5.6   47  2,183  +4.4   62  2,819  -1.7   250  12,329 
2,097 St. Mary's 2010-11 23 - 9 +10.1   47  2,097  +9.0   57  2,740  +5.2   46  2,516  +4.8   49  2,460  -6.7   340  16,761 
2,098 Western Kentucky 2017-18 26 - 11 +10.1   50  2,098  +9.3   61  2,563  +5.0   50  2,691  +5.0   50  2,268  -0.1   181  8,616 
2,099 Nebraska 2007-08 18 - 13 +10.1   38  2,099  +9.1   48  2,675  +3.0   94  4,577  +7.0   21  974  +1.4   113  5,287 
2,100 Iowa St. 1993-94 13 - 13 +10.1   42  2,100  +6.4   74  4,053  +7.6   25  1,085  +2.4   90  4,995  -3.3   263  14,844 
2,101 Iowa 2024-25 11 - 7 +10.0   55  2,101  +9.2   65  2,662  +9.6   14  468  +0.4   155  7,661  -2.4   294  13,636 
2,102 Connecticut 2011-12 20 - 14 +10.0   35  2,102  +9.1   53  2,679  +5.7   44  2,148  +4.3   55  2,883  -1.7   243  12,405 
2,103 Kansas 1984-85 24 - 8 +10.0   28  2,103  +12.3   20  1,411  +5.8   26  2,054  +4.2   44  3,014  -2.2   231  13,273 
2,104 UAB 1989-90 22 - 9 +10.0   42  2,104  +8.3   54  3,053  +5.3   50  2,439  +4.7   52  2,552  -2.4   234  13,537 
2,105 Syracuse 1983-84 22 - 9 +10.0   21  2,105  +12.0   19  1,540  +7.3   11  1,229  +2.7   77  4,637  -1.5   197  11,807 
2,106 Utah St. 2023-24 26 - 7 +10.0   57  2,106  +14.2   17  907  +7.0   34  1,375  +3.0   89  4,245  -2.5   296  13,790 
2,107 Virginia Commonwealth 2016-17 26 - 9 +10.0   51  2,107  +10.5   49  2,064  +4.4   65  3,255  +5.7   49  1,775  +1.4   102  5,286 
2,108 Baylor 2007-08 20 - 11 +10.0   39  2,108  +10.6   37  2,031  +9.3   546  +0.7   136  7,202  -2.4   257  13,607 
2,109 Memphis 1983-84 26 - 7 +10.0   22  2,109  +12.1   17  1,492  +3.8   61  3,791  +6.2   14  1,421  +0.7   105  6,743 
2,110 Arkansas 1983-84 24 - 7 +10.0   23  2,110  +12.4   16  1,401  +5.3   33  2,454  +4.7   31  2,557  +1.7   70  4,664 
2,111 Clemson 1992-93 17 - 13 +10.0   46  2,111  +10.7   40  1,999  +5.8   41  2,082  +4.2   57  2,992  +3.0   40  2,559 
2,112 Indiana 2024-25 14 - 5 +10.0   56  2,112  +13.5   34  1,052  +4.2   68  3,357  +5.8   47  1,705  -2.0   276  12,920 
2,113 Cincinnati 2002-03 17 - 12 +10.0   41  2,113  +8.2   58  3,098  +2.9   100  4,689  +7.1   16  941  -3.3   285  14,886 
2,114 Ohio St. 2022-23 16 - 19 +10.0   48  2,114  +7.8   68  3,306  +8.0   18  940  +2.0   114  5,551  -2.4   338  13,500 
2,115 Arizona St. 2017-18 20 - 12 +10.0   51  2,115  +8.6   65  2,873  +5.0   51  2,711  +5.0   51  2,281  -10.4   351  16,927 
2,116 Marquette 1994-95 21 - 12 +10.0   49  2,116  +9.2   55  2,616  +2.9   98  4,766  +7.1   17  920  +2.9   49  2,596 
2,117 Mississippi St. 2017-18 24 - 12 +10.0   52  2,117  +11.7   39  1,611  +5.0   52  2,715  +5.0   52  2,290  +3.7   41  1,694 
2,118 Colorado 2012-13 21 - 12 +10.0   44  2,118  +10.6   44  2,040  +2.6   106  5,030  +7.4   21  837  -0.5   182  9,624 
2,119 Cincinnati 2005-06 20 - 13 +10.0   40  2,119  +10.0   46  2,275  +6.1   41  1,919  +3.9   68  3,297  -2.2   261  13,234 
2,120 Tulane 1991-92 22 - 10 +10.0   42  2,120  +9.4   52  2,525  +4.3   68  3,275  +5.7   40  1,774  -0.8   176  10,317 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,121 Connecticut 2009-10 18 - 16 +10.0   51  2,121  +8.4   67  2,985  +3.5   91  4,067  +6.5   29  1,282  -4.7   315  16,079 
2,122 Colorado St. 2021-22 24 - 6 +10.0   49  2,122  +13.9   22  963  +7.0   22  1,344  +3.0   99  4,354  -3.4   306  14,978 
2,123 Vanderbilt 1999-00 19 - 11 +10.0   44  2,123  +11.1   38  1,854  +6.2   42  1,792  +3.8   69  3,461  -4.4   296  15,920 
2,124 Illinois St. 1996-97 24 - 6 +10.0   45  2,124  +11.5   41  1,709  +5.0   54  2,749  +5.0   50  2,266  -3.1   263  14,615 
2,125 Missouri 1998-99 20 - 9 +10.0   42  2,125  +10.1   43  2,234  +3.3   85  4,279  +6.7   28  1,166  -0.3   170  9,145 
2,126 North Carolina St. 2019-20 20 - 12 +10.0   45  2,126  +9.6   53  2,465  +6.1   37  1,858  +3.8   74  3,392  -0.7   211  10,230 
2,127 Alabama 2017-18 20 - 16 +10.0   53  2,127  +10.2   52  2,193  +5.0   53  2,724  +5.0   53  2,300  +1.0   138  6,204 
2,128 Kentucky 2020-21 9 - 16 +10.0   50  2,128  +6.6   89  3,929  +4.1   82  3,544  +5.9   38  1,598  +2.6   56  3,008 
2,129 Northwestern 2010-11 20 - 14 +10.0   48  2,129  +10.2   47  2,207  +5.2   47  2,582  +4.8   50  2,468  +1.0   125  5,997 
2,130 Bradley 1971-72 11 - 9 +10.0   16  2,130  +7.1   44  3,620  +4.1   37  3,545  +5.9   16  1,601  +0.2   108  8,026 
2,131 Miami (FL) 2008-09 16 - 13 +10.0   39  2,131  +9.4   50  2,546  +5.8   44  2,062  +4.2   51  3,061  -2.6   267  13,979 
2,132 Virginia 2011-12 22 - 10 +10.0   36  2,132  +10.3   37  2,170  +1.2   137  6,847  +8.8   406  -4.1   311  15,650 
2,133 Notre Dame 1987-88 19 - 9 +10.0   36  2,133  +8.9   47  2,763  +3.8   64  3,827  +6.2   23  1,430  -1.9   209  12,755 
2,134 Davidson 2014-15 23 - 8 +10.0   39  2,134  +10.8   35  1,970  +5.0   39  2,731  +5.0   39  2,303  -2.7   286  14,038 
2,135 Texas A&M 2004-05 19 - 10 +10.0   38  2,135  +9.8   39  2,383  +6.4   38  1,661  +3.5   65  3,705  +0.4   145  7,448 
2,136 George Washington 2005-06 26 - 3 +10.0   41  2,136  +16.5   507  +6.0   43  1,942  +4.0   66  3,274  -1.3   213  11,479 
2,137 Boise St. 1987-88 22 - 6 +10.0   37  2,137  +7.7   56  3,359  +1.6   103  6,255  +8.3   509  -1.0   178  10,820 
2,138 Mississippi St. 2021-22 18 - 16 +10.0   50  2,138  +7.6   73  3,403  +4.7   58  2,943  +5.2   46  2,104  -2.2   264  13,283 
2,139 Oregon 2014-15 25 - 10 +10.0   40  2,139  +13.0   23  1,200  +5.0   40  2,734  +5.0   40  2,305  +2.7   65  2,976 
2,140 Kansas St. 2013-14 20 - 13 +10.0   43  2,140  +10.3   50  2,134  +2.2   121  5,572  +7.8   16  677  +3.3   46  2,125 
2,141 Alabama 2016-17 19 - 15 +10.0   52  2,141  +8.3   65  3,031  +1.3   133  6,675  +8.6   15  434  +2.2   73  3,602 
2,142 Vanderbilt 1973-74 22 - 5 +10.0   20  2,142  +14.2   12  897  +6.5   19  1,635  +3.5   47  3,760  -2.8   196  14,246 
2,143 Syracuse 2019-20 18 - 14 +10.0   46  2,143  +7.5   71  3,428  +7.6   21  1,120  +2.4   103  5,032  +0.9   141  6,256 
2,144 Michigan 1980-81 18 - 11 +10.0   30  2,144  +10.6   29  2,019  +8.3   825  +1.7   91  5,977  -4.3   251  15,834 
2,145 Xavier 1994-95 22 - 5 +10.0   50  2,145  +10.5   42  2,085  +4.6   70  3,091  +5.4   47  1,992  -3.0   255  14,503 
2,146 Penn St. 1994-95 21 - 11 +10.0   51  2,146  +10.4   43  2,097  +4.1   75  3,476  +5.8   36  1,659  -4.3   281  15,794 
2,147 Notre Dame 2008-09 19 - 15 +10.0   40  2,147  +9.8   48  2,386  +9.0   14  622  +1.0   130  6,851  0.0   165  8,394 
2,148 Temple 1985-86 25 - 6 +9.9   34  2,148  +10.6   40  2,039  +4.8   49  2,908  +5.2   39  2,138  +2.0   68  3,992 
2,149 George Washington 2015-16 28 - 10 +9.9   53  2,149  +10.7   46  1,994  +6.7   35  1,501  +3.2   92  4,056  +3.1   53  2,307 
2,150 Middle Tennessee 2016-17 30 - 5 +9.9   53  2,150  +12.0   40  1,507  +5.2   56  2,585  +4.8   60  2,510  -1.0   223  10,757 
Rank School Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
2,151 Georgia 2000-01 16 - 15 +9.9   46  2,151  +10.7   42  1,980  +7.4   26  1,199  +2.6   89  4,820  -0.8   194  10,328 
2,152 Oregon 2007-08 18 - 14 +9.9   40  2,152  +9.4   47  2,558  +10.7   278  -0.8   183  9,516  -0.7   192  10,057 
2,153 Michigan St. 1988-89 19 - 15 +9.9   41  2,153  +10.9   35  1,904  +6.5   39  1,650  +3.5   68  3,759  -0.7   175  10,172 
2,154 Kansas St. 2015-16 17 - 16 +9.9   54  2,154  +9.3   62  2,567  +3.4   92  4,162  +6.5   30  1,274  -1.0   231  10,735 
2,155 Georgetown 1996-97 19 - 10 +9.9   46  2,155  +11.0   45  1,864  -0.1   150  8,533  +10.0   197  +2.3   68  3,545 
2,156 Temple 2011-12 24 - 8 +9.9   37  2,156  +12.0   24  1,519  +7.4   26  1,185  +2.5   101  4,899  +0.2   160  8,069 
2,157 Georgia Tech 1986-87 16 - 13 +9.9   35  2,157  +9.2   43  2,652  +2.6   92  5,157  +7.4   14  832  +0.3   133  7,653 
2,158 Miami (FL) 1997-98 18 - 10 +9.9   39  2,158  +10.3   44  2,148  -0.3   152  8,828  +10.2   171  -3.3   266  14,874 
2,159 Western Kentucky 1985-86 21 - 8 +9.9   35  2,159  +12.0   31  1,536  +2.4   89  5,330  +7.5   12  777  -2.1   224  13,072 
2,160 Richmond 2003-04 20 - 13 +9.9   40  2,160  +8.9   56  2,770  +1.6   121  6,258  +8.3   11  521  +1.6   94  4,893 
2,161 St. John's 1979-80 24 - 5 +9.9   31  2,161  +13.5   16  1,062  +4.5   41  3,168  +5.5   25  1,947  -3.2   243  14,768 
2,162 Creighton 1990-91 24 - 8 +9.9   40  2,162  +11.2   39  1,811  +6.4   30  1,663  +3.5   72  3,762  -1.1   187  11,089 
2,163 Davidson 2021-22 26 - 7 +9.9   51  2,163  +11.0   42  1,883  +9.9   406  0.0   173  8,333  +1.2   125  5,577 
2,164 Tulsa 1998-99 23 - 10 +9.9   43  2,164  +10.2   42  2,198  +1.4   129  6,622  +8.5   12  457  +1.4   98  5,203 
2,165 Missouri 1980-81 20 - 10 +9.9   31  2,165  +9.2   41  2,647  +4.1   48  3,460  +5.8   25  1,702  +3.3   28  2,063 
2,166 BYU 1987-88 26 - 6 +9.9   38  2,166  +12.9   21  1,247  +11.6   180  -1.7   187  10,831  -6.5   286  16,724 
2,167 Oklahoma 2007-08 23 - 12 +9.9   41  2,167  +12.3   28  1,406  +4.7   60  2,987  +5.2   40  2,115  -4.3   306  15,798 
2,168 Utah St. 1987-88 21 - 10 +9.9   39  2,168  +9.7   41  2,420  +6.7   35  1,488  +3.2   68  4,111  +2.0   80  4,049 
2,169 Stanford 2011-12 26 - 11 +9.9   38  2,169  +9.0   55  2,738  +2.8   99  4,918  +7.2   17  913  +1.2   110  5,662 
2,170 Maryland 2013-14 17 - 15 +9.9   44  2,170  +7.9   65  3,218  +2.7   107  4,960  +7.2   24  903  +2.6   69  3,026 
2,171 Clemson 2020-21 16 - 8 +9.9   51  2,171  +12.9   32  1,222  +2.5   115  5,178  +7.4   22  831  -4.8   326  16,151 
2,172 Green Bay 1993-94 27 - 7 +9.9   43  2,172  +10.3   44  2,169  +2.2   101  5,618  +7.7   19  687  -1.6   215  12,211 
2,173 Florida 2007-08 21 - 12 +9.9   42  2,173  +8.3   53  3,036  +8.5   15  745  +1.4   114  6,369  -0.8   201  10,340 
2,174 Pittsburgh 1993-94 13 - 14 +9.9   44  2,174  +9.0   51  2,737  +5.2   52  2,587  +4.7   52  2,546  -6.1   295  16,649 
2,175 San Diego St. 2014-15 26 - 9 +9.9   41  2,175  +10.7   36  2,005  +4.9   41  2,762  +4.9   41  2,334  -2.4   272  13,544 
2,176 New Mexico 2010-11 21 - 13 +9.9   49  2,176  +7.8   69  3,266  +5.0   50  2,718  +4.9   48  2,389  +1.4   108  5,151 
2,177 Virginia Tech 1985-86 21 - 9 +9.9   36  2,177  +11.7   32  1,630  +4.5   52  3,172  +5.4   37  1,958  -6.8   277  16,770 
2,178 Minnesota 2004-05 21 - 11 +9.9   39  2,178  +10.7   35  1,983  +2.2   109  5,511  +7.6   11  731  -0.2   181  8,998 
2,179 Mississippi 2020-21 16 - 12 +9.9   52  2,179  +8.4   72  2,995  +2.9   110  4,751  +7.0   26  976  +1.0   138  6,172 
2,180 Iona 1997-98 26 - 6 +9.9   40  2,180  +9.4   50  2,543  +5.7   46  2,164  +4.2   63  3,025  +4.4   16  1,054 
