|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 06, 2024 | 184   | Oakland | W | 87-43 | 91% | 1 - 0 | +39.9 | +17.0 | +25.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 09, 2024 | 64   | @ San Francisco | L | 73-84 | 49% | 1 - 1 | +0.0 | +8.4 | -8.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 17, 2024 | 21   | Clemson | W | 84-71 | 39% | 2 - 1 | +26.7 | +16.3 | +10.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2024 | 213   | Hampton | W | 83-69 | 90% | 3 - 1 | +11.1 | +10.9 | +0.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 25, 2024 | 134   | South Dakota St. | W | 83-82 | 81% | 4 - 1 | +2.5 | +10.2 | -7.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 26, 2024 | 168   | Boston College | L | 61-63 | 86% | 4 - 2 | -2.5 | -10.7 | +8.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2024 | 293   | Utah Tech | W | 87-64 | 97% | 5 - 2 | +12.6 | +16.0 | -1.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 07, 2024 | 120   | Washington St. | L | 69-74 | 78% | 5 - 3 | -2.4 | -7.0 | +4.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 14, 2024 | 27   | St. Mary's | W | 67-65 OT | 36% | 6 - 3 | +16.7 | +8.6 | +8.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 17, 2024 | 279   | Texas Southern | W | 82-51 | 96% | 7 - 3 | +21.5 | +4.6 | +15.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2024 | 296   | Air Force | W | 77-59 | 97% | 8 - 3 | 1 - 0 | +7.5 | +6.6 | +2.4 | |||||||||||||||||||||||||||||||||||||||
  Dec 28, 2024 | 152   | @ San Jose St. | W | 73-71 | 77% | 9 - 3 | 2 - 0 | +5.2 | +13.7 | -8.1 | |||||||||||||||||||||||||||||||||||||||
  Dec 31, 2024 | 174   | @ Wyoming | W | 67-58 | 81% | 10 - 3 | 3 - 0 | +10.7 | +5.6 | +6.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2025 | 54   | San Diego St. | L | 68-76 | 61% | 10 - 4 | 3 - 1 | +0.1 | +3.6 | -3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 07, 2025 | 93   | UNLV | W | 81-59 | 78% | 11 - 4 | 4 - 1 | +24.7 | +17.7 | +8.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2025 | 55   | @ Utah St. | L | 79-81 | 40% | 11 - 5 | 4 - 2 | +11.5 | +24.2 | -13.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 14, 2025 | 174   | Wyoming | W | 96-55 | 91% | 12 - 5 | 5 - 2 | +37.2 | +26.3 | +12.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2025 | 41   | @ New Mexico | L | 65-84 | 33% | 12 - 6 | 5 - 3 | -3.6 | -0.6 | -2.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2025 | 53   | @ Colorado St. | L | 72-75 | 40% | 12 - 7 | 5 - 4 | +10.6 | +13.4 | -3.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2025 | 82   | Nevada | W | 66-56 | 75% | 13 - 7 | 6 - 4 | +14.0 | +1.6 | +13.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2025 | 258   | Fresno St. | W | 82-60 | 95% | 14 - 7 | 7 - 4 | +14.0 | +9.0 | +5.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 04, 2025 | 93   | @ UNLV | W | 71-62 | 60% | 15 - 7 | 8 - 4 | +17.2 | +6.5 | +10.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2025 | 152   | San Jose St. | W | 79-52 | 89% | 16 - 7 | 9 - 4 | +24.7 | +13.3 | +14.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2025 | 54   | @ San Diego St. | L | 47-64 | 40% | 16 - 8 | 9 - 5 | -3.4 | -9.7 | +3.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2025 | 41   | New Mexico | W | 86-78 | 54% | 17 - 8 | 10 - 5 | +17.9 | +15.8 | +1.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2025 | 82   | @ Nevada | W | 70-69 | 55% | 18 - 8 | 11 - 5 | +10.5 | +7.6 | +3.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2025 | 55   | Utah St. | W | 82-65 | 61% | 19 - 8 | 12 - 5 | +25.0 | +14.3 | +11.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 01, 2025 | 258   | @ Fresno St. | W | 66-61 | 89% | 20 - 8 | 13 - 5 | +2.5 | +4.2 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 04, 2025 | 296   | @ Air Force | W | 80-57 | 92% | 21 - 8 | 14 - 5 | +18.0 | +8.1 | +10.6 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2025 | 53   | Colorado St. | L | 73-83 | 61% | 21 - 9 | 14 - 6 | -1.9 | +10.4 | -13.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 13, 2025 | 54   | San Diego St. | W | 68-67 | 50% | ||||||||||||||||||||||||||||||||||||||||||||
Projected Record | 22 - 9 | 14 - 6 |
0-20 | 1-19 | 2-18 | 3-17 | 4-16 | 5-15 | 6-14 | 7-13 | 8-12 | 9-11 | 10-10 | 11-9 | 12-8 | 13-7 | 14-6 | 15-5 | 16-4 | 17-3 | 18-2 | 19-1 | 20-0 | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | 100.0% | 31.7% | 13.3% | 18.4% | 10.6 | 0.5 | 2.7 | 8.7 | 17.8 | 2.2 | 68.3 | 21.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 31.7% | 13.3% | 18.4% | 10.6 | 0.5 | 2.7 | 8.7 | 17.8 | 2.2 | 68.3 | 21.3% |
Chance | Tourney Bid | Avg Seed |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Out | 13.3% | 100.0% | 10.1 | 3.5 | 18.2 | 44.1 | 32.9 | 1.2 | Win Out, Lose in Conf. Tourney Championship | 11.0% | 42.4% | 10.6 | 0.2 | 1.5 | 13.9 | 25.1 | 1.7 | Win Out, Lose in Conf. Tourney Semi-Final | 25.5% | 30.5% | 10.9 | 0.3 | 4.3 | 23.4 | 2.5 | Lose Out | 50.2% | 12.0% | 11.2 | 0.4 | 9.2 | 2.3 |