NJIT
America East
2023-24 - 2024-25 - 2025-26
Switch to All-time Team Page
Overall
Predictive Rating-12.6#351
Expected Predictive Rating-15.1#351
Pace65.3#274
Improvement+1.8#67

Offense
Total Offense-9.2#359
First Shot-7.3#348
After Offensive Rebound-1.9#284
Layup/Dunks-6.9#352
2 Pt Jumpshots+2.7#51
3 Pt Jumpshots-1.4#217
Freethrows-1.7#277
Improvement-0.1#188

Defense
Total Defense-3.4#286
First Shot-2.7#267
After Offensive Rebounds-0.7#239
Layups/Dunks-5.3#342
2 Pt Jumpshots+0.6#139
3 Pt Jumpshots+2.1#103
Freethrows-0.1#196
Improvement+1.9#50
NowWin NextLose Next
#1 Overall Seed 0.0% 0.0% 0.0%
#1 Seed 0.0% 0.0% 0.0%
Top 2 Seed 0.0% 0.0% 0.0%
Top 4 Seed 0.0% 0.0% 0.0%
Top 6 Seed 0.0% 0.0% 0.0%
NCAA Tourney Bid 0.4% 0.9% 0.4%
At-Large Bid if not Auto Qualifier 0.0% 0.0% 0.0%
Average Seed 16.0 16.0 16.0
.500 or above 0.0% 0.0% 0.0%
.500 or above in Conference 5.3% 10.9% 5.2%
Conference Champion 0.1% 0.1% 0.1%
Last Place in Conference 45.9% 34.7% 46.1%
First Four0.4% 0.9% 0.4%
First Round0.2% 0.5% 0.2%
Second Round0.0% 0.0% 0.0%
Sweet Sixteen0.0% 0.0% 0.0%
Elite Eight0.0% 0.0% 0.0%
Final Four0.0% 0.0% 0.0%
Championship Game0.0% 0.0% 0.0%
National Champion0.0% 0.0% 0.0%

Next Game: Washington (Away) - 2.4% chance of victory

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 10 - 1
Quad 20 - 20 - 3
Quad 30 - 71 - 11
Quad 46 - 146 - 25


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 04, 2024 284   Penn L 57-58 39%     0 - 1 -10.6 -16.7 +6.0
  Nov 08, 2024 48   @ Villanova L 54-91 2%     0 - 2 -23.5 -6.7 -22.7
  Nov 12, 2024 319   Loyola Maryland L 50-68 47%     0 - 3 -29.8 -23.1 -8.4
  Nov 16, 2024 349   @ Morgan St. L 69-81 37%     0 - 4 -21.2 -10.4 -10.7
  Nov 18, 2024 144   @ George Washington L 64-84 7%     0 - 5 -16.3 -5.0 -12.1
  Nov 21, 2024 260   @ Bucknell L 64-81 17%     0 - 6 -19.5 -7.2 -12.3
  Nov 26, 2024 241   @ Cleveland St. L 53-56 14%     0 - 7 -4.2 -13.9 +9.5
  Nov 27, 2024 279   Morehead St. W 78-69 27%     1 - 7 +2.8 +11.4 -7.5
  Dec 01, 2024 200   @ Massachusetts L 68-80 10%     1 - 8 -10.8 -1.5 -9.8
  Dec 04, 2024 117   @ Seton Hall L 56-67 5%     1 - 9 -5.0 -0.3 -6.5
  Dec 07, 2024 301   Navy W 69-64 42%     2 - 9 -5.5 -6.9 +1.7
  Dec 11, 2024 341   @ Delaware St. L 59-71 34%     2 - 10 -20.3 -16.4 -3.9
  Dec 14, 2024 290   Wagner L 43-50 39%     2 - 11 -16.8 -24.5 +7.0
  Dec 29, 2024 96   @ Washington L 57-78 2%    
  Jan 09, 2025 255   Maryland Baltimore Co. L 73-77 34%    
  Jan 11, 2025 151   @ Umass Lowell L 64-80 7%    
  Jan 16, 2025 213   Maine L 61-68 26%    
  Jan 18, 2025 354   New Hampshire W 67-64 62%    
  Jan 23, 2025 194   @ Vermont L 53-67 10%    
  Jan 25, 2025 248   @ Albany L 66-77 16%    
  Jan 30, 2025 151   Umass Lowell L 67-77 18%    
  Feb 01, 2025 176   Bryant L 70-79 22%    
  Feb 06, 2025 213   @ Maine L 58-71 12%    
  Feb 08, 2025 354   @ New Hampshire L 64-67 41%    
  Feb 13, 2025 176   @ Bryant L 67-82 9%    
  Feb 15, 2025 310   Binghamton L 65-66 45%    
  Feb 22, 2025 255   @ Maryland Baltimore Co. L 70-80 18%    
  Feb 27, 2025 194   Vermont L 56-64 23%    
  Mar 01, 2025 248   Albany L 69-74 33%    
  Mar 04, 2025 310   @ Binghamton L 62-69 25%    
Projected Record 6 - 24 4 - 12





Numbers in tables represent percent chance of outcome occurring.




Projected America East Finish

0-16 1-15 2-14 3-13 4-12 5-11 6-10 7-9 8-8 9-7 10-6 11-5 12-4 13-3 14-2 15-1 16-0 Total
1st 0.0 0.0 0.0 0.0 0.0 0.1 1st
2nd 0.0 0.1 0.2 0.1 0.0 0.0 0.4 2nd
3rd 0.0 0.2 0.4 0.3 0.0 0.0 0.9 3rd
4th 0.0 0.3 1.0 0.7 0.1 2.0 4th
5th 0.0 0.6 2.0 1.4 0.2 0.0 4.3 5th
6th 0.0 0.1 1.5 4.1 3.0 0.5 0.0 9.3 6th
7th 0.0 0.8 4.2 7.8 4.9 0.8 0.0 18.5 7th
8th 0.3 3.4 9.9 11.7 6.0 1.0 0.0 32.4 8th
9th 2.1 7.4 10.8 8.4 3.1 0.4 0.0 32.1 9th
Total 2.1 7.7 14.2 19.1 19.2 15.7 10.6 6.1 3.1 1.4 0.6 0.2 0.1 0.0 Total



America East Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
16-0
15-1
14-2
13-3 80.0% 0.0    0.0 0.0
12-4 65.4% 0.0    0.0 0.0 0.0
11-5 27.9% 0.0    0.0 0.0 0.0
10-6 2.5% 0.0    0.0 0.0 0.0
9-7 0.4% 0.0    0.0 0.0
8-8 0.0%
Total 0.1% 0.1 0.0 0.0 0.0 0.0 0.0



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
16-0
15-1
14-2
13-3 0.0% 0.0
12-4 0.1% 11.5% 11.5% 16.0 0.0 0.0
11-5 0.2% 3.5% 3.5% 16.0 0.0 0.2
10-6 0.6% 4.9% 4.9% 16.0 0.0 0.5
9-7 1.4% 1.9% 1.9% 16.0 0.0 1.4
8-8 3.1% 1.5% 1.5% 16.0 0.0 3.1
7-9 6.1% 1.1% 1.1% 16.0 0.1 6.0
6-10 10.6% 0.6% 0.6% 16.0 0.1 10.6
5-11 15.7% 0.6% 0.6% 16.0 0.1 15.6
4-12 19.2% 0.2% 0.2% 16.0 0.0 19.2
3-13 19.1% 0.0% 0.0% 16.0 0.0 19.1
2-14 14.2% 0.0% 0.0% 16.0 0.0 14.2
1-15 7.7% 7.7
0-16 2.1% 2.1
Total 100% 0.4% 0.4% 0.0% 16.0 0.4 99.6 0.0%


Optimistic / Pessimistic Scenarios

ChanceTourney
Bid
Avg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Lose Out 2.1%