|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 09, 2024 | 163   | @ California Baptist | L | 84-88 | 45% | 0 - 1 | -1.4 | +8.7 | -9.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2024 | 241   | Presbyterian | W | 85-67 | 79% | 1 - 1 | +10.9 | +11.6 | +0.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 20, 2024 | 211   | Abilene Christian | W | 84-78 | 75% | 2 - 1 | +0.4 | +9.4 | -9.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2024 | 65   | Rutgers | W | 79-77 | 34% | 3 - 1 | +7.5 | -1.5 | +8.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 28, 2024 | 73   | UC Irvine | L | 59-76 | 27% | 3 - 2 | -9.1 | -10.2 | +2.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2024 | 150   | Towson | W | 67-63 OT | 53% | 4 - 2 | +4.6 | -2.4 | +7.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 30, 2024 | 133   | Kent St. | L | 60-67 | 49% | 4 - 3 | -5.3 | -10.3 | +4.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2024 | 254   | @ Georgia St. | W | 81-77 | 64% | 5 - 3 | +1.8 | -0.4 | +2.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 18, 2024 | 56   | @ Santa Clara | L | 74-94 | 14% | 5 - 4 | -7.1 | +1.1 | -6.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2024 | 152   | @ San Jose St. | L | 65-89 | 43% | 5 - 5 | -20.8 | -11.6 | -7.4 | ||||||||||||||||||||||||||||||||||||||||
  Jan 04, 2025 | 122   | Jacksonville St. | W | 83-71 | 57% | 6 - 5 | 1 - 0 | +11.6 | +12.6 | -0.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2025 | 118   | @ Middle Tennessee | L | 79-84 | 34% | 6 - 6 | 1 - 1 | +0.7 | +3.5 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2025 | 160   | @ Western Kentucky | L | 69-85 | 45% | 6 - 7 | 1 - 2 | -13.3 | -6.9 | -4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2025 | 175   | Sam Houston St. | W | 75-69 OT | 69% | 7 - 7 | 2 - 2 | +2.2 | -11.8 | +13.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2025 | 119   | Louisiana Tech | W | 78-76 | 55% | 8 - 7 | 3 - 2 | +2.0 | +9.4 | -7.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 23, 2025 | 126   | @ New Mexico St. | W | 69-56 | 37% | 9 - 7 | 4 - 2 | +17.8 | +3.8 | +14.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 25, 2025 | 159   | @ UTEP | L | 71-73 | 44% | 9 - 8 | 4 - 3 | +0.9 | -2.5 | +3.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 30, 2025 | 66   | Liberty | L | 68-76 | 35% | 9 - 9 | 4 - 4 | -2.5 | +1.0 | -3.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2025 | 252   | Florida International | W | 73-67 | 80% | 10 - 9 | 5 - 4 | -1.7 | -2.9 | +1.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 06, 2025 | 160   | Western Kentucky | W | 76-69 | 66% | 11 - 9 | 6 - 4 | +4.2 | +2.7 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2025 | 118   | Middle Tennessee | L | 75-76 | 55% | 11 - 10 | 6 - 5 | -0.8 | +0.9 | -1.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 13, 2025 | 119   | @ Louisiana Tech | W | 69-47 | 35% | 12 - 10 | 7 - 5 | +27.5 | +9.0 | +21.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2025 | 175   | @ Sam Houston St. | L | 76-78 | 49% | 12 - 11 | 7 - 6 | -0.3 | +0.3 | -0.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 20, 2025 | 159   | UTEP | W | 83-73 | 65% | 13 - 11 | 8 - 6 | +7.5 | +8.3 | -1.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2025 | 126   | New Mexico St. | L | 49-60 | 58% | 13 - 12 | 8 - 7 | -11.7 | -17.2 | +4.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 27, 2025 | 252   | @ Florida International | L | 61-76 | 64% | 13 - 13 | 8 - 8 | -17.2 | -10.7 | -6.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 02, 2025 | 66   | @ Liberty | W | 85-80 | 18% | 14 - 13 | 9 - 8 | +16.0 | +16.1 | -0.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 08, 2025 | 122   | @ Jacksonville St. | W | 74-70 | 36% | 15 - 13 | 10 - 8 | +9.1 | +7.7 | +1.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 13, 2025 | 126   | New Mexico St. | L | 68-69 | 47% | ||||||||||||||||||||||||||||||||||||||||||||
Projected Record | 15 - 14 | 10 - 8 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | 100.0% | 5.2% | 5.2% | 12.9 | 1.3 | 3.1 | 0.8 | 94.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 5.2% | 5.2% | 0.0% | 12.9 | 1.3 | 3.1 | 0.8 | 94.8 | 0.0% |
Chance | Tourney Bid | Avg Seed |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Out | 5.2% | 100.0% | 12.9 | 25.3 | 58.8 | 15.9 | Win Out, Lose in Conf. Tourney Championship | 6.5% | Win Out, Lose in Conf. Tourney Semi-Final | 35.8% | Lose Out | 52.6% |