Air Force
Mountain West
2019-20 - 2024-25 - 2025-26
Switch to All-time Team Page
Overall
Predictive Rating-7.7#296
Expected Predictive Rating-11.6#335
Pace62.2#330
Improvement-2.5#282

Offense
Total Offense-5.0#302
First Shot-2.9#259
After Offensive Rebound-2.1#303
Layup/Dunks+0.2#175
2 Pt Jumpshots-1.7#273
3 Pt Jumpshots+0.4#168
Freethrows-1.8#286
Improvement-2.4#295

Defense
Total Defense-2.7#254
First Shot-2.8#269
After Offensive Rebounds+0.1#176
Layups/Dunks-0.6#190
2 Pt Jumpshots-2.2#329
3 Pt Jumpshots+0.2#194
Freethrows-0.2#192
Improvement-0.1#198
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 100.0% 100.0% 100.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 10 - 1
Quad 1b0 - 40 - 6
Quad 20 - 100 - 15
Quad 31 - 81 - 23
Quad 43 - 54 - 28


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 04, 2024 123   North Alabama L 57-73 24%     0 - 1 -16.4 -11.1 -7.2
  Nov 07, 2024 122   Jacksonville St. W 73-67 24%     1 - 1 +5.6 +7.5 -1.2
  Nov 11, 2024 300   LIU Brooklyn L 54-63 62%     1 - 2 -19.8 -9.4 -12.0
  Nov 15, 2024 128   Belmont L 71-79 25%     1 - 3 -8.8 +2.2 -11.8
  Nov 21, 2024 106   @ California L 69-78 10%     1 - 4 -2.4 +2.2 -5.2
  Nov 24, 2024 341   Mercyhurst W 82-48 75%     2 - 4 +19.1 +17.5 +8.3
  Nov 27, 2024 336   Sacramento St. L 61-63 74%     2 - 5 -16.3 -11.7 -4.7
  Nov 30, 2024 230   @ Wright St. L 57-70 26%     2 - 6 -14.0 -13.0 -2.6
  Dec 02, 2024 161   @ Miami (OH) L 60-73 16%     2 - 7 -10.3 -4.1 -7.8
  Dec 07, 2024 324   Stony Brook W 69-61 58%     3 - 7 -1.7 -10.3 +8.6
  Dec 16, 2024 125   @ Northern Colorado L 76-81 12%     3 - 8 +0.0 +2.1 -2.0
  Dec 21, 2024 52   @ Boise St. L 59-77 3%     3 - 9 0 - 1 -4.3 -2.9 -2.9
  Dec 31, 2024 93   UNLV L 58-77 16%     3 - 10 0 - 2 -16.3 -10.9 -5.4
  Jan 04, 2025 174   Wyoming L 65-70 35%     3 - 11 0 - 3 -8.8 +2.9 -12.5
  Jan 08, 2025 54   @ San Diego St. L 38-67 3%     3 - 12 0 - 4 -15.4 -21.9 +4.1
  Jan 11, 2025 152   San Jose St. L 62-69 30%     3 - 13 0 - 5 -9.3 -5.0 -5.1
  Jan 14, 2025 82   @ Nevada L 62-68 6%     3 - 14 0 - 6 +3.5 -0.2 +3.1
  Jan 17, 2025 258   @ Fresno St. L 65-74 31%     3 - 15 0 - 7 -11.5 -0.5 -12.0
  Jan 22, 2025 54   San Diego St. L 76-77 OT 8%     3 - 16 0 - 8 +7.1 +10.4 -3.4
  Jan 25, 2025 55   Utah St. L 58-87 8%     3 - 17 0 - 9 -21.0 -12.4 -10.1
  Jan 28, 2025 53   @ Colorado St. L 58-79 3%     3 - 18 0 - 10 -7.4 -4.7 -4.3
  Feb 01, 2025 152   @ San Jose St. L 64-75 15%     3 - 19 0 - 11 -7.8 -2.8 -5.8
  Feb 04, 2025 82   Nevada L 60-74 14%     3 - 20 0 - 12 -10.0 -3.2 -8.6
  Feb 08, 2025 41   New Mexico L 53-88 6%     3 - 21 0 - 13 -25.1 -17.3 -4.9
  Feb 11, 2025 93   @ UNLV L 52-77 8%     3 - 22 0 - 14 -16.8 -7.1 -13.2
  Feb 18, 2025 174   @ Wyoming L 62-69 19%     3 - 23 0 - 15 -5.3 -0.6 -5.5
  Feb 22, 2025 258   Fresno St. W 72-69 OT 51%     4 - 23 1 - 15 -5.0 -3.4 -1.6
  Feb 25, 2025 53   Colorado St. L 55-77 8%     4 - 24 1 - 16 -13.9 -12.2 -2.8
  Mar 01, 2025 41   @ New Mexico L 71-92 3%     4 - 25 1 - 17 -5.6 +1.8 -5.6
  Mar 04, 2025 52   Boise St. L 57-80 8%     4 - 26 1 - 18 -14.8 -11.1 -4.4
  Mar 08, 2025 55   @ Utah St. L 47-87 4%     4 - 27 1 - 19 -26.5 -14.9 -19.1
  Mar 12, 2025 93   UNLV L 59-68 11%     4 - 28 -3.5 -5.0 +0.9
Projected Record 4 - 28 1 - 19





Numbers in tables represent percent chance of outcome occurring.




Projected Mountain West Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
11th 100.0 100.0 11th
Total 100.0 Total



Mountain West Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
9-11
8-12
7-13
6-14
5-15
4-16
3-17
2-18
1-19 100.0% 100.0
0-20
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%