|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 04, 2024 | 201   | @ Texas St. | L | 44-64 | 26% | 0 - 1 | -19.6 | -27.3 | +5.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 14, 2024 | 318   | @ IU Indianapolis | W | 74-71 | 51% | 1 - 1 | -3.7 | -9.1 | +5.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2024 | 171   | @ Cleveland St. | L | 63-71 | 21% | 1 - 2 | -5.9 | -3.1 | -3.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2024 | 185   | @ Oakland | W | 68-64 | 23% | 2 - 2 | +5.4 | +2.9 | +3.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 25, 2024 | 285   | @ Houston Christian | W | 74-73 | 43% | 3 - 2 | -3.4 | +4.1 | -7.5 | ||||||||||||||||||||||||||||||||||||||||
  Nov 26, 2024 | 246   | Northern Arizona | W | 72-68 | 43% | 4 - 2 | -0.6 | -2.6 | +2.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 30, 2024 | 337   | Detroit Mercy | L | 89-98 OT | 78% | 4 - 3 | -23.3 | +0.4 | -22.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2024 | 109   | @ Loyola Chicago | L | 54-76 | 12% | 4 - 4 | -15.5 | -8.4 | -9.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 15, 2024 | 164   | Purdue Fort Wayne | L | 94-121 | 37% | 4 - 5 | -30.0 | +2.1 | -27.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2024 | 229   | Wright St. | W | 86-82 | 50% | 5 - 5 | -2.4 | +7.6 | -10.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 28, 2024 | 140   | @ Davidson | L | 64-86 | 17% | 5 - 6 | -18.2 | -6.9 | -11.7 | ||||||||||||||||||||||||||||||||||||||||
  Jan 04, 2025 | 347   | Northern Illinois | W | 75-71 | 80% | 6 - 6 | 1 - 0 | -11.2 | -5.2 | -6.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 07, 2025 | 248   | @ Toledo | L | 87-90 | 34% | 6 - 7 | 1 - 1 | -5.0 | +1.0 | -5.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2025 | 112   | Akron | L | 81-105 | 25% | 6 - 8 | 1 - 2 | -23.2 | +0.4 | -21.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 14, 2025 | 219   | @ Central Michigan | L | 63-82 | 28% | 6 - 9 | 1 - 3 | -19.4 | -8.1 | -11.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 18, 2025 | 283   | @ Bowling Green | W | 68-62 | 42% | 7 - 9 | 2 - 3 | +1.6 | -3.1 | +4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 21, 2025 | 186   | Ohio | W | 94-87 | 41% | 8 - 9 | 3 - 3 | +2.9 | +10.7 | -8.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 25, 2025 | 346   | Buffalo | W | 90-77 | 80% | 9 - 9 | 4 - 3 | -2.1 | +9.8 | -12.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 28, 2025 | 160   | @ Miami (OH) | L | 80-89 | 19% | 9 - 10 | 4 - 4 | -6.2 | +6.8 | -12.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 01, 2025 | 296   | @ Western Michigan | L | 54-61 | 45% | 9 - 11 | 4 - 5 | -12.0 | -16.0 | +3.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 04, 2025 | 133   | Kent St. | L | 49-70 | 30% | 9 - 12 | 4 - 6 | -22.0 | -23.4 | +1.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2025 | 278   | Old Dominion | W | 76-70 | 61% | 10 - 12 | -3.3 | +6.0 | -8.8 | ||||||||||||||||||||||||||||||||||||||||
  Feb 11, 2025 | 271   | @ Ball St. | L | 84-86 OT | 38% | 10 - 13 | 4 - 7 | -5.4 | +5.8 | -11.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2025 | 248   | Toledo | W | 80-73 | 54% | 11 - 13 | 5 - 7 | -0.5 | +3.3 | -3.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2025 | 160   | Miami (OH) | W | 76-66 | 36% | 12 - 13 | 6 - 7 | +7.3 | +6.5 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 22, 2025 | 347   | @ Northern Illinois | W | 79-76 | 63% | 13 - 13 | 7 - 7 | -6.7 | +10.7 | -17.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 25, 2025 | 283   | Bowling Green | L | 60-65 | 63% | 13 - 14 | 7 - 8 | -14.9 | -12.4 | -2.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2025 | 219   | Central Michigan | W | 84-73 | 48% | 14 - 14 | 8 - 8 | +5.1 | +12.3 | -6.6 | |||||||||||||||||||||||||||||||||||||||
  Mar 04, 2025 | 186   | @ Ohio | W | 83-79 | 23% | 15 - 14 | 9 - 8 | +5.4 | +7.9 | -2.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2025 | 133   | @ Kent St. | L | 70-76 | 16% | 15 - 15 | 9 - 9 | -1.5 | +5.5 | -7.5 | |||||||||||||||||||||||||||||||||||||||
  Mar 13, 2025 | 160   | Miami (OH) | L | 73-79 | 27% | ||||||||||||||||||||||||||||||||||||||||||||
Projected Record | 15 - 16 | 9 - 9 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 100.0 | 100.0 | 6th | ||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | 100.0% | 1.6% | 1.6% | 15.9 | 0.1 | 1.4 | 98.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 1.6% | 1.6% | 0.0% | 15.9 | 0.1 | 1.4 | 98.4 | 0.0% |
Chance | Tourney Bid | Avg Seed |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win Out | 1.6% | 100.0% | 15.9 | 8.9 | 91.1 | Win Out, Lose in Conf. Tourney Championship | 5.7% | Win Out, Lose in Conf. Tourney Semi-Final | 19.1% | Lose Out | 73.6% |