Pittsburgh
Atlantic Coast
2023-24 - 2024-25 - 2025-26
Switch to All-time Team Page
Overall
Predictive Rating+9.4#62
Expected Predictive Rating+7.3#79
Pace66.0#232
Improvement-11.2#364

Offense
Total Offense+6.0#53
First Shot+8.5#18
After Offensive Rebound-2.5#319
Layup/Dunks+3.3#65
2 Pt Jumpshots+0.9#119
3 Pt Jumpshots+2.9#88
Freethrows+1.4#94
Improvement-6.5#361

Defense
Total Defense+3.4#85
First Shot+5.7#35
After Offensive Rebounds-2.4#336
Layups/Dunks-0.1#169
2 Pt Jumpshots-2.3#333
3 Pt Jumpshots+5.4#11
Freethrows+2.8#28
Improvement-4.7#351
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed 12.0 n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a1 - 51 - 5
Quad 1b0 - 41 - 9
Quad 24 - 45 - 13
Quad 35 - 210 - 15
Quad 47 - 017 - 15


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 04, 2024 170   Radford W 96-56 88%     1 - 0 +36.7 +18.2 +18.0
  Nov 08, 2024 145   Murray St. W 83-68 85%     2 - 0 +13.2 +11.0 +2.4
  Nov 11, 2024 272   Gardner-Webb W 83-64 95%     3 - 0 +10.0 +2.1 +7.1
  Nov 15, 2024 47   West Virginia W 86-62 53%     4 - 0 +32.6 +17.8 +13.9
  Nov 18, 2024 299   VMI W 93-48 96%     5 - 0 +34.3 +17.8 +17.4
  Nov 22, 2024 86   LSU W 74-63 62%     6 - 0 +17.4 +8.6 +9.2
  Nov 24, 2024 15   Wisconsin L 75-81 22%     6 - 1 +11.4 +10.7 +0.6
  Nov 29, 2024 39   @ Ohio St. W 91-90 OT 27%     7 - 1 +16.6 +18.2 -1.7
  Dec 04, 2024 30   @ Mississippi St. L 57-90 23%     7 - 2 -16.0 -6.8 -10.3
  Dec 07, 2024 135   @ Virginia Tech W 64-59 69%     8 - 2 1 - 0 +9.2 -1.5 +11.1
  Dec 11, 2024 195   Eastern Kentucky W 96-56 90%     9 - 2 +35.3 +18.2 +17.1
  Dec 21, 2024 175   Sam Houston St. W 110-78 89%     10 - 2 +28.2 +28.7 -1.7
  Jan 01, 2025 106   California W 86-74 78%     11 - 2 2 - 0 +13.1 +17.6 -3.7
  Jan 04, 2025 81   Stanford W 83-68 70%     12 - 2 3 - 0 +19.1 +17.1 +2.8
  Jan 07, 2025 1   @ Duke L 47-76 4%     12 - 3 3 - 1 +0.5 -9.1 +7.2
  Jan 11, 2025 23   Louisville L 78-82 36%     12 - 4 3 - 2 +9.2 +12.5 -3.3
  Jan 15, 2025 85   @ Florida St. L 70-82 51%     12 - 5 3 - 3 -2.8 -3.8 +2.2
  Jan 18, 2025 21   Clemson L 75-78 OT 34%     12 - 6 3 - 4 +10.7 +17.7 -7.4
  Jan 25, 2025 102   @ Syracuse W 77-73 60%     13 - 6 4 - 4 +10.9 +13.2 -2.0
  Jan 28, 2025 34   North Carolina W 73-65 44%     14 - 6 5 - 4 +18.9 +8.3 +11.2
  Feb 01, 2025 63   @ Wake Forest L 74-76 40%     14 - 7 5 - 5 +10.0 +14.9 -5.0
  Feb 03, 2025 99   Virginia L 57-73 77%     14 - 8 5 - 6 -14.2 -4.8 -12.5
  Feb 08, 2025 34   @ North Carolina L 66-67 25%     14 - 9 5 - 7 +15.4 +7.0 +8.4
  Feb 11, 2025 45   @ SMU L 63-83 32%     14 - 10 5 - 8 -5.8 -2.3 -4.2
  Feb 15, 2025 173   Miami (FL) W 74-65 88%     15 - 10 6 - 8 +5.5 +1.2 +5.1
  Feb 18, 2025 102   Syracuse W 80-69 78%     16 - 10 7 - 8 +12.4 +12.1 +1.0
  Feb 22, 2025 95   @ Notre Dame L 72-76 55%     16 - 11 7 - 9 +4.0 +12.0 -8.5
  Feb 25, 2025 94   Georgia Tech L 67-73 74%     16 - 12 7 - 10 -3.5 +2.5 -6.5
  Mar 01, 2025 23   @ Louisville L 68-79 19%     16 - 13 7 - 11 +7.7 +5.0 +2.6
  Mar 05, 2025 104   @ North Carolina St. L 63-71 60%     16 - 14 7 - 12 -1.3 -2.5 +0.8
  Mar 08, 2025 168   Boston College W 93-67 88%     17 - 14 8 - 12 +22.7 +24.3 -0.1
  Mar 11, 2025 95   Notre Dame L 54-55 66%     17 - 15 +4.2 -11.6 +15.7
Projected Record 17 - 15 8 - 12





Numbers in tables represent percent chance of outcome occurring.




Projected Atlantic Coast Finish

0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 100.0 100.0 9th
10th 10th
11th 11th
12th 12th
13th 13th
14th 14th
15th 15th
16th 16th
17th 17th
18th 18th
Total 100.0 Total



Atlantic Coast Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
20-0
19-1
18-2
17-3
16-4
15-5
14-6
13-7
12-8
11-9
10-10
9-11
8-12 100.0% 0.0% 0.0% 12.0 0.0 100.0 0.0%
7-13
6-14
5-15
4-16
3-17
2-18
1-19
0-20
Total 100% 0.0% 0.0% 0.0% 12.0 0.0 100.0 0.0%